Share Information

MTSH is a public company, listed in the Yangon Stock Exchange, with a stable shareholding structure .

Key financial information

 

 

FY 2021/22 FY 2020/21 FY 2019/20

FY 2019

FY 2017/18

FY 2016/17

FY 2015/16

FY 2014/15

Return on equity

1%

10%

5%

19%

14%

26%

28%

30%

Earnings per share

30 MMK

218 MMK

121 MMK

211 MMK

312 MMK

553 MMK

532 MMK

461 MMK

Earning yield

1%

7%

3%

5%

11%

13%

10%

9%

Dividend per share

N/A

100 MMK

180 MMK

200 MMK

230 MMK

260 MMK

250 MMK

200 MMK

Dividend yield

N/A

3%

5%

5%

8%

6%

5%

4%

Number of shares comprising the capital: 38,929,150
ISIN Code: MM0000200004

You can easily contact our investor relations department using this form

Stock price chart

Historical price (After split)

Date Open High Low Close Trading volume (shares) Trading value (MMK) No. of listed Shares Market Cap. (mil MMK)
24 Dec. 2018 2,900 2,950 2,900 2,950 4,308 12,695,200 38,929,150 114,841
21 Dec. 2018 2,950 2,950 2,900 2,900 9,843 28,929,850 38,929,150 112,895
20 Dec. 2018 2,950 2,950 2,950 2,950 21,528 63,507,600 38,929,150 114,841
19 Dec. 2018 3,000 3,000 3,000 3,000 8,789 26,367,000 38,929,150 116,787
18 Dec. 2018 3,050 3,050 3,000 3,050 3,714 11,302,700 38,929,150 118,734
17 Dec. 2018 3,050 3,100 3,050 3,050 4,044 12,377,600 38,929,150 118,734
14 Dec. 2018 3,100 3,100 3,100 3,100 71 220,100 38,929,150 120,680
13 Dec. 2018 3,100 3,100 3,050 3,100 8,451 26,178,100 38,929,150 120,680
12 Dec. 2018 3,100 3,100 3,050 3,050 8,169 25,323,400 38,929,150 118,734
11 Dec. 2018 3,100 3,100 3,100 3,100 2,894 8,833,750 38,929,150 120,680
10 Dec. 2018 3,050 3,100 3,050 3,100 6,790 21,044,000 38,929,150 120,680
07 Dec. 2018 3,100 3,100 3,100 3,100 702 2,176,200 38,929,150 120,680
06 Dec. 2018 3,100 3,100 3,100 3,100 13,392 41,515,200 38,929,150 120,680
05 Dec. 2018 3,100 3,100 3,100 3,100 1,552 4,811,200 38,929,150 120,680
04 Dec. 2018 3,100 3,150 3,100 3,150 10,472 32,958,200 38,929,150 122,627
03 Dec. 2018 3,100 3,100 3,100 3,100 6,658 20,639,800 38,929,150 120,680
30 Nov. 2018 3,100 3,150 3,100 3,150 3,336 10,356,600 38,929,150 122,627
29 Nov. 2018 3,100 3,150 3,100 3,150 16,210 50,328,300 38,929,150 122,627
28 Nov. 2018 3,150 3,200 3,100 3,100 6,695 21,092,200 38,929,150 120,680
27 Nov. 2018 3,150 3,150 3,150 3,150 3,210 10,111,500 38,929,150 122,627
26 Nov. 2018 3,100 3,150 3,100 3,150 6,525 20,436,500 38,929,150 122,627
23 Nov. 2018 3,100 3,100 3,100 3,100 10,397 32,230,700 38,929,150 120,680
20 Nov. 2018 3,100 3,100 3,100 3,100 625 1,937,500 38,929,150 120,680
19 Nov. 2018 3,050 3,050 3,000 3,050 4,127 12,585,450 38,929,150 118,734
16 Nov. 2018 3,000 3,050 3,000 3,050 13,002 39,341,100 38,929,150 118,734
15 Nov. 2018 3,050 3,050 3,050 3,050 4,764 14,530,200 38,929,150 118,734
14 Nov. 2018 3,000 3,000 3,000 3,000 19,001 57,003,000 38,929,150 116,787
13 Nov. 2018 3,000 3,000 3,000 3,000 11,755 35,265,000 38,929,150 116,787
12 Nov. 2018 2,950 3,000 2,950 3,000 12,609 37,661,150 38,929,150 116,787
09 Nov. 2018 3,000 3,000 2,950 2,950 7,523 22,324,000 38,929,150 114,841
08 Nov. 2018 2,950 3,000 2,950 3,000 1,651 4,887,000 38,929,150 116,787
06 Nov. 2018 3,000 3,000 3,000 3,000 1,645 4,935,000 38,929,150 116,787
05 Nov. 2018 3,000 3,000 3,000 3,000 8,254 24,762,000 38,929,150 116,787
02 Nov. 2018 3,000 3,000 2,950 3,000 8,431 25,243,000 38,929,150 116,787
01 Nov. 2018 2,950 3,000 2,950 3,000 3,359 9,932,150 38,929,150 116,787
31 Oct. 2018 2,950 3,000 2,950 2,950 2,321 6,852,000 38,929,150 114,841
30 Oct. 2018 2,950 3,000 2,950 3,000 7,885 23,603,500 38,929,150 116,787
29 Oct. 2018 2,950 3,000 2,950 2,950 4,190 12,435,200 38,929,150 114,841
26 Oct. 2018 2,950 2,950 2,950 2,950 4,796 14,148,200 38,929,150 114,841
22 Oct. 2018 2,950 3,000 2,950 3000 13,763 41,265,050 38,929,150 116,787
19 Oct. 2018 2,950 2,950 2,950 2,950 5,654 16,679,300 38,929,150 114,841
18 Oct. 2018 2,900 2,950 2,900 2,950 25,293 74,539,350 38,929,150 114,841
17 Oct. 2018 2,950 2,950 2,950 2,950 2,397 7,071,150 38,929,150 114,841
16 Oct. 2018 2,950 2,950 2,950 2,950 1,345 3,967,750 38,929,150 114,841
15 Oct. 2018 2,950 2,950 2,950 2,950 20,176 59,519,200 38,929,150 114,841
12 Oct. 2018 2,950 2,950 2,900 2,900 6,887 19,985,850 38,929,150 112,895
11 Oct. 2018 2,950 2,950 2,900 2,950 1,341 3,910,950 38,929,150 114,841
10 Oct. 2018 2,850 2,950 2,900 2,950 1,341 3,910,950 38,929,150 114,841
09 Oct. 2018 2,900 2,900 2,900 2,900 2,796 8,108,400 38,929,150 112,895
08 Oct. 2018 2,950 2,950 2,850 2,900 5,312 15,319,450 38,929,150 112,895

Pages