Share Information

MTSH is a public company, listed in the Yangon Stock Exchange, with a stable shareholding structure .

Key financial information

 

 

FY 2021/22 FY 2020/21 FY 2019/20

FY 2019

FY 2017/18

FY 2016/17

FY 2015/16

FY 2014/15

Return on equity

1%

10%

5%

19%

14%

26%

28%

30%

Earnings per share

30 MMK

218 MMK

121 MMK

211 MMK

312 MMK

553 MMK

532 MMK

461 MMK

Earning yield

1%

7%

3%

5%

11%

13%

10%

9%

Dividend per share

N/A

100 MMK

180 MMK

200 MMK

230 MMK

260 MMK

250 MMK

200 MMK

Dividend yield

N/A

3%

5%

5%

8%

6%

5%

4%

Number of shares comprising the capital: 38,929,150
ISIN Code: MM0000200004

You can easily contact our investor relations department using this form

Stock price chart

Historical price (After split)

Date Open High Low Close Trading volume (shares) Trading value (MMK) No. of listed Shares Market Cap. (mil MMK)
15 Sep. 2017 3,650 3,700 3,650 3,700 14,091 51,842,700 38,929,150 144,038
14 Sep. 2017 3,600 3,600 3,600 3,600 8,698 31,312,800 38,929,150 140,145
13 Sep. 2017 3,550 3,550 3,550 3,550 9,160 32,518,000 38,929,150 138,198
12 Sep. 2017 3,500 3,500 3,500 3,500 11,629 40,701,500 38,929,150 136,252
11 Sep. 2017 3,450 3,450 3,450 3,450 1,710 5,899,500 38,929,150 134,306
08 Sep. 2017 3,450 3,450 3,450 3,450 5,407 18,654,150 38,929,150 134,306
07 Sep. 2017 3,450 3,450 3,450 3,450 12,762 44,028,900 38,929,150 134,306
06 Sep. 2017 3,400 3,450 3,400 3,450 8,270 28,185,500 38,929,150 134,306
05 Sep. 2017 3,450 3,450 3,400 3,400 3,380 11,626,000 38,929,150 132,359
04 Sep. 2017 3,400 3,400 3,400 3,400 3,329 11,318,600 38,929,150 132,359
01 Sep. 2017 3,400 3,400 3,400 3,400 9,379 31,888,600 38,929,150 132,359
31 Aug. 2017 3,400 3,400 3,400 3,400 5,924 20,141,600 38,929,150 132,359
30 Aug. 2017 3,400 3,400 3,400 3,400 6,429 21,858,600 38,929,150 132,359
29 Aug. 2017 3,400 3,400 3,400 3,400 6,281 21,355,400 38,929,150 132,359
28 Aug. 2017 3,400 3,400 3,350 3,350 2,843 9,566,200 38,929,150 130,413
25 Aug. 2017 3,350 3,400 3,350 3,400 7,882 26,538,100 38,929,150 132,359
24 Aug. 2017 3,400 3,400 3,400 3,400 8,870 30,158,000 38,929,150 132,359
23 Aug. 2017 3,350 3,400 3,350 3,400 4,304 14,450,850 38,929,150 132,359
22 Aug. 2017 3,400 3,400 3,400 3,400 4,462 15,170,800 38,929,150 132,359
21 Aug. 2017 3,400 3,400 3,350 3,350 5,505 18,616,150 38,929,150 130,413
18 Aug. 2017 3,300 3,400 3,300 3,400 11,373 37,656,900 38,929,150 132,359
17 Aug. 2017 3,300 3,300 3,300 3,300 19,495 64,333,500 38,929,150 128,466
16 Aug. 2017 3,500 3,500 3,300 3,300 10,112 34,317,600 38,929,150 128,466
15 Aug. 2017 3,600 3,600 3,550 3,550 7,977 28,458,100 38,929,150 138,198
14 Aug. 2017 3,650 3,650 3,600 3,600 3,303 11,981,450 38,929,150 140,145
11 Aug. 2017 3,700 3,700 3,650 3,650 16,218 59,446,600 38,929,150 142,091
10 Aug. 2017 3,650 3,650 3,650 3,650 23,003 83,960,950 38,929,150 142,091
09 Aug. 2017 3,650 3,700 3,650 3,700 9,489 34,899,850 38,929,150 144,038
08 Aug. 2017 4,000 4,200 4,000 4,200 9,354 38,598,000 38,929,150 163,502
07 Aug. 2017 4,000 4,000 3,900 3,900 8,789 34,634,100 38,929,150 151,824
04 Aug. 2017 4,000 4,000 4,000 4,000 6,094 24,376,000 38,929,150 155,717
03 Aug. 2017 4,000 4,000 4,000 4,000 3,369 13,476,000 38,929,150 155,717
02 Aug. 2017 4,000 4,000 4,000 4,000 11,834 47,336,000 38,929,150 155,717
01 Aug. 2017 3,950 3,950 3,950 3,950 7,948 31,394,600 38,929,150 153,770
31 Jul. 2017 3,950 3,950 3,950 3,950 3,036 11,992,200 38,929,150 153,770
28 Jul. 2017 3,850 3,950 3,850 3,950 4,106 16,067,500 38,929,150 153,770
27 Jul. 2017 3,900 3,900 3,900 3,900 6,900 26,910,000 38,929,150 151,824
26 Jul. 2017 3,950 3,950 3,900 3,900 4,414 17,420,300 38,929,150 151,824
25 Jul. 2017 3,850 3,900 3,850 3,900 5,893 22,917,300 38,929,150 151,824
24 Jul. 2017 3,900 3,900 3,850 3,850 4,386 16,939,400 38,929,150 149,877
21 Jul. 2017 3,850 3,900 3,850 3,900 16,190 62,832,000 38,929,150 151,824
20 Jul. 2017 3,850 3,850 3,850 3,850 4,148 15,969,800 38,929,150 149,877
18 Jul. 2017 3,800 3,850 3,800 3,850 1,606 6,158,100 38,929,150 149,877
17 Jul. 2017 3,850 3,850 3,800 3,800 2,299 8,816,150 38,929,150 147,931
14 Jul. 2017 3,850 3,900 3,850 3,900 3,200 12,330,000 38,929,150 151,824
13 Jul. 2017 3,850 3,850 3,850 3,850 6,580 25,333,000 38,929,150 149,877
12 Jul. 2017 3,900 3,900 3,850 3,850 760 2,939,000 38,929,150 149,877
11 Jul. 2017 3,800 3,850 3,800 3,850 7,491 28,615,350 38,929,150 149,877
10 Jul. 2017 3,950 3,950 3,900 3,900 4,050 15,911,250 38,929,150 151,824
07 Jul. 2017 4,000 4,000 3,950 3,950 6,596 26,249,000 38,929,150 153,770

Pages