Share Information

MTSH is a public company, listed in the Yangon Stock Exchange, with a stable shareholding structure .

Key financial information

 

 

FY 2021/22 FY 2020/21 FY 2019/20

FY 2019

FY 2017/18

FY 2016/17

FY 2015/16

FY 2014/15

Return on equity

1%

10%

5%

19%

14%

26%

28%

30%

Earnings per share

30 MMK

218 MMK

121 MMK

211 MMK

312 MMK

553 MMK

532 MMK

461 MMK

Earning yield

1%

7%

3%

5%

11%

13%

10%

9%

Dividend per share

N/A

100 MMK

180 MMK

200 MMK

230 MMK

260 MMK

250 MMK

200 MMK

Dividend yield

N/A

3%

5%

5%

8%

6%

5%

4%

Number of shares comprising the capital: 38,929,150
ISIN Code: MM0000200004

You can easily contact our investor relations department using this form

Stock price chart

Historical price (After split)

Date Open High Low Close Trading volume (shares) Trading value (MMK) No. of listed Shares Market Cap. (mil MMK)
15 Jan. 2020 3,850 3,900 3,850 3,900 6,755 26,007,750 38,929,150 151,824
14 Jan. 2020 3,850 3,850 3,850 3,850 12,198 46,962,300 38,929,150 149,877
13 Jan. 2020 3,850 3,850 3,800 3,850 8,978 34,547,600 38,929,150 149,877
10 Jan. 2020 3,850 3,850 3,800 3,800 7,138 27,167,300 38,929,150 147,931
09 Jan. 2020 3,900 3,900 3,800 3,850 5,762 22,152,950 38,929,150 149,877
08 Jan. 2020 3,800 3,850 3,800 3,850 10,595 40,780,750 38,929,150 149,877
07 Jan. 2020 3,850 3,850 3,800 3,800 6,245 23,965,250 38,929,150 147,931
03 Jan. 2020 3,900 3,900 3,850 3,850 4,067 15,676,150 38,929,150 149,877
02 Jan. 2020 3,850 3,900 3,850 3,900 6,101 23,507,750 38,929,150 151,824
30 Dec. 2019 3,850 3,850 3,800 3,850 3,134 12,057,900 38,929,150 149,877
27 Dec. 2019 3,850 3,850 3,850 3,850 406 1,563,100 38,929,150 149,877
24 Dec. 2019 3,800 3,850 3,800 3,850 3,568 13,569,850 38,929,150 149,877
23 Dec. 2019 3,800 3,800 3,800 3,800 3,869 14,702,200 38,929,150 147,931
20 Dec. 2019 3,800 3,850 3,800 3,850 764 2,904,600 38,929,150 149,877
19 Dec. 2019 3,800 3,800 3,800 3,800 1,196 4,544,800 38,929,150 147,931
18 Dec. 2019 3,800 3,800 3,800 3,800 11,398 43,312,400 38,929,150 147,931
17 Dec. 2019 3,850 3,850 3,800 3,800 10,131 38,500,850 38,929,150 147,931
16 Dec. 2019 3,850 3,850 3,850 3,850 489 1,882,650 38,929,150 149,877
13 Dec. 2019 3,850 3,850 3,800 3,850 3,056 11,631,650 38,929,150 149,877
12 Dec. 2019 3,850 3,850 3,800 3,800 9,306 35,363,700 38,929,150 147,931
11 Dec. 2019 3,850 3,850 3,850 3,850 1,332 5,128,200 38,929,150 149,877
10 Dec. 2019 3,850 3,850 3,850 3,850 7,358 28,328,300 38,929,150 149,877
09 Dec. 2019 3,900 3,900 3,850 3,850 7,290 28,121,650 38,929,150 149,877
06 Dec. 2019 3,900 3,900 3,900 3,900 714 2,784,600 38,929,150 151,824
05 Dec. 2019 3,850 3,900 3,850 3,850 3,918 15,086,050 38,929,150 149,877
04 Dec. 2019 3,800 3,850 3,800 3,850 8,146 31,330,950 38,929,150 149,877
03 Dec. 2019 3,850 3,850 3,800 3,850 4,312 16,553,150 38,929,150 149,877
02 Dec. 2019 3,900 3,900 3,850 3,850 2,464 9,554,050 38,929,150 149,877
29 Nov. 2019 3,850 3,900 3,850 3,850 747 2,886,800 38,929,150 149,877
28 Nov. 2019 3,950 3,950 3,900 3,900 4,224 16,561,950 38,929,150 151,824
27 Nov. 2019 4,000 4,000 3,950 4,000 3,428 13,692,000 38,929,150 155,717
26 Nov. 2019 3,900 3,900 3,850 3,900 1,335 5,201,450 38,929,150 151,824
25 Nov. 2019 3,900 3,900 3,850 3,850 6,460 25,183,350 38,929,150 149,877
22 Nov. 2019 3,850 3,850 3,850 3,850 8,931 34,384,350 38,929,150 149,877
20 Nov. 2019 3,800 3,850 3,800 3,850 2,612 10,006,200 38,929,150 149,877
19 Nov. 2019 3,800 3,850 3,800 3,850 7,259 27,609,200 38,929,150 149,877
18 Nov. 2019 3,900 3,900 3,800 3,800 7,157 27,521,900 38,929,150 147,931
15 Nov. 2019 3,850 3,900 3,850 3,900 4,466 17,197,400 38,929,150 151,824
14 Nov. 2019 3,850 3,900 3,850 3,900 5,990 23,249,000 38,929,150 151,824
13 Nov. 2019 3,900 3,900 3,900 3,900 8,305 32,389,500 38,929,150 151,824
08 Nov. 2019 3,950 3,950 3,900 3,950 984 3,873,900 38,929,150 153,770
07 Nov. 2019 3,950 3,950 3,950 3,950 3,379 13,347,050 38,929,150 153,770
06 Nov. 2019 3,900 3,950 3,900 3,950 3,854 15,168,300 38,929,150 153,770
05 Nov. 2019 3,950 3,950 3,950 3,950 3,006 11,873,700 38,929,150 153,770
04 Nov. 2019 3,900 3,950 3,900 3,950 9,192 35,934,600 38,929,150 153,770
01 Nov. 2019 3,950 3,950 3,900 3,900 7,256 28,656,800 38,929,150 151,824
31 Oct. 2019 3,950 4,000 3,950 3,950 5,951 23,556,500 38,929,150 153,770
30 Oct. 2019 4,000 4,000 3,950 3,950 2,050 8,170,050 38,929,150 153,770
29 Oct. 2019 4,000 4,000 3,950 4,000 1,468 5,841,000 38,929,150 155,717
25 Oct. 2019 4,000 4,000 3,950 3,950 9,658 38,246,100 38,929,150 153,770

Pages