Share Information

MTSH is a public company, listed in the Yangon Stock Exchange, with a stable shareholding structure .

Key financial information

 

 

FY 2021/22 FY 2020/21 FY 2019/20

FY 2019

FY 2017/18

FY 2016/17

FY 2015/16

FY 2014/15

Return on equity

1%

10%

5%

19%

14%

26%

28%

30%

Earnings per share

30 MMK

218 MMK

121 MMK

211 MMK

312 MMK

553 MMK

532 MMK

461 MMK

Earning yield

1%

7%

3%

5%

11%

13%

10%

9%

Dividend per share

N/A

100 MMK

180 MMK

200 MMK

230 MMK

260 MMK

250 MMK

200 MMK

Dividend yield

N/A

3%

5%

5%

8%

6%

5%

4%

Number of shares comprising the capital: 38,929,150
ISIN Code: MM0000200004

You can easily contact our investor relations department using this form

Stock price chart

Historical price (After split)

Date Open High Low Close Trading volume (shares) Trading value (MMK) No. of listed Shares Market Cap. (mil MMK)
07 Aug. 2019 3,450 3,450 3,400 3,400 1,489 5,063,850 38,929,150 132,359
06 Aug. 2019 3,450 3,450 3,400 3,400 3,309 11,354,750 38,929,150 132,359
05 Aug. 2019 3,400 3,450 3,400 3,450 2,590 8,810,550 38,929,150 134,306
02 Aug. 2019 3,400 3,400 3,400 3,400 1,577 5,361,800 38,929,150 132,359
01 Aug. 2019 3,400 3,400 3,400 3,400 6,675 22,695,000 38,929,150 132,359
31 Jul. 2019 3,350 3,350 3,350 3,350 4,671 15,647,850 38,929,150 130,413
30 Jul. 2019 3,350 3,350 3,350 3,350 6,990 23,416,500 38,929,150 130,413
29 Jul. 2019 3,350 3,350 3,350 3,350 16,340 54,739,000 38,929,150 130,413
26 Jul. 2019 3,350 3,350 3,350 3,350 2,928 9,808,800 38,929,150 130,413
25 Jul. 2019 3,350 3,350 3,350 3,350 6,354 21,285,900 38,929,150 130,413
24 Jul. 2019 3,300 3,350 3,300 3,350 4,407 14,715,450 38,929,150 130,413
23 Jul. 2019 3,350 3,350 3,300 3,300 5,952 19,753,950 38,929,150 128,466
22 Jul. 2019 3,300 3,300 3,300 3,300 15,140 49,962,000 38,929,150 128,466
18 Jul. 2019 3,300 3,350 3,300 3,300 17,665 58,303,900 38,929,150 128,466
17 Jul. 2019 3,250 3,250 3,250 3,250 13,005 42,266,250 38,929,150 126,520
15 Jul. 2019 3,100 3,200 3,100 3,200 12,728 40,413,100 38,929,150 124,573
12 Jul. 2019 3,050 3,050 3,000 3,050 4,504 13,587,200 38,929,150 118,734
11 Jul. 2019 3,050 3,100 3,000 3100 4,714 14,262,800 38,929,150 120,680
10 Jul. 2019 3,100 3,100 3,050 3,100 14,481 44,797,100 38,929,150 120,680
09 Jul. 2019 3,350 3,350 3,300 3,350 14,863 49,499,150 38,929,150 130,413
08 Jul. 2019 3,350 3,350 3,300 3,350 1,424 4,755,000 38,929,150 130,413
05 Jul. 2019 3,350 3,350 3,300 3,300 6,087 20,205,500 38,929,150 128,466
04 Jul. 2019 3,350 3,350 3,350 3,350 5,805 19,446,750 38,929,150 130,413
03 Jul. 2019 3,350 3,400 3,350 3,400 7,591 25,429,900 38,929,150 132,359
02 Jul. 2019 3,300 3,350 3,300 3,350 6,067 20,072,000 38,929,150 130,413
01 Jul. 2019 3400 3400 3300 3350 8,659 29,208,850 38,929,150 130,413
28 Jun. 2019 3,400 3,400 3,400 3,400 8,967 30,487,800 38,929,150 132,359
27 Jun. 2019 3,450 3,450 3,400 3,400 11,512 39,391,400 38,929,150 132,359
26 Jun. 2019 3,450 3,450 3,400 3,400 1,137 3,916,800 38,929,150 132,359
25 Jun. 2019 3,450 3,450 3,450 3,450 3,804 13,123,800 38,929,150 134,306
24 Jun. 2019 3,450 3,450 3,450 3,450 10,418 35,942,100 38,929,150 134,306
21 Jun. 2019 3,350 3,450 3,350 3,450 26,097 88,292,050 38,929,150 134,306
20 Jun. 2019 3,300 3,300 3,300 3,300 4,669 15,407,700 38,929,150 128,466
19 Jun. 2019 3,300 3,300 3,300 3,300 1,932 6,375,600 38,929,150 128,466
18 Jun. 2019 3,300 3,300 3,300 3,300 1,252 4,131,600 38,929,150 128,466
17 Jun. 2019 3,300 3,300 3,300 3,300 1,751 5,778,300 38,929,150 128,466
14 Jun. 2019 3,350 3,350 3,300 3,300 2,318 7,680,050 38,929,150 128,466
13 Jun. 2019 3,300 3,350 3,300 3,300 4,741 15,645,350 38,929,150 128,466
12 Jun. 2019 3,300 3,300 3,300 3,300 8,891 29,340,300 38,929,150 128,466
11 Jun. 2019 3,300 3,300 3,300 3,300 12,069 39,827,700 38,929,150 128,466
10 Jun. 2019 3,300 3,300 3,300 3,300 5,063 16,707,900 38,929,150 128,466
07 Jun. 2019 3,250 3,300 3,250 3,300 3,751 12,200,900 38,929,150 128,466
06 Jun. 2019 3,200 3,250 3,200 3,250 1,624 5,259,000 38,929,150 126,520
05 Jun. 2019 3,250 3,250 3,200 3,250 8,068 26,114,100 38,929,150 126,520
04 Jun. 2019 3,200 3,250 3,200 3,250 5,378 17,217,800 38,929,150 126,520
03 Jun. 2019 3,200 3,200 3,200 3,200 7,860 25,152,000 38,929,150 124,573
31 May. 2019 3,150 3,200 3,150 3,200 1,150 3,665,000 38,929,150 124,573
30 May. 2019 3,150 3,200 3,150 3,150 4,131 13,014,150 38,929,150 122,627
29 May. 2019 3,200 3,200 3,150 3,150 2,374 7,586,800 38,929,150 122,627
28 May. 2019 3,200 3,200 3,200 3,200 9,830 31,456,000 38,929,150 124,573

Pages