Share Information

MTSH is a public company, listed in the Yangon Stock Exchange, with a stable shareholding structure .

Key financial information

 

 

FY 2021/22 FY 2020/21 FY 2019/20

FY 2019

FY 2017/18

FY 2016/17

FY 2015/16

FY 2014/15

Return on equity

1%

10%

5%

19%

14%

26%

28%

30%

Earnings per share

30 MMK

218 MMK

121 MMK

211 MMK

312 MMK

553 MMK

532 MMK

461 MMK

Earning yield

1%

7%

3%

5%

11%

13%

10%

9%

Dividend per share

N/A

100 MMK

180 MMK

200 MMK

230 MMK

260 MMK

250 MMK

200 MMK

Dividend yield

N/A

3%

5%

5%

8%

6%

5%

4%

Number of shares comprising the capital: 38,929,150
ISIN Code: MM0000200004

You can easily contact our investor relations department using this form

Stock price chart

Historical price (After split)

Date Open High Low Close Trading volume (shares) Trading value (MMK) No. of listed Shares Market Cap. (mil MMK)
09 Sep. 2019 4,400 4,500 4,400 4,500 13,825 61,205,300 38,929,150 175,181
06 Sep. 2019 4,300 4,400 4,300 4,300 22,686 98,043,600 38,929,150 167,395
05 Sep. 2019 4,200 4,300 4,200 4,300 25,390 106,752,500 38,929,150 167,395
04 Sep. 2019 4,200 4,200 4,200 4,200 1,982 8,324,400 38,929,150 163,502
03 Sep. 2019 4,200 4,200 4,100 4,100 7,299 30,580,500 38,929,150 159,610
02 Sep. 2019 4,100 4,200 4,100 4,200 5,014 20,567,800 38,929,150 163,502
30 Aug. 2019 4,100 4,100 4,100 4,100 12,027 49,310,700 38,929,150 159,610
29 Aug. 2019 4,100 4,100 4,100 4,100 10,349 42,430,900 38,929,150 159,610
27 Aug. 2019 4,000 4,100 4,000 4,100 4,415 17,895,500 38,929,150 159,610
26 Aug. 2019 4,000 4,100 4,000 4,000 2,034 8,194,100 38,929,150 155,717
23 Aug. 2019 4,100 4,100 4,100 4,100 8,727 35,780,700 38,929,150 159,610
22 Aug. 2019 4,000 4,100 4,000 4,100 7,609 30,830,900 38,929,150 159,610
21 Aug. 2019 4,100 4,100 3,900 3,900 17,925 71,576,800 38,929,150 151,824
20 Aug. 2019 4,100 4,100 4,100 4,100 20,340 83,394,000 38,929,150 159,610
19 Aug. 2019 4,000 4,200 4,000 4,100 2,606 10,791,200 38,929,150 159,610
16 Aug. 2019 4,200 4,400 3,950 3,950 36,922 157,627,400 38,929,150 153,770
15 Aug. 2019 3,750 4,100 3,750 4,100 31,356 123,623,800 38,929,150 159,610
14 Aug. 2019 3,600 3,700 3,600 3,650 8,584 31,593,600 38,929,150 142,091
13 Aug. 2019 3,500 3,550 3,500 3,550 6,575 23,068,000 38,929,150 138,198
09 Aug. 2019 3,450 3,500 3,450 3,500 5,859 20,215,300 38,929,150 136,252
08 Aug. 2019 3,400 3,400 3,400 3,400 2,898 9,853,200 38,929,150 132,359
07 Aug. 2019 3,450 3,450 3,400 3,400 1,489 5,063,850 38,929,150 132,359
06 Aug. 2019 3,450 3,450 3,400 3,400 3,309 11,354,750 38,929,150 132,359
05 Aug. 2019 3,400 3,450 3,400 3,450 2,590 8,810,550 38,929,150 134,306
02 Aug. 2019 3,400 3,400 3,400 3,400 1,577 5,361,800 38,929,150 132,359
01 Aug. 2019 3,400 3,400 3,400 3,400 6,675 22,695,000 38,929,150 132,359
31 Jul. 2019 3,350 3,350 3,350 3,350 4,671 15,647,850 38,929,150 130,413
30 Jul. 2019 3,350 3,350 3,350 3,350 6,990 23,416,500 38,929,150 130,413
29 Jul. 2019 3,350 3,350 3,350 3,350 16,340 54,739,000 38,929,150 130,413
26 Jul. 2019 3,350 3,350 3,350 3,350 2,928 9,808,800 38,929,150 130,413
25 Jul. 2019 3,350 3,350 3,350 3,350 6,354 21,285,900 38,929,150 130,413
24 Jul. 2019 3,300 3,350 3,300 3,350 4,407 14,715,450 38,929,150 130,413
23 Jul. 2019 3,350 3,350 3,300 3,300 5,952 19,753,950 38,929,150 128,466
22 Jul. 2019 3,300 3,300 3,300 3,300 15,140 49,962,000 38,929,150 128,466
18 Jul. 2019 3,300 3,350 3,300 3,300 17,665 58,303,900 38,929,150 128,466
17 Jul. 2019 3,250 3,250 3,250 3,250 13,005 42,266,250 38,929,150 126,520
15 Jul. 2019 3,100 3,200 3,100 3,200 12,728 40,413,100 38,929,150 124,573
12 Jul. 2019 3,050 3,050 3,000 3,050 4,504 13,587,200 38,929,150 118,734
11 Jul. 2019 3,050 3,100 3,000 3100 4,714 14,262,800 38,929,150 120,680
10 Jul. 2019 3,100 3,100 3,050 3,100 14,481 44,797,100 38,929,150 120,680
09 Jul. 2019 3,350 3,350 3,300 3,350 14,863 49,499,150 38,929,150 130,413
08 Jul. 2019 3,350 3,350 3,300 3,350 1,424 4,755,000 38,929,150 130,413
05 Jul. 2019 3,350 3,350 3,300 3,300 6,087 20,205,500 38,929,150 128,466
04 Jul. 2019 3,350 3,350 3,350 3,350 5,805 19,446,750 38,929,150 130,413
03 Jul. 2019 3,350 3,400 3,350 3,400 7,591 25,429,900 38,929,150 132,359
02 Jul. 2019 3,300 3,350 3,300 3,350 6,067 20,072,000 38,929,150 130,413
01 Jul. 2019 3400 3400 3300 3350 8,659 29,208,850 38,929,150 130,413
28 Jun. 2019 3,400 3,400 3,400 3,400 8,967 30,487,800 38,929,150 132,359
27 Jun. 2019 3,450 3,450 3,400 3,400 11,512 39,391,400 38,929,150 132,359
26 Jun. 2019 3,450 3,450 3,400 3,400 1,137 3,916,800 38,929,150 132,359

Pages