Share Information

MTSH is a public company, listed in the Yangon Stock Exchange, with a stable shareholding structure .

Key financial information

 

 

FY 2021/22 FY 2020/21 FY 2019/20

FY 2019

FY 2017/18

FY 2016/17

FY 2015/16

FY 2014/15

Return on equity

1%

10%

5%

19%

14%

26%

28%

30%

Earnings per share

30 MMK

218 MMK

121 MMK

211 MMK

312 MMK

553 MMK

532 MMK

461 MMK

Earning yield

1%

7%

3%

5%

11%

13%

10%

9%

Dividend per share

N/A

100 MMK

180 MMK

200 MMK

230 MMK

260 MMK

250 MMK

200 MMK

Dividend yield

N/A

3%

5%

5%

8%

6%

5%

4%

Number of shares comprising the capital: 38,929,150
ISIN Code: MM0000200004

You can easily contact our investor relations department using this form

Stock price chart

Historical price (After split)

Date Open High Low Close Trading volume (shares) Trading value (MMK) No. of listed Shares Market Cap. (mil MMK)
17 Nov. 2017 3,100 3,150 3,100 3,150 3,790 11,808,500 38,929,150 122,627
16 Nov. 2017 3,050 3,100 3,050 3,100 2,412 7,462,200 38,929,150 120,680
15 Nov. 2017 3,000 3,000 3,000 3,000 6,810 20,430,000 38,929,150 116,787
14 Nov. 2017 3,150 3,150 3,100 3,100 7,349 22,803,900 38,929,150 120,680
10 Nov. 2017 3,200 3,200 3,200 3,200 7,000 22,400,000 38,929,150 124,573
09 Nov. 2017 3,200 3,200 3,200 3,200 12,536 40,115,200 38,929,150 124,573
08 Nov. 2017 3,200 3,200 3,200 3,200 4,906 15,699,200 38,929,150 124,573
07 Nov. 2017 3,250 3,250 3,250 3,250 1,074 3,490,500 38,929,150 126,520
06 Nov. 2017 3,300 3,300 3,200 3,200 8,056 25,827,200 38,929,150 124,573
01 Nov. 2017 3,300 3,300 3,300 3,300 2,284 7,537,200 38,929,150 128,466
31 Oct. 2017 3,300 3,300 3,200 3,200 7,715 24,949,500 38,929,150 124,573
30 Oct. 2017 3,300 3,300 3,300 3,300 4,532 14,955,600 38,929,150 128,466
27 Oct. 2017 3,350 3,350 3,300 3,300 8,619 28,497,200 38,929,150 128,466
26 Oct. 2017 3,350 3,350 3,350 3,350 4,224 14,150,400 38,929,150 130,413
25 Oct. 2017 3,350 3,350 3,350 3,350 4,334 14,518,900 38,929,150 130,413
24 Oct. 2017 3,350 3,350 3,350 3,350 4,782 16,019,700 38,929,150 130,413
23 Oct. 2017 3,300 3,300 3,300 3,300 8,343 27,531,900 38,929,150 128,466
20 Oct. 2017 3,300 3,300 3,300 3,300 12,797 42,230,100 38,929,150 128,466
19 Oct. 2017 3,400 3,400 3,300 3,300 7,002 23,561,800 38,929,150 128,466
17 Oct. 2017 3,450 3,450 3,450 3,450 2,728 9,411,600 38,929,150 134,306
16 Oct. 2017 3,400 3,450 3,400 3,450 2,548 8,668,900 38,929,150 134,306
13 Oct. 2017 3,400 3,450 3,400 3,450 4,004 13,713,050 38,929,150 134,306
12 Oct. 2017 3,450 3,500 3,450 3,500 2,370 8,189,000 38,929,150 136,252
11 Oct. 2017 3,450 3,450 3,450 3,450 3,670 12,661,500 38,929,150 134,306
10 Oct. 2017 3,500 3,500 3,450 3,450 1,784 6,177,500 38,929,150 134,306
09 Oct. 2017 3,400 3,500 3,400 3,500 926 3,161,000 38,929,150 136,252
03 Oct. 2017 3,500 3,550 3,500 3,550 3,946 13,887,050 38,929,150 138,198
02 Oct. 2017 3,400 3,450 3,400 3,450 1,900 6,477,350 38,929,150 134,306
29 Sep. 2017 3,400 3,400 3,400 3,400 10,341 35,159,400 38,929,150 132,359
28 Sep. 2017 3,450 3,450 3,400 3,400 10,441 35,609,400 38,929,150 132,359
27 Sep. 2017 3,400 3,500 3,400 3,500 6,000 20,500,000 38,929,150 136,252
26 Sep. 2017 3,550 3,550 3,550 3,550 5,534 19,645,700 38,929,150 138,198
25 Sep. 2017 3,500 3,500 3,500 3,500 12,363 43,270,500 38,929,150 136,252
22 Sep. 2017 3,600 3,600 3,600 3,600 4,773 17,182,800 38,929,150 140,145
21 Sep. 2017 3,650 3,650 3,650 3,650 5,854 21,367,100 38,929,150 142,091
20 Sep. 2017 3,650 3,650 3,650 3,650 5,867 21,414,550 38,929,150 142,091
19 Sep. 2017 3,700 3,700 3,650 3,650 7,628 28,098,500 38,929,150 142,091
18 Sep. 2017 3,700 3,700 3,650 3,650 12,631 46,426,250 38,929,150 142,091
15 Sep. 2017 3,650 3,700 3,650 3,700 14,091 51,842,700 38,929,150 144,038
14 Sep. 2017 3,600 3,600 3,600 3,600 8,698 31,312,800 38,929,150 140,145
13 Sep. 2017 3,550 3,550 3,550 3,550 9,160 32,518,000 38,929,150 138,198
12 Sep. 2017 3,500 3,500 3,500 3,500 11,629 40,701,500 38,929,150 136,252
11 Sep. 2017 3,450 3,450 3,450 3,450 1,710 5,899,500 38,929,150 134,306
08 Sep. 2017 3,450 3,450 3,450 3,450 5,407 18,654,150 38,929,150 134,306
07 Sep. 2017 3,450 3,450 3,450 3,450 12,762 44,028,900 38,929,150 134,306
06 Sep. 2017 3,400 3,450 3,400 3,450 8,270 28,185,500 38,929,150 134,306
05 Sep. 2017 3,450 3,450 3,400 3,400 3,380 11,626,000 38,929,150 132,359
04 Sep. 2017 3,400 3,400 3,400 3,400 3,329 11,318,600 38,929,150 132,359
01 Sep. 2017 3,400 3,400 3,400 3,400 9,379 31,888,600 38,929,150 132,359
31 Aug. 2017 3,400 3,400 3,400 3,400 5,924 20,141,600 38,929,150 132,359

Pages