MTSH endorses the following frameworks to structure its corporate reporting:
The United Nations Global Compact |
The Sustainable Goals Development |
The Integrated Reporting |
The Universal Declaration of Human Rights |
The eight fundamental ILO conventions |
We have a zero-tolerance approach regarding to:
- Corruption
- Discrimination
- Child and forced labor
The table below highlights our priorities regarding the SDGs:
SDG |
Explanation |
Results |
|
Creating job and contributing to the development of Myanmar economy is one of our top priorities. |
|
|
Building infrastructures which will fuel and facilitate the operations of our tenants is our core business. |
|
|
Climate change is a significant risk for Myanmar. Flood, extreme weather may impact our tenants’ operations and MTSH’s operations. |
|
|
Fighting corruption and contributing to build sound public services are essential to fuel the development of Myanmar. |
|
|
MTSH relies on its stakeholders and business partners to operate successfully its operations. |
|
The key figures regarding our non-financial performance are:
- 0 breach of our Code of Conduct
- 0 accidents in our workplace
- 11 recruitments
- 51% of our employees are female
- 75% of our managers are female
Our non-financial performance
No | Capital | KPIs | MTSH | UNGC Principles | ||||||
2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2019 | 2018/19 | ||||
1 | Financial | Revenue (MMK million) | 3,626 | 3,163 | 3,368 | 2,947 | 2,489 | 2,250 | 5,382 | |
2 | Financial | Net Profit (MMK million) | 114 | 2,131 | (830) | 6,443 | (4,051) | 595 | 4,519 | |
3 | Financial | Net Profit attributable to equity holders (MMK million) | 1,315 | 4,398 | 1,172 | 8,486 | 4,704 | 8,203 | 15,487 | |
4 | Financial | Cashflow from operating activities (MMK million) | -9 | 2,292 | (1,206) | 6,290 | (2,900) | 610 | 9,320 | |
5 | Financial | Cash and cash equivalents (MMK million) | 11,281 | 12,955 | 10,983 | 16,104 | 16,883 | 28,218 | 32,343 | |
6 | Financial | Total equity (MMK million) | 90,144 | 90,704 | 86,399 | 89,207 | 87,368 | 90,577 | 92,049 | |
7 | Financial | Profit margin (%) | 3% | 67% | -25% | 218% | -163% | 26% | 84% | |
8 | Financial | Return on equity (%) | 1% | 5% | 1% | 10% | 5% | 19% | 17% | |
9 | Financial | Return on assets (%) | 1% | 5% | 1% | 9% | 5% | 9% | 16% | |
10 | Financial | Earning per share (MMK) | 34 | 113 | 30 | 218 | 121 | 211 | 398 | |
11 | Financial | Earning yield (%) | 1% | 4% | 1% | 7% | 3% | 5% | 14% | |
12 | Financial | Dividend per share (MMK) | 50 | 50 | N/A | 100 | 180 | 200 | 250 | |
13 | Financial | Dividend yield (%) | 2% | 2% | N/A | 3% | 5% | 5% | 9% | |
14 | Manufactured | Occupancy rate (Industrial) | 84% | 84% | 87% | 82% | 83% | 84% | 83% | |
15 | Manufactured | Occupancy rate (Residential & Commercial) | 34.5% | 34.5% | 12% | 12% | 12% | 12% | 12% | |
16 | Intellectual | Pwint Thit Sa Ranking | N/A | N/A | 15 | N/A | 8 | N/A | 7 | |
17 | Human | Number of potential breach reported | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
18 | Human | Number of breach of our Code of Conduct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
19 | Human | Number of employee | 191 | 192 | 204 | 205 | 212 | 208 | 203 | 6 |
20 | Human | Number of women | 76 | 75 | 77 | 80 | 79 | 81 | 73 | 6 |
21 | Human | Number of managers | 8 | 5 | 8 | 8 | 8 | 15 | 15 | 6 |
22 | Human | Number of female managers | 6 | 4 | 6 | 5 | 5 | 9 | 9 | 6 |
23 | Human | % of female manager | 75% | 80% | 75% | 63% | 63% | 60% | 60% | 6 |
24 | Human | Number of staff | 41 | 47 | 176 | 123 | 121 | 117 | 102 | 6 |
25 | Human | Number of female staff | 21 | 26 | 74 | 74 | 75 | 69 | 61 | 6 |
26 | Human | % of female staff | 51% | 55% | 42% | 59% | 61% | 59% | 60% | 6 |
27 | Human | Number of workers | 74 | 71 | 77 | 58 | 58 | 73 | 82 | 6 |
28 | Human | Number of female workers | 9 | 7 | 7 | 8 | 8 | 10 | 10 | 6 |
29 | Human | % of women employee | 21% | 10% | 9% | 40% | 38% | 39% | 36% | 6 |
30 | Human | Number of expatriate | 0 | 0 | 1 | 1 | 2 | 8 | 8 | 6 |
31 | Human | % of local employee | 100% | 100% | 99% | 99% | 99% | 80% | 80% | 6 |
32 | Human | Total training hour (man hours) | 63 | 82.5 | 107 | 129 | 232 | 225 | 1432 | 6 |
33 | Human | Total of people trained | 10 | 42 | 171 | 58 | 77 | 17 | 47 | 6 |
34 | Human | % of people trained | 5% | 22% | 84% | 28% | 36% | 82% | 23% | 6 |
35 | Human | Average hour of training provided per trainee | 6.3 | 2 | 13.2 | 2.2 | 3 | 15 | 30 | 6 |
36 | Human | Training expenditure (MMK) | - | - | 2,100,000 | 1,279,000 | 16,833,980 | 5,026,261 | 6,468.209 | 6 |
37 | Human | Workplace accident and injury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
38 | Human | Absenteism rate | 1% | 0% | 2% | 1% | 1% | 5% | 8% | 6 |
39 | Human | New hires | 11 | 4 | 2 | 4 | 2 | 18 | 66 | 6 |
40 | Human | Number of promotion | 6 | 4 | 0 | 0 | 8 | 9 | 14 | 6 |
41 | Human | Number of women promoted | 5 | 2 | 0 | 0 | 6 | 7 | 7 | 6 |
42 | Human | % of women promoted | 83% | 50% | 0 | 0 | 7% | 78% | 50% | 6 |
43 | Human | Frequency rate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
44 | Human | Fatality rate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
45 | Social | Average supplier settlement days | N/A | N/A | 19 | 56 | 88 | 134 | 110 | 6 |
46 | Social | Number of complaints from local communities* (Accumulated) | - | - | - | 50 | 50 | 60 | 45 | 1,2 (Based on Calendar Year) |
47 | Social | Number of meeting held with local communities** (Accumulated) | 1 | 1 | - | 10 | 10 | 10 | 9 | 1,2 |
48 | Social | % of complaints resolved* | - | - | - | 75% | 75% | 75% | 76% | 1,2 |
49 | Natural | Power intensity ratio*** | 4.58 | 4.03 | 5.51 | 4.11 | 4.96 | 4.96 | 4.82 | 7,8,9 |
50 | Natural | % of treated discharge water against consumption | 48% | 81% | 70% | 75% | 75% | 75% | 59% | 7,8,9 |
51 | Natural | Waste intensity ratio**** | 2.01 | 2.04 | 2.01 | 1.30 | 2.04 | 2.04 | 4.90 | 7,8,9 |
* These data reflect MJTD performance only. The reporting period is from April to March.
** These data reflect MJTD performance only.
*** Electricity consumed (kwh) / recurring revenues
**** Tons of waste generated / recurring revenues