Reporting

MTSH endorses the following frameworks to structure its corporate reporting:

We have a zero-tolerance approach regarding to:

  • Corruption
  • Discrimination
  • Child and forced labor

Our COP report summarizes our efforts. It is available here.

The table below highlights our priorities regarding the SDGs:

SDG

Explanation

Results

 

 

Creating job and contributing to the development of Myanmar economy is one of our top priorities.

  • 200 people are working for our Group
  • We have contributed in the creation of more than 12,580 jobs in Myanmar and attracting over US$ 1.86 billion of FDIs

 

 

Building infrastructures which will fuel and facilitate the operations of our tenants is our core business.

  • Our industrial zone has 361 hectares for the Zone A and 101 hectares for the phase 1 of zone B
  • MJTD owns a water purification and sewage treatment plant
  • 15 factories and office spaces
  • 24 shophouses
  • 3 dormitory buildings

 

 

Climate change is a significant risk for Myanmar. Flood, extreme weather may impact our tenants’ operations and MTSH’s operations.

  • MTSH is reducing its own energy consumption
  • Monitoring of weather conditions by MJTD

 

 

Fighting corruption and contributing to build sound public services are essential to fuel the development of Myanmar.

  • 0 tolerance approach to corruption
  • 0 breach confirmed regarding our Code of Conduct
  • Complaint management system operated by MJTD

 

 

MTSH relies on its stakeholders and business partners to operate successfully its operations.

  • Long-term relationships with its business partners (from Myanmar and from international countries)

The key figures regarding our non-financial performance are:

  • 0 breach of our Code of Conduct
  • 0 accidents in our workplace
  • 18 recruitments
  • 59% of our employees are female
  • 60% of our managers are female
  • Increase of 56% of our training expenditure compared to last half year

Our non-financial performance

No  Capital  KPIs MTSH UNGC Principles
2021/22 2020/21 2019/20 2019 2018/19 2017/18 2016/17
1 Financial Revenue (MMK million) 3,368 2,947 2,489 2,250 5,382 11,000 10,209  
2 Financial Net Profit (MMK million) (830) 6,443 (4,051) 595 4,519 3,766 6,001  
3 Financial Net Profit attributable to equity holders (MMK million) 1,172 8,486 4,704 8,203 15,487 12,060 21,515  
4 Financial Cashflow from operating activities (MMK million) (1,206) 6,290 (2,900) 610 9,320 15,995 9,899  
5 Financial Cash and cash equivalents (MMK million) 10,983 16,104 16,883 28,218 32,343 32,127 26,367  
6 Financial Total equity (MMK million) 86,399 89,207 87,368 90,577 92,049 85,392 82,903  
7 Financial Profit margin (%) -25% 218% -163% 26% 84% 34% 59%  
8 Financial Return on equity (%) 1% 10% 5% 19% 17% 14% 26%  
9 Financial Return on assets (%) 1% 9% 5% 9% 16% 13% 24%  
10 Financial Earning per share (MMK) 30 218 121 211 398 312 553  
11 Financial Earning yield (%) 1% 7% 3% 5% 14% 11% 13%  
12 Financial Dividend per share (MMK) N/A 100 180 200 250 230 260  
13 Financial Dividend yield (%) N/A 3% 5% 5% 9% 8% 6%  
14 Manufactured Occupancy rate (Industrial) 87% 82% 83% 84% 83% 73% 68%  
15 Manufactured Occupancy rate (Residential & Commercial) 12% 12% 12% 12% 12% 9% 0%  
16 Intellectual Pwint Thit Sa Ranking N/A N/A 8 N/A 7 9 18  
17 Human Number of potential breach reported 0 0 0 0 0 0 0 10
18 Human Number of breach of our Code of Conduct 0 0 0 0 0 0 0 10
19 Human Number of employee 204 205 212 208 203 40 41 6
20 Human Number of women 77 80 79 81 73 23 27 6
21 Human Number of managers 8 8 8 15 15 7 8 6
22 Human Number of female managers 6 5 5 9 9 4 4 6
23 Human % of female manager 75% 63% 63% 60% 60% 57% 50% 6
24 Human Number of staff 176 123 121 117 102 25 24 6
25 Human Number of female staff 74 74 75 69 61 16 20 6
26 Human % of female staff 42% 59% 61% 59% 60% 64% 83% 6
27 Human Number of workers 77 58 58 73 82 8 9 6
28 Human Number of female workers 7 8 8 10 10 3 3 6
29 Human % of women employee 9% 40% 38% 39% 36% 58% 66% 6
30 Human Number of expatriate 1 1 2 8 8 1 2 6
31 Human % of local employee 99% 99% 99% 80% 80% 98% 95% 6
32 Human Total training hour (man hours) 107 129 232 225 1432 675 60 6
33 Human Total of people trained 171 58 77 17 47 13 10 6
34 Human % of people trained 84% 28% 36% 82% 23% 33% 24% 6
35 Human Average hour of training provided per trainee 13.2 2.2 3 15 30 52 6 6
36 Human Training expenditure (MMK) 2,100,000 1,279,000 16,833,980 5,026,261 6,468.209 2,440,000 750,000 6
37 Human Workplace accident and injury 0 0 0 0 0 0 0 6
38 Human Absenteism rate 2% 1% 1% 5% 8% 4% 4% 6
39 Human New hires 2 4 2 18 66 13 11 6
40 Human Number of promotion 0 0 8 9 14 3 1 6
41 Human Number of women promoted 0 0 6 7 7 2 1 6
42 Human % of women promoted 0 0 7% 78% 50% 67% 100% 6
43 Human Frequency rate 0 0 0 0 0 0 0 6
44 Human Fatality rate 0 0 0 0 0 0 0 6
45 Social Average supplier settlement days 19 56 88 134 110 136 70 6
46 Social Number of complaints from local communities* (Accumulated) - 50 50 60 45 11 N/A 1,2 (Based on Calendar Year)
47 Social Number of meeting held with local communities** (Accumulated) - 10 10 10 9 6 1 1,2
48 Social % of complaints resolved* - 75% 75% 75% 76% 82% N/A 1,2
49 Natural Power intensity ratio*** 5.51 4.11 4.96 4.96 4.82 2.06 1.36 7,8,9
50 Natural % of treated discharge water against consumption 70% 75% 75% 75% 59% 58% N/A 7,8,9
51 Natural Waste intensity ratio**** 2.01 1.30 2.04 2.04 4.90 1.44 1.35 7,8,9

* These data reflect MJTD performance only. The reporting period is from January to December, more information is available here:
** These data reflect MJTD performance only. Meeting minutes can be downloaded here:
*** Electricity consumed (kwh) / recurring revenues
**** Tons of waste generated / recurring revenues