Share Information

MTSH is a public company, listed in the Yangon Stock Exchange, with a stable shareholding structure .

Key financial information

 

 

FY 2021/22 FY 2020/21 FY 2019/20

FY 2019

FY 2017/18

FY 2016/17

FY 2015/16

FY 2014/15

Return on equity

1%

10%

5%

19%

14%

26%

28%

30%

Earnings per share

30 MMK

218 MMK

121 MMK

211 MMK

312 MMK

553 MMK

532 MMK

461 MMK

Earning yield

1%

7%

3%

5%

11%

13%

10%

9%

Dividend per share

N/A

100 MMK

180 MMK

200 MMK

230 MMK

260 MMK

250 MMK

200 MMK

Dividend yield

N/A

3%

5%

5%

8%

6%

5%

4%

Number of shares comprising the capital: 38,929,150
ISIN Code: MM0000200004

You can easily contact our investor relations department using this form

Stock price chart

Historical price (After split)

Date Open High Low Close Trading volume (shares) Trading value (MMK) No. of listed Shares Market Cap. (mil MMK)
07 Jun. 2021 3,500 3,600 3,500 3,550 907 3,202,700 38,929,150 138,198
04 Jun. 2021 3,500 3,500 3,500 3,500 3,842 13,447,000 38,929,150 136,252
03 Jun. 2021 3,500 3,500 3,500 3,500 3,167 11,084,500 38,929,150 136,252
02 Jun. 2021 3,500 3,500 3,450 3,500 7,069 24,638,250 38,929,150 136,252
01 Jun. 2021 3,450 3,500 3,450 3,500 414 1,434,750 38,929,150 136,252
31 May. 2021 3,450 3,500 3,450 3,500 858 2,984,950 38,929,150 136,252
28 May. 2021 3,500 3,500 3,450 3,450 8,977 31,369,500 38,929,150 136,252
27 May. 2021 3,500 3,500 3,500 3,500 819 2,866,500 38,929,150 136,252
26 May. 2021 3,500 3,500 3,450 3,500 538 1,858,000 38,929,150 136,252
24 May. 2021 3,500 3,500 3,450 3,450 101 353,000 38,929,150 134,306
21 May. 2021 3,500 3,500 3,450 3,450 361 1,249,200 38,929,150 134,306
20 May. 2021 3,500 3,500 3,500 3,500 4,573 16,005,500 38,929,150 136,252
19 May. 2021 3,500 3,500 3,500 3,500 5,938 20,783,000 38,929,150 136,252
18 May. 2021 3,500 3,500 3,500 3,500 5,564 19,474,000 38,929,150 136,252
17 May. 2021 3,550 3,550 3,500 3,500 4,368 15,288,150 38,929,150 136,252
14 May. 2021 3,500 3,500 3,500 3,500 9,050 31,675,000 38,929,150 136,252
13 May. 2021 3,500 3,550 3,500 3,500 2,007 7,033,000 38,929,150 136,252
12 May. 2021 3,500 3,500 3,500 3,500 2,036 7,126,000 38,929,150 136,252
11 May. 2021 3,500 3,500 3,450 3,500 575 1,987,500 38,929,150 136,252
10 May. 2021 3,500 3,500 3,400 3,500 446 1,540,850 38,929,150 136,252
07 May. 2021 3,400 3,450 3,400 3,450 1,254 4,271,30 38,929,150 134,306
06 May. 2021 3,450 3,500 3,450 3,500 2,013 7,032,700 38,929,150 136,252
05 May. 2021 3,450 3,450 3,450 3,450 635 2,190,750 38,929,150 134,306
04 May. 2021 3,450 3,450 3,400 3,450 399 1,361,550 38,929,150 134,306
03 May. 2021 3,400 3,450 3,400 3,450 1,097 3,739,350 38,929,150 134,306
29 Apr. 2021 3,300 3,400 3,300 3,400 237 791,300 38,929,150 132,359
28 Apr. 2021 3,300 3,350 3,300 3,300 455 1,519,750 38,929,150 128,466
27 Apr. 2021 3,000 3,550 3,000 3,200 1,061 3,295,550 38,929,150 124,573
26 Apr. 2021 3,550 3,550 3,500 3,500 522 1,828,100 38,929,150 136,252
23 Apr. 2021 3,450 3,550 3,450 3,550 261 921,550 38,929,150 138,198
22 Apr. 2021 3,500 3,500 3,500 3,500 2,433 8,515,500 38,929,150 136,252
21 Apr. 2021 3,500 3,500 3,500 3,500 395 1,382,500 38,929,150 136,252
20 Apr. 2021 3,500 3,500 3,500 3,500 10,733 37,565,500 38,929,150 136,252
12 Apr. 2021 3,600 3,600 3,600 3,600 2 7,200 38,929,150 140,145
09 Apr. 2021 3,500 3,500 3,500 3,500 1,100 3,850,000 38,929,150 136,252
08 Apr. 2021 3,550 3,550 3,550 3,550 315 1,118,250 38,929,150 138,198
07 Apr. 2021 3,500 3,550 3,500 3,550 266 936,000 38,929,150 138,198
06 Apr. 2021 3,500 3,500 3,500 3,500 158 553,000 38,929,150 136,252
05 Apr. 2021 3,500 3,500 3,450 3,500 533 1,861,500 38,929,150 136,252
02 Apr. 2021 3,500 3,500 3,500 3,500 5,049 17,671,500 38,929,150 136,252
31 Mar. 2021 3,500 3,500 3,500 3,500 1,567 5,484,500 38,929,150 136,252
30 Mar. 2021 3,500 3,500 3,500 3,500 1,474 5,159,000 38,929,150 136,252
25 Mar. 2021 3,550 3,550 3,500 3,500 32 112,100 38,929,150 136,252
24 Mar. 2021 3,550 3,550 3,550 3,550 278 986,900 38,929,150 138,198
23 Mar. 2021 3,550 3,550 3,500 3,500 73 255,650 38,929,150 136,252
22 Mar. 2021 3,500 3,500 3,500 3,500 68 238,000 38,929,150 136,252
19 Mar. 2021 3,500 3,500 3,450 3,500 166 573,300 38,929,150 136,252
18 Mar. 2021 3,500 3,500 3,500 3,500 624 2,184,000 38,929,150 136,252
17 Mar. 2021 3,500 3,550 3,500 3,550 162 573,500 38,929,150 138,198
16 Mar. 2021 3,500 3,500 3,450 3,500 592 2,069,500 38,929,150 136,252

Pages