Share Information

Stock price chart

Historical price (After split)

Date Open High Low Close Trading volume (shares) Trading value (MMK) No. of listed Shares Market Cap. (mil MMK)
10 Aug. 2022 2,450 2,450 2,450 2,450 687 1,683,150 38,929,150 95,376
09 Aug. 2022 2,450 2,500 2,400 2,400 1,819 4,470,400 38,929,150 93,430
08 Aug. 2022 2,500 2,500 2,450 2,450 870 2,171,800 38,929,150 95,376
05 Aug. 2022 2,500 2,500 2,500 2,500 2,517 6,292,500 38,929,150 97,323
04 Aug. 2022 2,450 2,550 2,450 2,500 2,399 6,053,100 38,929,150 97,323
03 Aug. 2022 2,450 2,450 2,450 2,450 2,350 5,757,500 38,929,150 95,376
02 Aug. 2022 2,450 2,450 2,400 2,450 2,620 6,413,000 38,929,150 95,376
01 Aug. 2022 2,500 2,500 2,450 2,500 5,115 12,783,500 38,929,150 97,323
29 Jul. 2022 2,500 2,500 2,450 2,500 1,471 3,675,500 38,929,150 97,323
28 Jul. 2022 2,450 2,500 2,450 2,500 2,637 6,565,750 38,929,150 97,323
27 Jul. 2022 2,450 2,550 2,450 2,550 13,618 33,993,850 38,929,150 99,269
26 Jul. 2022 2,550 2,550 2,500 2,500 7,416 18,776,550 38,929,150 97,323
25 Jul. 2022 2,500 2,600 2,500 2,550 3,243 8,159,450 38,929,150 99,269
22 Jul. 2022 2,550 2,550 2,550 2,550 2,880 7,344,000 38,929,150 99,269
21 Jul. 2022 2,600 2,600 2,600 2,600 1,479 3,845,400 38,929,150 101,216
20 Jul. 2022 2,600 2,600 2,600 2,600 4,000 10,400,000 38,929,150 101,216
18 Jul. 2022 2,600 2,650 2,550 2,650 1,302 3,382,800 38,929,150 103,162
15 Jul. 2022 2,650 2,650 2,600 2,600 851 2,213,150 38,929,150 101,216
14 Jul. 2022 2,650 2,650 2,650 2,650 1,589 4,210,850 38,929,150 103,162
13 Jul. 2022 2,600 2,650 2,600 2,650 1,292 3,389,300 38,929,150 103,162
11 Jul. 2022 2,650 2,650 2,600 2,600 2,848 7,405,500 38,929,150 101,216
08 Jul. 2022 2,650 2,650 2,650 2,650 3,084 8,172,600 38,929,150 103,162
07 Jul. 2022 2,650 2,650 2,600 2,650 1,000 2,630,000 38,929,150 103,162
06 Jul. 2022 2,650 2,650 2,650 2,650 862 2,284,300 38,929,150 103,162
05 Jul. 2022 2,600 2,650 2,600 2,650 689 1,821,200 38,929,150 103,162
04 Jul. 2022 2,650 2,650 2,600 2,600 1,810 4,793,950 38,929,150 101,216
01 Jul. 2022 2,650 2,650 2,650 2,650 3,640 9,646,000 38,929,150 103,162
30 Jun. 2022 2,650 2,650 2,650 2,650 78 206,700 38,929,150 103,162
29 Jun. 2022 2,650 2,650 2,600 2,650 408 1,066,200 38,929,150 103,162
28 Jun. 2022 2,600 2,650 2,600 2,650 852 2,215,700 38,929,150 103,162
27 Jun. 2022 2,650 2,650 2,650 2,650 437 1,158,050 38,929,150 103,162
24 Jun. 2022 2,650 2,650 2,650 2,650 386 1,022,900 38,929,150 103,162
23 Jun. 2022 2,700 2,700 2,700 2,700 13 35,100 38,929,150 105,109
22 Jun. 2022 2,650 2,650 2,650 2,650 1,003 2,657,950 38,929,150 103,162
21 Jun. 2022 2,650 2,650 2,650 2,650 1,330 3,524,500 38,929,150 103,162
20 Jun. 2022 2,700 2,700 2,650 2,650 2,334 6,190,800 38,929,150 103,162
17 Jun. 2022 2,650 2,700 2,650 2,700 551 1,462,700 38,929,150 105,109
16 Jun. 2022 2,700 2,700 2,650 2,650 971 2,603,450 38,929,150 103,162
15 Jun. 2022 2,650 2,700 2,650 2,700 43 115,550 38,929,150 105,109
14 Jun. 2022 2,700 2,700 2,650 2,650 1,105 2,933,500 38,929,150 103,162
13 Jun. 2022 2,700 2,700 2,650 2,650 3,860 10,294,500 38,929,150 103,162
10 Jun. 2022 2,700 2,700 2,700 2,700 598 1,614,600 38,929,150 105,109
09 Jun. 2022 2,700 2,700 2,650 2,650 3,027 8,109,000 38,929,150 103,162
08 Jun. 2022 2,700 2,700 2,650 2,700 973 2,609,600 38,929,150 105,109
07 Jun. 2022 2,650 2,700 2,650 2,700 5,043 13,364,450 38,929,150 105,109
06 Jun. 2022 2,700 2,700 2,650 2,700 1,132 3,006,400 38,929,150 105,109
03 Jun. 2022 2,700 2,700 2,700 2,700 209 564,300 38,929,150 105,109
02 Jun. 2022 2,700 2,700 2,700 2,700 502 1,355,400 38,929,150 105,109
01 Jun. 2022 2,650 2,700 2,650 2,700 444 1,179,750 38,929,150 105,109
31 May. 2022 2,650 2,650 2,650 2,650 751 1,990,150 38,929,150 103,162

Pages