Share Information

MTSH is a public company, listed in the Yangon Stock Exchange, with a stable shareholding structure .

Key financial information

 

 

FY 2021/22 FY 2020/21 FY 2019/20

FY 2019

FY 2017/18

FY 2016/17

FY 2015/16

FY 2014/15

Return on equity

1%

10%

5%

19%

14%

26%

28%

30%

Earnings per share

30 MMK

218 MMK

121 MMK

211 MMK

312 MMK

553 MMK

532 MMK

461 MMK

Earning yield

1%

7%

3%

5%

11%

13%

10%

9%

Dividend per share

N/A

100 MMK

180 MMK

200 MMK

230 MMK

260 MMK

250 MMK

200 MMK

Dividend yield

N/A

3%

5%

5%

8%

6%

5%

4%

Number of shares comprising the capital: 38,929,150
ISIN Code: MM0000200004

You can easily contact our investor relations department using this form

Stock price chart

Historical price (After split)

Date Open High Low Close Trading volume (shares) Trading value (MMK) No. of listed Shares Market Cap. (mil MMK)
12 May. 2017 4,000 4,000 4,000 4,000 5,018 20,072,000 38,929,150 155,717
11 May. 2017 4,000 4,000 4,000 4,000 23,080 92,320,000 38,929,150 155,717
09 May. 2017 4,100 4,100 4,000 4,000 6,827 27,740,700 38,929,150 155,717
08 May. 2017 4,000 4,100 4,000 4,100 3,234 13,059,400 38,929,150 159,610
05 May. 2017 4,100 4,100 4,100 4,100 7,500 30,750,000 38,929,150 159,610
04 May. 2017 4,100 4,100 4,100 4,100 9,609 39,396,900 38,929,150 159,610
03 May. 2017 4,100 4,100 4,100 4,100 1,527 6,260,700 38,929,150 159,610
02 May. 2017 4,100 4,100 4,000 4,000 2,741 11,072,300 38,929,150 155,717
28 Apr. 2017 4,100 4,100 4,000 4,000 11,962 48,829,200 38,929,150 155,717
27 Apr. 2017 4,100 4,100 4,100 4,100 8,418 34,513,800 38,929,150 159,610
26 Apr. 2017 4,100 4,100 4,100 4,100 15,371 63,021,100 38,929,150 159,610
25 Apr. 2017 4,200 4,200 4,100 4,100 9,589 39,758,800 38,929,150 159,610
24 Apr. 2017 4,100 4,100 4,100 4,100 13,140 53,874,000 38,929,150 159,610
21 Apr. 2017 4,100 4,100 4,100 4,100 5,140 21,074,000 38,929,150 159,610
20 Apr. 2017 4,200 4,200 4,100 4,100 2,112 8,705,400 38,929,150 159,610
19 Apr. 2017 4,200 4,200 4,200 4,200 4,306 18,085,200 38,929,150 163,502
18 Apr. 2017 4,100 4,200 4,100 4,200 1,256 5,184,200 38,929,150 163,502
12 Apr. 2017 4,200 4,300 4,200 4,300 1,558 6,568,600 38,929,150 167,395
11 Apr. 2017 4,200 4,300 4,200 4,300 5,794 24,392,200 38,929,150 167,395
10 Apr. 2017 4,200 4,200 4,200 4,200 6,585 27,657,000 38,929,150 163,502
07 Apr. 2017 4,100 4,200 4,100 4,200 5,122 21,402,400 38,929,150 163,502
06 Apr. 2017 4,100 4,100 4,100 4,100 7,556 30,979,600 38,929,150 159,610
05 Apr. 2017 4,000 4,000 4,000 4,000 12,068 48,272,000 38,929,150 155,717
04 Apr. 2017 4,100 4,100 4,100 4,100 6,265 25,686,500 38,929,150 159,610
03 Apr. 2017 4,100 4,100 4,100 4,100 5,202 21,230,200 38,929,150 155,717
31 Mar. 2017 4,100 4,100 4,100 4,100 17,361 71,180,100 38,929,150 159,610
30 Mar. 2017 4,100 4,100 4,100 4,100 13,247 54,312,700 38,929,150 159,610
29 Mar. 2017 4,100 4,100 4,100 4,100 6,940 28,454,000 38,929,150 159,610
28 Mar. 2017 4,100 4,100 4,100 4,100 4,610 18,901,000 38,929,150 159,610
24 Mar. 2017 4,100 4,100 4,100 4,100 5,845 23,964,500 38,929,150 159,610
23 Mar. 2017 4,100 4,100 4,100 4,100 29,790 122,139,000 38,929,150 159,610
22 Mar. 2017 4,200 4,200 4,100 4,100 3,894 16,104,800 38,929,150 159,610
21 Mar. 2017 4,100 4,100 4,100 4,100 15,098 61,901,800 38,929,150 159,610
20 Mar. 2017 4,200 4,200 4,100 4,100 17,897 73,840,400 38,929,150 159,610
17 Mar. 2017 4,100 4,100 4,100 4,100 28,048 114,996,800 38,929,150 159,610
16 Mar. 2017 4,100 4,100 4,100 4,100 31,022 127,190,200 38,929,150 159,610
15 Mar. 2017 4,100 4,100 4,100 4,100 19,977 81,905,700 38,929,150 159,610
14 Mar. 2017 4,200 4,200 4,200 4,200 9,568 40,185,600 38,929,150 163,502
13 Mar. 2017 4,200 4,200 4,200 4,200 9,115 38,283,000 38,929,150 163,502
10 Mar. 2017 4,200 4,200 4,200 4,200 13,920 58,464,000 38,929,150 163,502
09 Mar. 2017 4,200 4,200 4,200 4,200 7,000 29,400,000 38,929,150 163,502
08 Mar. 2017 4,300 4,300 4,300 4,300 4,173 17,943,900 38,929,150 167,395
07 Mar. 2017 4,300 4,300 4,300 4,300 6,343 27,274,900 38,929,150 167,395
06 Mar. 2017 4,200 4,300 4,200 4,300 24,487 104,656,400 38,929,150 167,395
03 Mar. 2017 4,700 4,700 4,600 4,600 35,079 162,893,400 38,929,150 179,074
01 Mar. 2017 4,400 4,500 4,400 4,500 15,995 71,142,500 38,929,150 175,181
28 Feb. 2017 4,200 4,300 4,200 4,300 17,290 72,873,000 38,929,150 167,395
27 Feb. 2017 4,200 4,200 4,200 4,200 13,409 56,317,800 38,929,150 163,502
24 Feb. 2017 4,200 4,200 4,200 4,200 19,637 82,475,400 38,929,150 163,502
23 Feb. 2017 4,100 4,100 4,100 4,100 14,120 57,892,000 38,929,150 159,610

Pages