Share Information

MTSH is a public company, listed in the Yangon Stock Exchange, with a stable shareholding structure .

Key financial information

 

 

FY 2021/22 FY 2020/21 FY 2019/20

FY 2019

FY 2017/18

FY 2016/17

FY 2015/16

FY 2014/15

Return on equity

1%

10%

5%

19%

14%

26%

28%

30%

Earnings per share

30 MMK

218 MMK

121 MMK

211 MMK

312 MMK

553 MMK

532 MMK

461 MMK

Earning yield

1%

7%

3%

5%

11%

13%

10%

9%

Dividend per share

N/A

100 MMK

180 MMK

200 MMK

230 MMK

260 MMK

250 MMK

200 MMK

Dividend yield

N/A

3%

5%

5%

8%

6%

5%

4%

Number of shares comprising the capital: 38,929,150
ISIN Code: MM0000200004

You can easily contact our investor relations department using this form

Stock price chart

Historical price (After split)

Date Open High Low Close Trading volume (shares) Trading value (MMK) No. of listed Shares Market Cap. (mil MMK)
13 Nov. 2019 3,900 3,900 3,900 3,900 8,305 32,389,500 38,929,150 151,824
08 Nov. 2019 3,950 3,950 3,900 3,950 984 3,873,900 38,929,150 153,770
07 Nov. 2019 3,950 3,950 3,950 3,950 3,379 13,347,050 38,929,150 153,770
06 Nov. 2019 3,900 3,950 3,900 3,950 3,854 15,168,300 38,929,150 153,770
05 Nov. 2019 3,950 3,950 3,950 3,950 3,006 11,873,700 38,929,150 153,770
04 Nov. 2019 3,900 3,950 3,900 3,950 9,192 35,934,600 38,929,150 153,770
01 Nov. 2019 3,950 3,950 3,900 3,900 7,256 28,656,800 38,929,150 151,824
31 Oct. 2019 3,950 4,000 3,950 3,950 5,951 23,556,500 38,929,150 153,770
30 Oct. 2019 4,000 4,000 3,950 3,950 2,050 8,170,050 38,929,150 153,770
29 Oct. 2019 4,000 4,000 3,950 4,000 1,468 5,841,000 38,929,150 155,717
25 Oct. 2019 4,000 4,000 3,950 3,950 9,658 38,246,100 38,929,150 153,770
24 Oct. 2019 3,900 3,950 3,900 3,950 9,301 36,688,950 38,929,150 153,770
23 Oct. 2019 3,900 3,950 3,900 3,950 9,881 38,594,800 38,929,150 153,770
22 Oct. 2019 3,950 3,950 3,950 3,950 10,645 42,047,750 38,929,150 153,770
21 Oct. 2019 3,950 3,950 3,950 3,950 5,510 21,764,500 38,929,150 153,770
18 Oct. 2019 3,950 3,950 3,900 3,950 5,648 22,294,600 38,929,150 153,770
17 Oct. 2019 4,000 4,000 3,950 4,000 10,038 40,117,000 38,929,150 155,717
16 Oct. 2019 4,100 4,200 4,100 4,100 10,784 44,697,300 38,929,150 159,610
10 Oct. 2019 3,700 3,950 3,700 3,950 3,186 12,098,200 38,929,150 153,770
09 Oct. 2019 3,600 3700 3600 3650 21,258 77,251,250 38,929,150 142,091
08 Oct. 2019 3,750 3,750 3,600 3,600 28,289 103,218,350 38,929,150 140,145
07 Oct. 2019 3,850 3,850 3,750 3,750 23,675 90,064,100 38,929,150 145,984
04 Oct. 2019 3,900 3,900 3,850 3,850 16,754 64,708,500 38,929,150 149,877
03 Oct. 2019 4,000 4,000 3,900 3,900 16,496 64,993,250 38,929,150 151,824
02 Oct. 2019 4,000 4,100 4,000 4,000 6,786 27,272,600 38,929,150 155,717
30 Sep. 2019 4,200 4,200 4,100 4,100 7,673 31,698,100 38,929,150 159,610
27 Sep. 2019 4,200 4,200 4,100 4,100 52,954 219,481,700 38,929,150 159,610
26 Sep. 2019 4,300 4,300 4,300 4,300 15,020 64,586,000 38,929,150 167,395
25 Sep. 2019 4,300 4,300 4,300 4,300 8,191 35,221,300 38,929,150 167,395
24 Sep. 2019 4,400 4,400 4,300 4,300 10,410 45,579,900 38,929,150 167,395
23 Sep. 2019 4,400 4,500 4,400 4,400 30,491 134,210,200 38,929,150 171,288
20 Sep. 2019 4,500 4,400 4,400 4,500 3,985 17,772,500 38,929,150 175,181
19 Sep. 2019 4,400 4,500 4,400 4,500 4,208 18,637,000 38,929,150 175,181
18 Sep. 2019 4,400 4,400 4,400 4,400 16,568 72,899,200 38,929,150 171,288
17 Sep. 2019 4,500 4,500 4,400 4,400 2,227 9,981,600 38,929,150 171,288
16 Sep. 2019 4,500 4,500 4,500 4,500 5,663 25,483,500 38,929,150 175,181
13 Sep. 2019 4,400 4,400 4,400 4,400 37,756 166,126,400 38,929,150 171,288
12 Sep. 2019 4,400 4,400 4,400 4,400 27,418 120,639,200 38,929,150 171,288
11 Sep. 2019 4,500 4,500 4,400 4,400 4,982 22,237,000 38,929,150 171,288
10 Sep. 2019 4,500 4,500 4,500 4,500 14,383 64,723,500 38,929,150 175,181
09 Sep. 2019 4,400 4,500 4,400 4,500 13,825 61,205,300 38,929,150 175,181
06 Sep. 2019 4,300 4,400 4,300 4,300 22,686 98,043,600 38,929,150 167,395
05 Sep. 2019 4,200 4,300 4,200 4,300 25,390 106,752,500 38,929,150 167,395
04 Sep. 2019 4,200 4,200 4,200 4,200 1,982 8,324,400 38,929,150 163,502
03 Sep. 2019 4,200 4,200 4,100 4,100 7,299 30,580,500 38,929,150 159,610
02 Sep. 2019 4,100 4,200 4,100 4,200 5,014 20,567,800 38,929,150 163,502
30 Aug. 2019 4,100 4,100 4,100 4,100 12,027 49,310,700 38,929,150 159,610
29 Aug. 2019 4,100 4,100 4,100 4,100 10,349 42,430,900 38,929,150 159,610
27 Aug. 2019 4,000 4,100 4,000 4,100 4,415 17,895,500 38,929,150 159,610
26 Aug. 2019 4,000 4,100 4,000 4,000 2,034 8,194,100 38,929,150 155,717

Pages