Share Information

MTSH is a public company, listed in the Yangon Stock Exchange, with a stable shareholding structure .

Key financial information

 

 

FY 2021/22 FY 2020/21 FY 2019/20

FY 2019

FY 2017/18

FY 2016/17

FY 2015/16

FY 2014/15

Return on equity

1%

10%

5%

19%

14%

26%

28%

30%

Earnings per share

30 MMK

218 MMK

121 MMK

211 MMK

312 MMK

553 MMK

532 MMK

461 MMK

Earning yield

1%

7%

3%

5%

11%

13%

10%

9%

Dividend per share

N/A

100 MMK

180 MMK

200 MMK

230 MMK

260 MMK

250 MMK

200 MMK

Dividend yield

N/A

3%

5%

5%

8%

6%

5%

4%

Number of shares comprising the capital: 38,929,150
ISIN Code: MM0000200004

You can easily contact our investor relations department using this form

Stock price chart

Historical price (After split)

Date Open High Low Close Trading volume (shares) Trading value (MMK) No. of listed Shares Market Cap. (mil MMK)
04 Jun. 2020 3,850 3,850 3,800 3,800 1,402 5,333,300 38,929,150 147,931
03 Jun. 2020 3,800 3,850 3,800 3,800 1,562 5,960,600 38,929,150 147,931
02 Jun. 2020 3,850 3,850 3,750 3,800 1,006 3,818,150 38,929,150 147,931
01 Jun. 2020 3,800 3,850 3,800 3,850 9,184 34,899,500 38,929,150 149,877
29 May. 2020 3,800 3,800 3,750 3,800 412 1,561,600 38,929,150 147,931
28 May. 2020 3,800 3,800 3,750 3,800 10,063 37,777,400 38,929,150 147,931
27 May. 2020 3,750 3,800 3,750 3,800 280 1,053,600 38,929,150 147,931
26 May. 2020 3,800 3,800 3,750 3,750 2,207 8,372,100 38,929,150 145,984
25 May. 2020 3,750 3,800 3,750 3,800 9,365 35,464,150 38,929,150 147,931
22 May. 2020 3,700 3,750 3,700 3,750 1,671 6,248,750 38,929,150 145,984
21 May. 2020 3,750 3,750 3,650 3,750 1,071 3,959,550 38,929,150 145,984
20 May. 2020 3,700 3,750 3,700 3,700 3,827 14,159,950 38,929,150 144,038
19 May. 2020 3,700 3,700 3,700 3,700 4,652 17,212,400 38,929,150 144,038
18 May. 2020 3,650 3,700 3,650 3,650 536 1,971,400 38,929,150 142,091
15 May. 2020 3,650 3,700 3,650 3,650 2,631 9,604,150 38,929,150 142,091
14 May. 2020 3,650 3,650 3,600 3,650 7,540 27,369,550 38,929,150 142,091
13 May. 2020 3,600 3,650 3,600 3,650 3,745 13,482,100 38,929,150 142,091
12 May. 2020 3,600 3,650 3,550 3,600 9,217 33,171,350 38,929,150 140,145
11 May. 2020 3,650 3,650 3,600 3,650 1,266 4,562,900 38,929,150 142,091
08 May. 2020 3,650 3,650 3,600 3,600 9,915 35,737,050 38,929,150 140,145
07 May. 2020 3,850 3,850 3,800 3,850 9,885 37,907,250 38,929,150 149,877
05 May. 2020 3,800 3,850 3,800 3,800 9,142 34,791,550 38,929,150 147,931
04 May. 2020 3,750 3,800 3,750 3,750 2,947 11,056,400 38,929,150 145,984
30 Apr. 2020 3,800 3,800 3,750 3,750 4,126 15,507,050 38,929,150 145,984
29 Apr. 2020 3,850 3,850 3,750 3,800 18,772 70,944,200 38,929,150 147,931
28 Apr. 2020 3,700 3,800 3,700 3,800 29,696 111,746,150 38,929,150 147,931
27 Apr. 2020 3,600 3,600 3,550 3,550 6,177 21,976,800 38,929,150 138,198
24 Apr. 2020 3,600 3,600 3,600 3,600 5,519 19,868,400 38,929,150 140,145
23 Apr. 2020 3,650 3,650 3,600 3,600 2,276 8,247,400 38,929,150 140,145
22 Apr. 2020 3,600 3,650 3,600 3,650 4,164 15,097,600 38,929,150 142,091
21 Apr. 2020 3,650 3,700 3,650 3,650 2,816 10,294,250 38,929,150 142,091
20 Apr. 2020 3,650 3,700 3,650 3,650 2,450 8,952,500 38,929,150 142,091
09 Apr. 2020 3,700 3,750 3,650 3,650 11,528 42,778,150 38,929,150 142,091
08 Apr. 2020 3,600 3,700 3,600 3,700 23,574 86,723,800 38,929,150 144,038
07 Apr. 2020 3,550 3,750 3,550 3,700 4,076 14,873,350 38,929,150 144,038
06 Apr. 2020 3,450 3,550 3,450 3,550 9,812 34,360,100 38,929,150 138,198
03 Apr. 2020 3,450 3,500 3,450 3,450 2,947 10,168,100 38,929,150 134,306
02 Apr. 2020 3500 3500 3400 3400 6,839 23,374,400 38,929,150 132,359
31 Mar. 2020 3,500 3,500 3,450 3,500 2,309 7,989,100 38,929,150 136,252
30 Mar. 2020 3,450 3,500 3,400 3,500 4,073 13,935,600 38,929,150 136,252
26 Mar. 2020 3,500 3,500 3,400 3,450 16,098 55,891,100 38,929,150 134,306
25 Mar. 2020 3,600 3,600 3,550 3,550 16,803 60,134,100 38,929,150 138,198
24 Mar. 2020 3,750 3,750 3,700 3,700 7,412 27,541,000 38,929,150 144,038
23 Mar. 2020 3,900 3,900 3,800 3,800 3,283 12,572,700 38,929,150 147,931
20 Mar. 2020 3,800 3,900 3,800 3,900 2,314 8,867,800 38,929,150 151,824
19 Mar. 2020 3,650 3,800 3,650 3,800 9,284 34,015,450 38,929,150 147,931
18 Mar. 2020 3,800 3,850 3,800 3,850 5,307 20,190,150 38,929,150 149,877
17 Mar. 2020 3,800 3,800 3,800 3,800 5,455 20,729,000 38,929,150 147,931
16 Mar. 2020 3,800 3,800 3,800 3,800 17,611 66,921,800 38,929,150 147,931
13 Mar. 2020 3,850 3,850 3,800 3,800 16,213 61,848,550 38,929,150 147,931

Pages