Share Information

MTSH is a public company, listed in the Yangon Stock Exchange, with a stable shareholding structure .

Key financial information

 

 

FY 2021/22 FY 2020/21 FY 2019/20

FY 2019

FY 2017/18

FY 2016/17

FY 2015/16

FY 2014/15

Return on equity

1%

10%

5%

19%

14%

26%

28%

30%

Earnings per share

30 MMK

218 MMK

121 MMK

211 MMK

312 MMK

553 MMK

532 MMK

461 MMK

Earning yield

1%

7%

3%

5%

11%

13%

10%

9%

Dividend per share

N/A

100 MMK

180 MMK

200 MMK

230 MMK

260 MMK

250 MMK

200 MMK

Dividend yield

N/A

3%

5%

5%

8%

6%

5%

4%

Number of shares comprising the capital: 38,929,150
ISIN Code: MM0000200004

You can easily contact our investor relations department using this form

Stock price chart

Historical price (After split)

Date Open High Low Close Trading volume (shares) Trading value (MMK) No. of listed Shares Market Cap. (mil MMK)
18 Jan. 2022 3,000 3,100 3,000 3,100 1,077 3,298,700 38,929,150 120,680
17 Jan. 2022 3,050 3,050 3,000 3,050 1,584 4,773,700 38,929,150 118,734
14 Jan. 2022 3,000 3,050 3,000 3,050 370 1,118,450 38,929,150 118,734
13 Jan. 2022 3,000 3,050 3,000 3,000 1,108 3,324,350 38,929,150 116,787
12 Jan. 2022 3,000 3,050 3,000 3,050 1,136 3,414,800 38,929,150 118,734
11 Jan. 2022 3,000 3,050 3,000 3,050 2,510 7,548,500 38,929,150 118,734
10 Jan. 2022 3,050 3,050 3,000 3,050 1,203 3,619,150 38,929,150 118,734
07 Jan. 2022 3,050 3,050 3,000 3,050 2735 8,217,750 38,929,150 118,734
06 Jan. 2022 3,050 3,050 3,000 3,050 1239 3,776,450 38,929,150 118,734
05 Jan. 2022 3,050 3,050 3,000 3,050 1620 4,916,000 38,929,150 118,734
03 Jan. 2022 3,050 3,050 3,050 3,050 299 911,950 38,929,150 118,734
30 Dec. 2021 3,100 3,100 3,100 3,100 76 235,600 38,929,150 120,680
29 Dec. 2021 3,100 3,100 3,100 3,100 266 824,600 38,929,150 120,680
28 Dec. 2021 3,050 3,100 3,050 3,100 225 687,500 38,929,150 120,680
27 Dec. 2021 3,100 3,100 3,100 3,100 129 399,900 38,929,150 120,680
23 Dec. 2021 3,100 3,100 3,100 3,100 81 251,100 38,929,150 120,680
22 Dec. 2021 3,100 3,150 3,000 3,000 7,948 23,957,300 38,929,150 116,787
21 Dec. 2021 3,100 3,100 3,050 3,100 469 1,451,750 38,929,150 120,680
20 Dec. 2021 3,100 3,100 3,100 3,100 41 127,100 38,929,150 120,680
17 Dec. 2021 3,050 3,100 3,050 3,100 607 1,852,350 38,929,150 120,680
16 Dec. 2021 3,000 3,050 3,000 3,050 3,286 10,007,200 38,929,150 118,734
15 Dec. 2021 3,000 3,050 3,000 3,050 576 1,754,800 38,929,150 118,734
14 Dec. 2021 3,100 3,100 3,050 3,050 1,948 5,943,900 38,929,150 118,734
13 Dec. 2021 3,100 3,100 3,050 3,100 15 120,000 38,929,150 120,680
10 Dec. 2021 3,100 3,100 3,100 3,100 1,404 4,352,400 38,929,150 120,680
09 Dec. 2021 3,050 3,100 3,050 3,100 3,938 12,077,800 38,929,150 118,734
08 Dec. 2021 3,000 3,100 3,000 3,100 880 2,680,000 38,929,150 120,680
07 Dec. 2021 3,100 3,100 3,000 3,000 2,350 7,175,000 3 116,787
06 Dec. 2021 3,200 3,200 3,150 3,200 115 363,000 38,929,150 124,573
03 Dec. 2021 3,200 3,200 3,150 3,150 540 1,701,750 38,929,150 122,627
02 Dec. 2021 3,000 3,100 3,000 3,100 5,053 15,286,900 38,929,150 120,680
01 Dec. 2021 3,100 3,150 3,100 3,100 4,840 15,029,600 38,929,150 120,680
30 Nov. 2021 3,200 3,200 3,150 3,150 4,913 15,496,450 38,929,150 122,627
26 Nov. 2021 3,200 3,200 3,200 3,200 856 2,739,200 38,929,150 124,573
25 Nov. 2021 3,200 3,200 3,200 3,200 206 659,200 38,929,150 124,573
24 Nov. 2021 3,250 3,250 3,250 3,250 20 65,000 38,929,150 126,520
23 Nov. 2021 3,200 3,200 3,150 3,200 1,051 3,363,150 38,929,150 124,573
22 Nov. 2021 3,300 3,300 3,200 3,200 1,114 3,565,200 38,929,150 124,573
19 Nov. 2021 3,200 3,300 3,200 3,300 1,501 4,803,300 38,929,150 128,466
16 Nov. 2021 3,300 3,300 3,200 3,200 746 2,391,000 38,929,150 124,573
15 Nov. 2021 3,250 3,250 3,200 3,200 2,157 6,927,850 38,929,150 124,573
12 Nov. 2021 3,250 3,250 3,250 3,250 90 292,500 38,929,150 126,520
11 Nov. 2021 3,200 3,250 3,200 3,250 83 265,700 38,929,150 126,520
10 Nov. 2021 3,200 3,200 3,200 3,200 50 160,000 38,929,150 124,573
09 Nov. 2021 3,200 3,250 3,200 3,250 5,778 18,619,700 38,929,150 126,520
08 Nov. 2021 3,250 3,250 3,200 3,200 2,205 7,056,400 38,929,150 124,573
05 Nov. 2021 3,200 3,250 3,200 3,200 1,346 4,310,200 38,929,150 124,573
03 Nov. 2021 3,250 3,250 3,250 3,250 193 627,250 627,250 38,929,150 126,520
02 Nov. 2021 3,250 3,250 3,200 3,250 2,002 6,432,400 38,929,150 126,520
01 Nov. 2021 3,250 3,250 3,200 3,250 1,052 3,418,250 38,929,150 126,520

Pages