Share Information

MTSH is a public company, listed in the Yangon Stock Exchange, with a stable shareholding structure .

Key financial information

 

 

FY 2021/22 FY 2020/21 FY 2019/20

FY 2019

FY 2017/18

FY 2016/17

FY 2015/16

FY 2014/15

Return on equity

1%

10%

5%

19%

14%

26%

28%

30%

Earnings per share

30 MMK

218 MMK

121 MMK

211 MMK

312 MMK

553 MMK

532 MMK

461 MMK

Earning yield

1%

7%

3%

5%

11%

13%

10%

9%

Dividend per share

N/A

100 MMK

180 MMK

200 MMK

230 MMK

260 MMK

250 MMK

200 MMK

Dividend yield

N/A

3%

5%

5%

8%

6%

5%

4%

Number of shares comprising the capital: 38,929,150
ISIN Code: MM0000200004

You can easily contact our investor relations department using this form

Stock price chart

Historical price (After split)

Date Open High Low Close Trading volume (shares) Trading value (MMK) No. of listed Shares Market Cap. (mil MMK)
10 Aug. 2017 3,650 3,650 3,650 3,650 23,003 83,960,950 38,929,150 142,091
09 Aug. 2017 3,650 3,700 3,650 3,700 9,489 34,899,850 38,929,150 144,038
08 Aug. 2017 4,000 4,200 4,000 4,200 9,354 38,598,000 38,929,150 163,502
07 Aug. 2017 4,000 4,000 3,900 3,900 8,789 34,634,100 38,929,150 151,824
04 Aug. 2017 4,000 4,000 4,000 4,000 6,094 24,376,000 38,929,150 155,717
03 Aug. 2017 4,000 4,000 4,000 4,000 3,369 13,476,000 38,929,150 155,717
02 Aug. 2017 4,000 4,000 4,000 4,000 11,834 47,336,000 38,929,150 155,717
01 Aug. 2017 3,950 3,950 3,950 3,950 7,948 31,394,600 38,929,150 153,770
31 Jul. 2017 3,950 3,950 3,950 3,950 3,036 11,992,200 38,929,150 153,770
28 Jul. 2017 3,850 3,950 3,850 3,950 4,106 16,067,500 38,929,150 153,770
27 Jul. 2017 3,900 3,900 3,900 3,900 6,900 26,910,000 38,929,150 151,824
26 Jul. 2017 3,950 3,950 3,900 3,900 4,414 17,420,300 38,929,150 151,824
25 Jul. 2017 3,850 3,900 3,850 3,900 5,893 22,917,300 38,929,150 151,824
24 Jul. 2017 3,900 3,900 3,850 3,850 4,386 16,939,400 38,929,150 149,877
21 Jul. 2017 3,850 3,900 3,850 3,900 16,190 62,832,000 38,929,150 151,824
20 Jul. 2017 3,850 3,850 3,850 3,850 4,148 15,969,800 38,929,150 149,877
18 Jul. 2017 3,800 3,850 3,800 3,850 1,606 6,158,100 38,929,150 149,877
17 Jul. 2017 3,850 3,850 3,800 3,800 2,299 8,816,150 38,929,150 147,931
14 Jul. 2017 3,850 3,900 3,850 3,900 3,200 12,330,000 38,929,150 151,824
13 Jul. 2017 3,850 3,850 3,850 3,850 6,580 25,333,000 38,929,150 149,877
12 Jul. 2017 3,900 3,900 3,850 3,850 760 2,939,000 38,929,150 149,877
11 Jul. 2017 3,800 3,850 3,800 3,850 7,491 28,615,350 38,929,150 149,877
10 Jul. 2017 3,950 3,950 3,900 3,900 4,050 15,911,250 38,929,150 151,824
07 Jul. 2017 4,000 4,000 3,950 3,950 6,596 26,249,000 38,929,150 153,770
06 Jul. 2017 3,900 3,900 3,800 3,800 4,678 17,949,200 38,929,150 147,931
05 Jul. 2017 3,900 3,900 3,850 3,850 7,086 27,545,350 38,929,150 149,877
04 Jul. 2017 3,850 3,900 3,850 3,900 4,291 16,636,750 38,929,150 151,824
03 Jul. 2017 3,900 3,900 3,900 3,900 3,944 15,381,600 38,929,150 151,824
30 Jun. 2017 3,800 3,800 3,800 3,800 7,350 27,930,000 38,929,150 147,931
29 Jun. 2017 3,850 3,850 3,850 3,850 8,460 32,571,000 38,929,150 149,877
28 Jun. 2017 3,900 3,900 3,900 3,900 1,470 5,733,000 38,929,150 151,824
27 Jun. 2017 3,850 3,900 3,850 3,900 823 3,206,700 38,929,150 151,824
26 Jun. 2017 4,000 4,000 4,000 4,000 4,010 16,040,000 38,929,150 155,717
23 Jun. 2017 4,000 4,000 4,000 4,000 7,068 28,272,000 38,929,150 155,717
22 Jun. 2017 3,950 3,950 3,950 3,950 2,263 8,938,850 38,929,150 153,770
21 Jun. 2017 3,800 3,850 3,800 3,850 1,100 4,225,000 38,929,150 149,877
20 Jun. 2017 3,800 3,800 3,800 3,800 15,488 58,854,400 38,929,150 147,931
19 Jun. 2017 3,800 3,800 3,800 3,800 3,837 14,580,600 38,929,150 147,931
16 Jun. 2017 3,800 3,800 3,800 3,800 1,648 6,262,400 38,929,150 147,931
15 Jun. 2017 3,750 3,750 3,750 3,750 9,020 33,825,000 38,929,150 145,984
14 Jun. 2017 3,750 3,800 3,750 3,800 2,241 8,413,300 38,929,150 147,931
13 Jun. 2017 3,800 3,800 3,750 3,750 2,902 10,983,850 38,929,150 145,984
12 Jun. 2017 3,800 3,800 3,800 3,800 2,106 8,002,800 38,929,150 147,931
09 Jun. 2017 3,800 3,800 3,800 3,800 2,337 8,880,600 38,929,150 147,931
08 Jun. 2017 3,750 3,800 3,750 3,800 2,883 10,911,900 38,929,150 147,931
07 Jun. 2017 3,750 3,750 3,750 3,750 13,618 51,067,500 38,929,150 145,984
06 Jun. 2017 3,700 3,700 3,700 3,700 10,635 39,349,500 38,929,150 144,038
05 Jun. 2017 3,750 3,750 3,750 3,750 7,915 29,681,250 38,929,150 145,984
02 Jun. 2017 3,750 3,750 3,750 3,750 11,140 41,775,000 38,929,150 145,984
01 Jun. 2017 3,750 3,750 3,750 3,750 9,271 34,766,250 38,929,150 145,984

Pages