Share Information

MTSH is a public company, listed in the Yangon Stock Exchange, with a stable shareholding structure .

Key financial information

 

 

FY 2021/22 FY 2020/21 FY 2019/20

FY 2019

FY 2017/18

FY 2016/17

FY 2015/16

FY 2014/15

Return on equity

1%

10%

5%

19%

14%

26%

28%

30%

Earnings per share

30 MMK

218 MMK

121 MMK

211 MMK

312 MMK

553 MMK

532 MMK

461 MMK

Earning yield

1%

7%

3%

5%

11%

13%

10%

9%

Dividend per share

N/A

100 MMK

180 MMK

200 MMK

230 MMK

260 MMK

250 MMK

200 MMK

Dividend yield

N/A

3%

5%

5%

8%

6%

5%

4%

Number of shares comprising the capital: 38,929,150
ISIN Code: MM0000200004

You can easily contact our investor relations department using this form

Stock price chart

Historical price (After split)

Date Open High Low Close Trading volume (shares) Trading value (MMK) No. of listed Shares Market Cap. (mil MMK)
06 Jul. 2017 3,900 3,900 3,800 3,800 4,678 17,949,200 38,929,150 147,931
05 Jul. 2017 3,900 3,900 3,850 3,850 7,086 27,545,350 38,929,150 149,877
04 Jul. 2017 3,850 3,900 3,850 3,900 4,291 16,636,750 38,929,150 151,824
03 Jul. 2017 3,900 3,900 3,900 3,900 3,944 15,381,600 38,929,150 151,824
30 Jun. 2017 3,800 3,800 3,800 3,800 7,350 27,930,000 38,929,150 147,931
29 Jun. 2017 3,850 3,850 3,850 3,850 8,460 32,571,000 38,929,150 149,877
28 Jun. 2017 3,900 3,900 3,900 3,900 1,470 5,733,000 38,929,150 151,824
27 Jun. 2017 3,850 3,900 3,850 3,900 823 3,206,700 38,929,150 151,824
26 Jun. 2017 4,000 4,000 4,000 4,000 4,010 16,040,000 38,929,150 155,717
23 Jun. 2017 4,000 4,000 4,000 4,000 7,068 28,272,000 38,929,150 155,717
22 Jun. 2017 3,950 3,950 3,950 3,950 2,263 8,938,850 38,929,150 153,770
21 Jun. 2017 3,800 3,850 3,800 3,850 1,100 4,225,000 38,929,150 149,877
20 Jun. 2017 3,800 3,800 3,800 3,800 15,488 58,854,400 38,929,150 147,931
19 Jun. 2017 3,800 3,800 3,800 3,800 3,837 14,580,600 38,929,150 147,931
16 Jun. 2017 3,800 3,800 3,800 3,800 1,648 6,262,400 38,929,150 147,931
15 Jun. 2017 3,750 3,750 3,750 3,750 9,020 33,825,000 38,929,150 145,984
14 Jun. 2017 3,750 3,800 3,750 3,800 2,241 8,413,300 38,929,150 147,931
13 Jun. 2017 3,800 3,800 3,750 3,750 2,902 10,983,850 38,929,150 145,984
12 Jun. 2017 3,800 3,800 3,800 3,800 2,106 8,002,800 38,929,150 147,931
09 Jun. 2017 3,800 3,800 3,800 3,800 2,337 8,880,600 38,929,150 147,931
08 Jun. 2017 3,750 3,800 3,750 3,800 2,883 10,911,900 38,929,150 147,931
07 Jun. 2017 3,750 3,750 3,750 3,750 13,618 51,067,500 38,929,150 145,984
06 Jun. 2017 3,700 3,700 3,700 3,700 10,635 39,349,500 38,929,150 144,038
05 Jun. 2017 3,750 3,750 3,750 3,750 7,915 29,681,250 38,929,150 145,984
02 Jun. 2017 3,750 3,750 3,750 3,750 11,140 41,775,000 38,929,150 145,984
01 Jun. 2017 3,750 3,750 3,750 3,750 9,271 34,766,250 38,929,150 145,984
31 May. 2017 3,750 3,750 3,700 3,700 14,826 55,252,500 38,929,150 144,038
30 May. 2017 3,750 3,750 3,700 3,700 19,352 72,313,050 38,929,150 144,038
29 May. 2017 3,800 3,800 3,700 3,700 13,771 51,782,800 38,929,150 144,038
26 May. 2017 3,800 3,800 3,800 3,800 8,311 31,581,800 38,929,150 147,931
25 May. 2017 3,900 3,900 3,800 3,800 4,182 16,171,100 38,929,150 147,931
24 May. 2017 3,900 3,900 3,900 3,900 9,618 37,510,200 38,929,150 151,824
23 May. 2017 3,950 3,950 3,900 3,900 2,768 10,821,100 38,929,150 151,824
22 May. 2017 3,950 3,950 3,950 3,950 3,067 12,114,650 38,929,150 153,770
19 May. 2017 3,900 3,900 3,900 3,900 22,222 86,665,800 38,929,150 151,824
18 May. 2017 3,950 3,950 3,950 3,950 3,886 15,349,700 38,929,150 153,770
17 May. 2017 3,900 3,950 3,900 3,950 8,457 33,055,150 38,929,150 153,770
16 May. 2017 3,950 4,000 3,950 4,000 4,317 17,168,000 38,929,150 155,717
15 May. 2017 3,900 3,900 3,900 3,900 3,823 14,909,700 38,929,150 151,824
12 May. 2017 4,000 4,000 4,000 4,000 5,018 20,072,000 38,929,150 155,717
11 May. 2017 4,000 4,000 4,000 4,000 23,080 92,320,000 38,929,150 155,717
09 May. 2017 4,100 4,100 4,000 4,000 6,827 27,740,700 38,929,150 155,717
08 May. 2017 4,000 4,100 4,000 4,100 3,234 13,059,400 38,929,150 159,610
05 May. 2017 4,100 4,100 4,100 4,100 7,500 30,750,000 38,929,150 159,610
04 May. 2017 4,100 4,100 4,100 4,100 9,609 39,396,900 38,929,150 159,610
03 May. 2017 4,100 4,100 4,100 4,100 1,527 6,260,700 38,929,150 159,610
02 May. 2017 4,100 4,100 4,000 4,000 2,741 11,072,300 38,929,150 155,717
28 Apr. 2017 4,100 4,100 4,000 4,000 11,962 48,829,200 38,929,150 155,717
27 Apr. 2017 4,100 4,100 4,100 4,100 8,418 34,513,800 38,929,150 159,610
26 Apr. 2017 4,100 4,100 4,100 4,100 15,371 63,021,100 38,929,150 159,610

Pages