Share Information

MTSH is a public company, listed in the Yangon Stock Exchange, with a stable shareholding structure .

Key financial information

 

 

FY 2021/22 FY 2020/21 FY 2019/20

FY 2019

FY 2017/18

FY 2016/17

FY 2015/16

FY 2014/15

Return on equity

1%

10%

5%

19%

14%

26%

28%

30%

Earnings per share

30 MMK

218 MMK

121 MMK

211 MMK

312 MMK

553 MMK

532 MMK

461 MMK

Earning yield

1%

7%

3%

5%

11%

13%

10%

9%

Dividend per share

N/A

100 MMK

180 MMK

200 MMK

230 MMK

260 MMK

250 MMK

200 MMK

Dividend yield

N/A

3%

5%

5%

8%

6%

5%

4%

Number of shares comprising the capital: 38,929,150
ISIN Code: MM0000200004

You can easily contact our investor relations department using this form

Stock price chart

Historical price (After split)

Date Open High Low Close Trading volume (shares) Trading value (MMK) No. of listed Shares Market Cap. (mil MMK)
08 Jan. 2018 3,000 3,000 2,950 2,950 3,419 10,211,400 38,929,150 114,841
05 Jan. 2018 3,000 3,000 3,000 3,000 20,436 61,308,000 38,929,150 116,787
03 Jan. 2018 3,000 3,000 3,000 3,000 9,640 28,920,000 38,929,150 116,787
02 Jan. 2018 3,050 3,050 3,000 3,000 11,315 33,967,950 38,929,150 116,787
29 Dec. 2017 3,050 3,050 3,000 3,000 1,950 5,897,500 38,929,150 116,787
28 Dec. 2017 3,050 3,050 3,050 3,050 941 2,870,050 38,929,150 118,734
27 Dec. 2017 3,000 3,000 3,000 3,000 10,627 31,881,000 38,929,150 116,787
26 Dec. 2017 3,000 3,100 3,000 3,100 9,337 28,133,200 38,929,150 120,680
22 Dec. 2017 3,050 3,100 3,050 3,100 4,067 12,437,700 38,929,150 120,680
21 Dec. 2017 3,000 3,050 3,000 3,050 7,314 21,945,200 38,929,150 118,734
20 Dec. 2017 3,100 3,100 3,100 3,100 11,844 36,716,400 38,929,150 120,680
19 Dec. 2017 3,000 3,000 3,000 3,000 5,755 17,265,000 38,929,150 116,787
15 Dec. 2017 3,100 3,100 3,100 3,100 1,445 4,479,500 38,929,150 120,680
14 Dec. 2017 3,100 3,100 3,100 3,100 3,494 10,831,400 38,929,150 120,680
13 Dec. 2017 3,100 3,100 3,100 3,100 5,572 17,273,200 38,929,150 120,680
12 Dec. 2017 3,100 3,100 3,100 3,100 2,018 6,255,800 38,929,150 120,680
11 Dec. 2017 3,100 3,100 3,100 3,100 2,206 6,838,600 38,929,150 120,680
08 Dec. 2017 3,100 3,100 3,100 3,100 5,910 18,321,000 38,929,150 120,680
07 Dec. 2017 3,100 3,100 3,100 3,100 6,711 20,804,100 38,929,150 120,680
06 Dec. 2017 3,100 3,100 3,100 3,100 8,200 25,420,000 38,929,150 120,680
05 Dec. 2017 3,200 3,200 3,100 3,100 2,075 6,532,500 38,929,150 120,680
04 Dec. 2017 3,100 3,150 3,100 3,150 12,559 39,419,050 38,929,150 122,627
01 Dec. 2017 3,150 3,150 3,150 3,150 1,402 4,416,300 38,929,150 122,627
30 Nov. 2017 3,150 3,150 3,150 3,150 540 1,701,000 38,929,150 122,627
29 Nov. 2017 3,100 3,100 3,100 3,100 5,834 18,085,400 38,929,150 120,680
28 Nov. 2017 3,100 3,100 3,100 3,100 5,932 18,389,200 38,929,150 120,680
27 Nov. 2017 3,100 3,100 3,050 3,050 9,777 30,185,700 38,929,150 118,734
24 Nov. 2017 3,150 3,150 3,150 3,150 1,848 5,821,200 38,929,150 122,627
23 Nov. 2017 3,150 3,150 3,150 3,150 3,633 11,443,950 38,929,150 122,627
22 Nov. 2017 3,150 3,150 3,150 3,150 1,941 6,114,150 38,929,150 122,627
21 Nov. 2017 3,150 3,150 3,100 3,100 3,588 11,162,200 38,929,150 120,680
20 Nov. 2017 3,150 3,150 3,150 3,150 3,127 9,850,050 38,929,150 122,627
17 Nov. 2017 3,100 3,150 3,100 3,150 3,790 11,808,500 38,929,150 122,627
16 Nov. 2017 3,050 3,100 3,050 3,100 2,412 7,462,200 38,929,150 120,680
15 Nov. 2017 3,000 3,000 3,000 3,000 6,810 20,430,000 38,929,150 116,787
14 Nov. 2017 3,150 3,150 3,100 3,100 7,349 22,803,900 38,929,150 120,680
10 Nov. 2017 3,200 3,200 3,200 3,200 7,000 22,400,000 38,929,150 124,573
09 Nov. 2017 3,200 3,200 3,200 3,200 12,536 40,115,200 38,929,150 124,573
08 Nov. 2017 3,200 3,200 3,200 3,200 4,906 15,699,200 38,929,150 124,573
07 Nov. 2017 3,250 3,250 3,250 3,250 1,074 3,490,500 38,929,150 126,520
06 Nov. 2017 3,300 3,300 3,200 3,200 8,056 25,827,200 38,929,150 124,573
01 Nov. 2017 3,300 3,300 3,300 3,300 2,284 7,537,200 38,929,150 128,466
31 Oct. 2017 3,300 3,300 3,200 3,200 7,715 24,949,500 38,929,150 124,573
30 Oct. 2017 3,300 3,300 3,300 3,300 4,532 14,955,600 38,929,150 128,466
27 Oct. 2017 3,350 3,350 3,300 3,300 8,619 28,497,200 38,929,150 128,466
26 Oct. 2017 3,350 3,350 3,350 3,350 4,224 14,150,400 38,929,150 130,413
25 Oct. 2017 3,350 3,350 3,350 3,350 4,334 14,518,900 38,929,150 130,413
24 Oct. 2017 3,350 3,350 3,350 3,350 4,782 16,019,700 38,929,150 130,413
23 Oct. 2017 3,300 3,300 3,300 3,300 8,343 27,531,900 38,929,150 128,466
20 Oct. 2017 3,300 3,300 3,300 3,300 12,797 42,230,100 38,929,150 128,466

Pages