Share Information

MTSH is a public company, listed in the Yangon Stock Exchange, with a stable shareholding structure .

Key financial information

 

 

FY 2021/22 FY 2020/21 FY 2019/20

FY 2019

FY 2017/18

FY 2016/17

FY 2015/16

FY 2014/15

Return on equity

1%

10%

5%

19%

14%

26%

28%

30%

Earnings per share

30 MMK

218 MMK

121 MMK

211 MMK

312 MMK

553 MMK

532 MMK

461 MMK

Earning yield

1%

7%

3%

5%

11%

13%

10%

9%

Dividend per share

N/A

100 MMK

180 MMK

200 MMK

230 MMK

260 MMK

250 MMK

200 MMK

Dividend yield

N/A

3%

5%

5%

8%

6%

5%

4%

Number of shares comprising the capital: 38,929,150
ISIN Code: MM0000200004

You can easily contact our investor relations department using this form

Stock price chart

Historical price (After split)

Date Open High Low Close Trading volume (shares) Trading value (MMK) No. of listed Shares Market Cap. (mil MMK)
11 Mar. 2019 2,900 2,900 2,850 2,850 3314 9,505,750 38,929,150 110,948
08 Mar. 2019 2,900 2,900 2,850 2,900 4,721 13,546,500 38,929,150 112,895
07 Mar. 2019 2,900 2,900 2,850 2,850 2,251 6,518,900 38,929,150 110,948
06 Mar. 2019 2,850 2,900 2,850 2,900 10,071 28,703,850 38,929,150 112,895
05 Mar. 2019 2,900 2,900 2,900 2,900 1,348 3,909,200 38,929,150 112,895
04 Mar. 2019 2,900 2,900 2,850 2,850 2,757 7,870,300 38,929,150 110,948
01 Mar. 2019 2,900 2,900 2,900 2,900 19 55,100 38,929,150 112,895
28 Feb. 2019 2,900 2,900 2,850 2,900 1761 5,058,950 38,929,150 112,895
27 Feb. 2019 2,900 2,900 2,900 2,900 872 2,528,800 38,929,150 112,895
26 Feb. 2019 2,900 2,900 2,850 2,900 4,153 11,943,700 38,929,150 112,895
25 Feb. 2019 2,950 2,950 2,900 2,900 1090 3,161,050 38,929,150 112,895
22 Feb. 2019 2,900 2,900 2,900 2,900 4,118 11,942,200 38,929,150 112,895
21 Feb. 2019 2850 2900 2850 2900 173 497,400 38,929,150 112,895
20 Feb. 2019 2,900 2,900 2,900 2,900 3,844 1,147,600 38,929,150 112,895
19 Feb. 2019 2,950 2,950 2,900 2,900 1,728 5,012,600 38,929,150 112,895
18 Feb. 2019 2,900 2,950 2,900 2,950 3,809 11,096,550 38,929,150 114,841
15 Feb. 2019 2,900 2,950 2,900 2,950 4,112 11,928,350 38,929,150 114,841
14 Feb. 2019 2,950 2,950 2,900 2,900 1,991 5,820,500 38,929,150 112,895
13 Feb. 2019 2,950 2,950 2,950 2,950 735 2,168,250 38,929,150 114,841
11 Feb. 2019 2,950 3,000 2,950 2,950 7,371 21,744,500 38,929,150 114,841
08 Feb. 2019 2,900 2,950 2,900 2,950 147 1,213,550 38,929,150 114,841
07 Feb. 2019 2,900 2,900 2,900 2,900 3,619 10,495,100 38,929,150 112,895
06 Feb. 2019 2,900 2,900 2,900 2,900 3,829 11,104,100 38,929,150 112,895
05 Feb. 2019 2,900 2,900 2,850 2,850 2,650 7,612,500 38,929,150 110,948
04 Feb. 2019 2,950 2,950 2,900 2,900 709 2,056,200 38,929,150 112,895
01 Feb. 2019 2,850 2,950 2,850 2,950 1,137 3,241,450 38,929,150 114,841
31 Jan. 2019 2,900 2,900 2,850 2,850 138 393,350 38,929,150 110,948
30 Jan. 2019 2,900 2,900 2,900 2,900 1,457 4,225,300 38,929,150 112,895
29 Jan. 2019 2,900 2,900 2,900 2,900 8,682 25,177,800 38,929,150 112,895
28 Jan. 2019 2,850 2,900 2,850 2,900 3,178 9,079,150 38,929,150 112,895
25 Jan. 2019 2,850 2,900 2,850 2,850 1,510 4,304,000 38,929,150 110,948
24 Jan. 2019 2,900 2,900 2,850 2,850 4,639 13,355,600 38,929,150 110,948
23 Jan. 2019 2,900 2,900 2,850 2,850 4,234 12,073,250 38,929,150 110,948
22 Jan. 2019 2,900 2,900 2,900 2,900 4,399 12,757,200 38,929,150 112,895
21 Jan. 2019 2,900 2,950 2,900 2,900 2,077 6,053,550 38,929,150 112,895
18 Jan. 2019 2,950 2,950 2,950 2,950 86 253,700 38,929,150 114,841
17 Jan. 2019 2,950 3,000 2,950 2,950 2,145 6,347,800 38,929,150 114,841
16 Jan. 2019 2,950 3,000 2,950 3,000 2,297 6,776,450 38,929,150 116,787
15 Jan. 2019 2,950 3,000 2,950 2,950 732 2,159,500 38,929,150 114,841
14 Jan. 2019 2,950 2,950 2,950 2,950 2,106 6,212,700 38,929,150 114,841
11 Jan. 2019 2,950 2,950 2,950 2,950 4,535 13,378,250 38,929,150 114,841
10 Jan. 2019 3,000 3,000 3,000 3,000 1,863 5,589,000 38,929,150 116,787
09 Jan. 2019 3,000 3,000 3,000 3,000 225 675,000 38,929,150 116,787
08 Jan. 2019 3,000 3,000 3,000 3,000 169 507,000 38,929,150 116,787
07 Jan. 2019 3,000 3,000 2,950 2,950 2,307 6,911,500 38,929,150 114,841
03 Jan. 2019 3,000 3,000 3,000 3,000 264 792,000 38,929,150 116,787
02 Jan. 2019 3,000 3,000 2,950 2,950 2,408 7,159,800 38,929,150 114,841
28 Dec. 2018 2,950 2,950 2,950 2,950 7,255 21,402,250 38,929,150 114,841
27 Dec. 2018 2,950 2,950 2,900 2,950 3,353 9,788,150 38,929,150 114,841
26 Dec. 2018 2,900 2,950 2,900 2,950 1,095 3,193,800 38,929,150 114,841

Pages