Share Information

MTSH is a public company, listed in the Yangon Stock Exchange, with a stable shareholding structure .

Key financial information

 

 

FY 2021/22 FY 2020/21 FY 2019/20

FY 2019

FY 2017/18

FY 2016/17

FY 2015/16

FY 2014/15

Return on equity

1%

10%

5%

19%

14%

26%

28%

30%

Earnings per share

30 MMK

218 MMK

121 MMK

211 MMK

312 MMK

553 MMK

532 MMK

461 MMK

Earning yield

1%

7%

3%

5%

11%

13%

10%

9%

Dividend per share

N/A

100 MMK

180 MMK

200 MMK

230 MMK

260 MMK

250 MMK

200 MMK

Dividend yield

N/A

3%

5%

5%

8%

6%

5%

4%

Number of shares comprising the capital: 38,929,150
ISIN Code: MM0000200004

You can easily contact our investor relations department using this form

Stock price chart

Historical price (After split)

Date Open High Low Close Trading volume (shares) Trading value (MMK) No. of listed Shares Market Cap. (mil MMK)
29 May. 2019 3,200 3,200 3,150 3,150 2,374 7,586,800 38,929,150 122,627
28 May. 2019 3,200 3,200 3,200 3,200 9,830 31,456,000 38,929,150 124,573
27 May. 2019 3,200 3,200 3,200 3,200 1,726 5,523,200 38,929,150 124,573
24 May. 2019 3,150 3,200 3,150 3,150 15,483 48,903,350 38,929,150 122,627
23 May. 2019 3,150 3,200 3,150 3,200 1,670 5,328,000 38,929,150 124,573
22 May. 2019 3,100 3,150 3,100 3,150 10,224 31,926,900 38,929,150 122,627
21 May. 2019 3,150 3,150 3,100 3,100 1,712 5,375,300 38,929,150 120,680
20 May. 2019 3,100 3,150 3,100 3,150 7,092 22,012,400 38,929,150 122,627
17 May. 2019 3,100 3,100 3,100 3,100 2,408 7,464,800 38,929,150 120,680
16 May. 2019 3,050 3,050 3,050 3,050 12,892 39,320,600 38,929,150 118,734
15 May. 2019 3,150 3,150 3,100 3,100 9,378 29,237,000 38,929,150 120,680
14 May. 2019 3,200 3,200 3,200 3,200 7,914 25,324,800 38,929,150 124,573
13 May. 2019 3,200 3,250 3,200 3,200 15,765 50,839,250 38,929,150 124,573
10 May. 2019 3,150 3,200 3,150 3,150 10,057 31,688,000 38,929,150 122,627
09 May. 2019 3,100 3,150 3,100 3,150 7,038 22,013,200 38,929,150 122,627
08 May. 2019 3,050 3,100 3,050 3,100 4,444 13,555,050 38,929,150 120,680
07 May. 2019 3,050 3,050 3,050 3,050 5,382 16,415,100 38,929,150 118,734
06 May. 2019 3,000 3,050 3,000 3,000 12,026 36,265,800 38,929,150 116,787
03 May. 2019 2,950 3,000 2,950 3,000 2,640 7,910,000 38,929,150 116,787
02 May. 2019 2,950 2,950 2,950 2,950 3,559 10,499,050 38,929,150 114,841
30 Apr. 2019 2,950 2,950 2,900 2,900 5,000 14,700,000 38,929,150 112,895
29 Apr. 2019 2,900 2,950 2,900 2,950 11,817 34,803,500 38,929,150 114,841
26 Apr. 2019 2,900 2,900 2,900 2,900 1,709 4,956,100 38,929,150 112,895
25 Apr. 2019 2,950 2,950 2,900 2,950 3,152 9,173,400 38,929,150 114,841
24 Apr. 2019 2,900 2,950 2,900 2,950 3,560 10,500,000 38,929,150 114,841
23 Apr. 2019 2,900 2,900 2,900 2,900 6,832 19,812,800 38,929,150 112,895
22 Apr. 2019 2,900 2,900 2,900 2,900 2,994 8,682,600 38,929,150 112,895
19 Apr. 2019 2,900 2,950 2,900 2,950 1,570 4,606,500 38,929,150 114,841
18 Apr. 2019 2,900 2,900 2,900 2,900 3,274 9,494,600 38,929,150 112,895
12 Apr. 2019 2,950 2,950 2,950 2,950 2,540 7,493,000 38,929,150 114,841
11 Apr. 2019 2,900 2,950 2,900 2,950 4,885 14,173,000 38,929,150 114,841
10 Apr. 2019 2,900 2,950 2,900 2,900 2,616 7,586,450 38,929,150 112,895
09 Apr. 2019 2,850 2,900 2,850 2,900 6,815 19,738,500 38,929,150 112,895
08 Apr. 2019 2,850 2,900 2,850 2,900 2,393 6,870,050 38,929,150 112,895
05 Apr. 2019 2,900 2,900 2,850 2,850 1,750 4,995,000 38,929,150 110,948
04 Apr. 2019 2,850 2,850 2,850 2,850 6,207 17,689,950 38,929,150 110,948
03 Apr. 2019 2,850 2,850 2,850 2,850 1,751 4,990,350 38,929,150 110,948
02 Apr. 2019 2,850 2,850 2,800 2,850 10,355 29,506,750 38,929,150 110,948
29 Mar. 2019 2,850 2,850 2,800 2,850 4,882 13,888,700 38,929,150 110,948
28 Mar. 2019 2,850 2,850 2,850 2,850 9,196 26,208,600 38,929,150 110,948
26 Mar. 2019 2,850 2,850 2,800 2,800 1,471 4,129,850 38,929,150 109,002
25 Mar. 2019 2,800 2,850 2,800 2,850 1,516 4,273,550 38,929,150 110,948
22 Mar. 2019 2,850 2,850 2,800 2,850 9,942 28,089,700 38,929,150 110,948
21 Mar. 2019 2,800 2,850 2,800 2,850 3,421 9,579,300 38,929,150 110,948
19 Mar. 2019 2,800 2,850 2,800 2,800 1,076 3,039,950 38,929,150 109,002
18 Mar. 2019 2,850 2,850 2,800 2,850 1,130 3,185,500 38,929,150 110,948
15 Mar. 2019 2,850 2,850 2,850 2,850 2,177 6,204,450 38,929,150 110,948
14 Mar. 2019 2,850 2,850 2,850 2,850 2,226 6,344,100 38,929,150 110,948
13 Mar. 2019 2,850 2,850 2,800 2,800 6,955 19,610,700 38,929,150 109,002
12 Mar. 2019 2,850 2,850 2,850 2,850 2,816 8,025,600 38,929,150 110,948

Pages