Share Information

MTSH is a public company, listed in the Yangon Stock Exchange, with a stable shareholding structure .

Key financial information

 

 

FY 2021/22 FY 2020/21 FY 2019/20

FY 2019

FY 2017/18

FY 2016/17

FY 2015/16

FY 2014/15

Return on equity

1%

10%

5%

19%

14%

26%

28%

30%

Earnings per share

30 MMK

218 MMK

121 MMK

211 MMK

312 MMK

553 MMK

532 MMK

461 MMK

Earning yield

1%

7%

3%

5%

11%

13%

10%

9%

Dividend per share

N/A

100 MMK

180 MMK

200 MMK

230 MMK

260 MMK

250 MMK

200 MMK

Dividend yield

N/A

3%

5%

5%

8%

6%

5%

4%

Number of shares comprising the capital: 38,929,150
ISIN Code: MM0000200004

You can easily contact our investor relations department using this form

Stock price chart

Historical price (After split)

Date Open High Low Close Trading volume (shares) Trading value (MMK) No. of listed Shares Market Cap. (mil MMK)
17 Jul. 2020 3,850 3,850 3,800 3,850 1,291 4,967,350 38,929,150 149,877
16 Jul. 2020 3,800 3,850 3,800 3,800 2,275 8,645,050 38,929,150 147,931
15 Jul. 2020 3,800 3,800 3,750 3,800 7,014 26,648,200 38,929,150 147,931
14 Jul. 2020 3,850 3,850 3,750 3,800 1,170 4,427,750 38,929,150 147,931
13 Jul. 2020 3,800 3,850 3,750 3,850 668 2,551,800 38,929,150 149,877
10 Jul. 2020 3,800 3,850 3,750 3,850 877 3,317,700 38,929,150 149,877
09 Jul. 2020 3,850 3,850 3,800 3,800 368 1,411,800 38,929,150 147,931
08 Jul. 2020 3,750 3,850 3,750 3,800 3,828 14,509,050 38,929,150 147,931
07 Jul. 2020 3,800 3,800 3,800 3,800 1,770 6,726,000 38,929,150 147,931
06 Jul. 2020 3,850 3,850 3,750 3,800 3,412 13,085,900 38,929,150 147,931
03 Jul. 2020 3,750 3,850 3,750 3,750 3,170 12,037,450 38,929,150 145,984
02 Jul. 2020 3,800 3,850 3,750 3,800 4,781 18,157,850 38,929,150 147,931
01 Jul. 2020 3,800 3,850 3,800 3,850 2,092 7,962,400 38,929,150 149,877
30 Jun. 2020 3,850 3,850 3,800 3,800 5,789 22,015,200 38,929,150 147,931
29 Jun. 2020 3,900 3,900 3,850 3,850 1,697 6,584,800 38,929,150 149,877
26 Jun. 2020 3,850 3,850 3,800 3,800 5,105 19,402,700 38,929,150 147,931
25 Jun. 2020 3,850 3,850 3,800 3,800 3,117 11,845,750 38,929,150 147,931
24 Jun. 2020 3,900 3,900 3,900 3,900 6,430 25,077,000 38,929,150 151,824
23 Jun. 2020 3,850 3,900 3,800 3,900 16,579 63,878,950 38,929,150 151,824
22 Jun. 2020 3,800 3,850 3,800 3,850 3,39012,882,150 12,882,150 38,929,150 149,877
19 Jun. 2020 3,800 3,850 3,800 3,850 2,450 9,337,500 38,929,150 149,877
18 Jun. 2020 3,800 3,800 3,800 3,800 1,532 5,821,600 38,929,150 147,931
17 Jun. 2020 3,750 3,800 3,750 3,800 5,563 21,069,300 38,929,150 147,931
16 Jun. 2020 3,800 3,800 3,750 3,800 1,731 6,546,450 38,929,150 147,931
15 Jun. 2020 3,800 3,800 3,750 3,800 714 2,702,200 38,929,150 147,931
12 Jun. 2020 3,800 3,800 3,750 3,750 1,266 4,810,500 38,929,150 145,984
12 Jun. 2020 3,800 3,800 3,750 3,750 1,266 4,810,500 38,929,150 145,984
11 Jun. 2020 3,800 3,850 3,800 3,850 4,281 16,268,000 38,929,150 149,877
10 Jun. 2020 3,800 3,850 3,800 3,800 3,248 12,344,900 38,929,150 147,931
09 Jun. 2020 3,800 3,850 3,800 3,850 1,017 3,894,350 38,929,150 149,877
08 Jun. 2020 3,850 3,850 3,800 3,800 928 3,547,800 38,929,150 147,931
05 Jun. 2020 3,800 3,850 3,800 3,850 628 2,399,700 38,929,150 149,877
04 Jun. 2020 3,850 3,850 3,800 3,800 1,402 5,333,300 38,929,150 147,931
03 Jun. 2020 3,800 3,850 3,800 3,800 1,562 5,960,600 38,929,150 147,931
02 Jun. 2020 3,850 3,850 3,750 3,800 1,006 3,818,150 38,929,150 147,931
01 Jun. 2020 3,800 3,850 3,800 3,850 9,184 34,899,500 38,929,150 149,877
29 May. 2020 3,800 3,800 3,750 3,800 412 1,561,600 38,929,150 147,931
28 May. 2020 3,800 3,800 3,750 3,800 10,063 37,777,400 38,929,150 147,931
27 May. 2020 3,750 3,800 3,750 3,800 280 1,053,600 38,929,150 147,931
26 May. 2020 3,800 3,800 3,750 3,750 2,207 8,372,100 38,929,150 145,984
25 May. 2020 3,750 3,800 3,750 3,800 9,365 35,464,150 38,929,150 147,931
22 May. 2020 3,700 3,750 3,700 3,750 1,671 6,248,750 38,929,150 145,984
21 May. 2020 3,750 3,750 3,650 3,750 1,071 3,959,550 38,929,150 145,984
20 May. 2020 3,700 3,750 3,700 3,700 3,827 14,159,950 38,929,150 144,038
19 May. 2020 3,700 3,700 3,700 3,700 4,652 17,212,400 38,929,150 144,038
18 May. 2020 3,650 3,700 3,650 3,650 536 1,971,400 38,929,150 142,091
15 May. 2020 3,650 3,700 3,650 3,650 2,631 9,604,150 38,929,150 142,091
14 May. 2020 3,650 3,650 3,600 3,650 7,540 27,369,550 38,929,150 142,091
13 May. 2020 3,600 3,650 3,600 3,650 3,745 13,482,100 38,929,150 142,091
12 May. 2020 3,600 3,650 3,550 3,600 9,217 33,171,350 38,929,150 140,145

Pages