Share Information

MTSH is a public company, listed in the Yangon Stock Exchange, with a stable shareholding structure .

Key financial information

 

 

FY 2021/22 FY 2020/21 FY 2019/20

FY 2019

FY 2017/18

FY 2016/17

FY 2015/16

FY 2014/15

Return on equity

1%

10%

5%

19%

14%

26%

28%

30%

Earnings per share

30 MMK

218 MMK

121 MMK

211 MMK

312 MMK

553 MMK

532 MMK

461 MMK

Earning yield

1%

7%

3%

5%

11%

13%

10%

9%

Dividend per share

N/A

100 MMK

180 MMK

200 MMK

230 MMK

260 MMK

250 MMK

200 MMK

Dividend yield

N/A

3%

5%

5%

8%

6%

5%

4%

Number of shares comprising the capital: 38,929,150
ISIN Code: MM0000200004

You can easily contact our investor relations department using this form

Stock price chart

Historical price (After split)

Date Open High Low Close Trading volume (shares) Trading value (MMK) No. of listed Shares Market Cap. (mil MMK)
21 Dec. 2020 3,800 3,800 3,700 3,750 9,236 34,531,500 38,929,150 145,984
18 Dec. 2020 3,800 3,800 3,750 3,800 628 2,366,400 38,929,150 147,931
17 Dec. 2020 3,750 3,800 3,750 3,750 5,495 20,607,650 38,929,150 145,984
16 Dec. 2020 3,700 3,750 3,700 3,750 2,147 8,034,700 38,929,150 145,984
15 Dec. 2020 3,750 3,750 3,700 3,750 3,694 13,840,000 38,929,150 145,984
14 Dec. 2020 3,650 3,700 3,650 3,700 3,587 13,207,200 38,929,150 144,038
11 Dec. 2020 3,700 3,700 3,650 3,700 872 3,213,600 38,929,150 144,038
10 Dec. 2020 3,650 3,700 3,650 3,700 1,328 4,883,900 38,929,150 144,038
08 Dec. 2020 3,700 3,700 3,650 3,650 5,682 20,809,550 38,929,150 142,091
07 Dec. 2020 3,650 3,700 3,650 3,650 9,377 34,239,850 38,929,150 142,091
04 Dec. 2020 3,700 3,700 3,700 3,700 1,016 3,759,200 38,929,150 144,038
03 Dec. 2020 3,700 3,700 3,650 3,700 3,921 14,323,900 38,929,150 144,038
02 Dec. 2020 3,650 3,700 3,650 3,700 7,876 28,764,050 38,929,150 144,038
01 Dec. 2020 3,700 3,700 3,650 3,700 1,462 5,359,400 38,929,150 144,038
26 Nov. 2020 3,750 3,750 3,700 3,700 8,884 32,899,700 38,929,150 144,038
25 Nov. 2020 3,750 3,750 3,700 3,700 652 2,415,300 38,929,150 144,038
24 Nov. 2020 3,700 3,700 3,700 3,700 798 2,952,600 38,929,150 144,038
23 Nov. 2020 3,700 3,750 3,650 3,650 6,104 22,583,550 38,929,150 142,091
20 Nov. 2020 3,700 3,750 3,700 3,750 6,121 22,653,700 38,929,150 145,984
19 Nov. 2020 3,750 3,750 3,700 3,750 699 2,598,700 38,929,150 145,984
18 Nov. 2020 3,700 3,700 3,700 3,700 6,153 22,766,100 38,929,150 144,038
17 Nov. 2020 3,700 3,700 3,700 3,700 5,365 19,850,500 38,929,150 144,038
16 Nov. 2020 3,650 3,700 3,650 3,700 13,814 50,436,800 38,929,150 144,038
12 Nov. 2020 3,700 3,700 3,650 3,700 1,592 5,872,300 38,929,150 144,038
11 Nov. 2020 3,650 3,700 3,650 3,700 3,406 12,497,100 38,929,150 144,038
10 Nov. 2020 3,700 3,700 3,650 3,650 2,136 7,856,600 38,929,150 142,091
09 Nov. 2020 3,700 3,700 3,700 3,700 21 77,700 38,929,150 144,038
06 Nov. 2020 3,700 3,700 3,650 3,650 4,873 17,979,850 38,929,150 142,091
05 Nov. 2020 3,650 3,700 3,650 3,700 2,130 7,801,050 38,929,150 144,038
04 Nov. 2020 3,700 3,700 3,650 3,650 2,782 10,214,050 38,929,150 142,091
03 Nov. 2020 3,650 3,700 3,650 3,700 4,019 14,714,700 38,929,150 144,038
28 Oct. 2020 3,700 3,700 3,650 3,650 306 1,127,150 38,929,150 142,091
27 Oct. 2020 3,650 3,700 3,650 3,700 704 2,570,650 38,929,150 144,038
26 Oct. 2020 3,700 3,700 3,700 3,700 106 392,200 38,929,150 144,038
23 Oct. 2020 3,650 3,700 3,650 3,650 7,802 28,477,800 38,929,150 142,091
22 Oct. 2020 3,700 3,700 3,700 3,700 1,059 3,918,300 38,929,150 144,038
21 Oct. 2020 3,700 3,700 3,700 3,700 5,269 19,495,300 38,929,150 144,038
20 Oct. 2020 3,700 3,700 3,700 3,700 437 1,616,900 38,929,150 144,038
19 Oct. 2020 3,700 3,700 3,650 3,700 5,235 19,119,400 38,929,150 144,038
16 Oct. 2020 3,700 3,700 3,700 3,700 843 3,119,100 38,929,150 144,038
15 Oct. 2020 3,700 3,700 3,700 3,700 6,438 23,820,600 38,929,150 144,038
14 Oct. 2020 3,650 3,700 3,650 3,700 498 1,825,100 38,929,150 144,038
13 Oct. 2020 3,650 3,700 3,650 3,700 114 416,550 38,929,150 144,038
12 Oct. 2020 3,700 3,700 3,650 3,650 1,436 5,288,200 38,929,150 142,091
09 Oct. 2020 3,700 3,700 3,700 3,700 134 495,800 38,929,150 144,038
08 Oct. 2020 3,700 3,700 3,700 3,700 2,135 7,899,500 38,929,150 144,038
07 Oct. 2020 3,750 3,750 3,750 3,750 32 120,000 38,929,150 145,984
06 Oct. 2020 3,700 3,750 3,700 3,700 504 1,864,900 38,929,150 144,038
05 Oct. 2020 3,750 3,750 3,700 3,700 128 475,850 38,929,150 144,038
02 Oct. 2020 3,700 3,750 3,650 3,750 4,029 14,870,550 38,929,150 145,984

Pages