Share Information

MTSH is a public company, listed in the Yangon Stock Exchange, with a stable shareholding structure .

Key financial information

 

 

FY 2021/22 FY 2020/21 FY 2019/20

FY 2019

FY 2017/18

FY 2016/17

FY 2015/16

FY 2014/15

Return on equity

1%

10%

5%

19%

14%

26%

28%

30%

Earnings per share

30 MMK

218 MMK

121 MMK

211 MMK

312 MMK

553 MMK

532 MMK

461 MMK

Earning yield

1%

7%

3%

5%

11%

13%

10%

9%

Dividend per share

N/A

100 MMK

180 MMK

200 MMK

230 MMK

260 MMK

250 MMK

200 MMK

Dividend yield

N/A

3%

5%

5%

8%

6%

5%

4%

Number of shares comprising the capital: 38,929,150
ISIN Code: MM0000200004

You can easily contact our investor relations department using this form

Stock price chart

Historical price (After split)

Date Open High Low Close Trading volume (shares) Trading value (MMK) No. of listed Shares Market Cap. (mil MMK)
18 Nov. 2020 3,700 3,700 3,700 3,700 6,153 22,766,100 38,929,150 144,038
17 Nov. 2020 3,700 3,700 3,700 3,700 5,365 19,850,500 38,929,150 144,038
16 Nov. 2020 3,650 3,700 3,650 3,700 13,814 50,436,800 38,929,150 144,038
12 Nov. 2020 3,700 3,700 3,650 3,700 1,592 5,872,300 38,929,150 144,038
11 Nov. 2020 3,650 3,700 3,650 3,700 3,406 12,497,100 38,929,150 144,038
10 Nov. 2020 3,700 3,700 3,650 3,650 2,136 7,856,600 38,929,150 142,091
09 Nov. 2020 3,700 3,700 3,700 3,700 21 77,700 38,929,150 144,038
06 Nov. 2020 3,700 3,700 3,650 3,650 4,873 17,979,850 38,929,150 142,091
05 Nov. 2020 3,650 3,700 3,650 3,700 2,130 7,801,050 38,929,150 144,038
04 Nov. 2020 3,700 3,700 3,650 3,650 2,782 10,214,050 38,929,150 142,091
03 Nov. 2020 3,650 3,700 3,650 3,700 4,019 14,714,700 38,929,150 144,038
28 Oct. 2020 3,700 3,700 3,650 3,650 306 1,127,150 38,929,150 142,091
27 Oct. 2020 3,650 3,700 3,650 3,700 704 2,570,650 38,929,150 144,038
26 Oct. 2020 3,700 3,700 3,700 3,700 106 392,200 38,929,150 144,038
23 Oct. 2020 3,650 3,700 3,650 3,650 7,802 28,477,800 38,929,150 142,091
22 Oct. 2020 3,700 3,700 3,700 3,700 1,059 3,918,300 38,929,150 144,038
21 Oct. 2020 3,700 3,700 3,700 3,700 5,269 19,495,300 38,929,150 144,038
20 Oct. 2020 3,700 3,700 3,700 3,700 437 1,616,900 38,929,150 144,038
19 Oct. 2020 3,700 3,700 3,650 3,700 5,235 19,119,400 38,929,150 144,038
16 Oct. 2020 3,700 3,700 3,700 3,700 843 3,119,100 38,929,150 144,038
15 Oct. 2020 3,700 3,700 3,700 3,700 6,438 23,820,600 38,929,150 144,038
14 Oct. 2020 3,650 3,700 3,650 3,700 498 1,825,100 38,929,150 144,038
13 Oct. 2020 3,650 3,700 3,650 3,700 114 416,550 38,929,150 144,038
12 Oct. 2020 3,700 3,700 3,650 3,650 1,436 5,288,200 38,929,150 142,091
09 Oct. 2020 3,700 3,700 3,700 3,700 134 495,800 38,929,150 144,038
08 Oct. 2020 3,700 3,700 3,700 3,700 2,135 7,899,500 38,929,150 144,038
07 Oct. 2020 3,750 3,750 3,750 3,750 32 120,000 38,929,150 145,984
06 Oct. 2020 3,700 3,750 3,700 3,700 504 1,864,900 38,929,150 144,038
05 Oct. 2020 3,750 3,750 3,700 3,700 128 475,850 38,929,150 144,038
02 Oct. 2020 3,700 3,750 3,650 3,750 4,029 14,870,550 38,929,150 145,984
30 Sep. 2020 3,700 3,700 3,700 3,700 3,259 12,058,300 38,929,150 144,038
29 Sep. 2020 3,700 3,700 3,650 3,700 113 417,450 38,929,150 144,038
28 Sep. 2020 3,700 3,700 3,650 3,700 820 3,019,000 38,929,150 144,038
25 Sep. 2020 3,650 3,700 3,650 3,700 711 2,599,350 38,929,150 144,038
24 Sep. 2020 3,650 3,700 3,650 3,700 745 2,719,800 38,929,150 144,038
23 Sep. 2020 3,650 3,650 3,650 3,650 1,734 6,329,100 38,929,150 142,091
22 Sep. 2020 3,650 3,650 3,600 3,650 1,652 6,009,800 38,929,150 142,091
21 Sep. 2020 3,650 3,650 3,650 3,650 842 3,073,300 38,929,150 142,091
18 Sep. 2020 3,700 3,700 3,650 3,650 664 2,449,800 38,929,150 142,091
17 Sep. 2020 3,650 3,700 3,600 3,700 3,272 11,946,350 38,929,150 144,038
16 Sep. 2020 3,700 3,700 3,700 3,700 479 1,772,300 38,929,150 144,038
15 Sep. 2020 3,750 3,750 3,700 3,700 2,048 7,587,700 38,929,150 144,038
14 Sep. 2020 3,700 3,750 3,700 3,700 2,315 8,566,250 38,929,150 144,038
11 Sep. 2020 3,750 3,750 3,750 3,750 255 956,250 38,929,150 145,984
10 Sep. 2020 3,700 3,750 3,700 3,750 231 861,200 38,929,150 145,984
09 Sep. 2020 3,750 3,750 3,700 3,700 304 1,125,050 38,929,150 144,038
08 Sep. 2020 3,600 3,650 3,600 3,650 1,484 5,414,850 38,929,150 142,091
07 Sep. 2020 3,650 3,650 3,600 3,600 2,421 8,728,650 38,929,150 140,145
04 Sep. 2020 3,650 3,650 3,600 3,650 339 1,224,850 38,929,150 142,091
03 Sep. 2020 3,650 3,650 3,600 3,600 3,369 12,146,850 38,929,150 140,145

Pages