Share Information

MTSH is a public company, listed in the Yangon Stock Exchange, with a stable shareholding structure .

Key financial information

 

 

FY 2021/22 FY 2020/21 FY 2019/20

FY 2019

FY 2017/18

FY 2016/17

FY 2015/16

FY 2014/15

Return on equity

1%

10%

5%

19%

14%

26%

28%

30%

Earnings per share

30 MMK

218 MMK

121 MMK

211 MMK

312 MMK

553 MMK

532 MMK

461 MMK

Earning yield

1%

7%

3%

5%

11%

13%

10%

9%

Dividend per share

N/A

100 MMK

180 MMK

200 MMK

230 MMK

260 MMK

250 MMK

200 MMK

Dividend yield

N/A

3%

5%

5%

8%

6%

5%

4%

Number of shares comprising the capital: 38,929,150
ISIN Code: MM0000200004

You can easily contact our investor relations department using this form

Stock price chart

Historical price (After split)

Date Open High Low Close Trading volume (shares) Trading value (MMK) No. of listed Shares Market Cap. (mil MMK)
15 Feb. 2021 3,450 3,550 3,450 3,550 2,174 7,566,700 38,929,150 138,198
11 Feb. 2021 3,500 3,600 3,500 3,600 1,480 5,235,000 38,929,150 140,145
10 Feb. 2021 3,500 3,600 3,500 3,500 1,383 4,841,000 38,929,150 136,252
09 Feb. 2021 3,550 3,600 3,550 3,600 122 435,450 38,929,150 140,145
08 Feb. 2021 3,500 3,550 3,450 3,550 5,575 19,555,750 38,929,150 138,198
05 Feb. 2021 3,500 3,700 3,500 3,700 8,904 32,293,150 38,929,150 144,038
04 Feb. 2021 3,500 3,550 3,500 3,500 16,677 58,374,500 38,929,150 136,252
03 Feb. 2021 3,750 3,750 3,400 3,500 9,869 34,462,000 38,929,150 136,252
29 Jan. 2021 3,900 3,900 3,850 3,900 979 3,780,600 38,929,150 151,824
28 Jan. 2021 3,900 3,900 3,850 3,900 5,320 20,492,700 38,929,150 151,824
27 Jan. 2021 3,900 3,900 3,850 3,850 518 2,018,950 38,929,150 149,877
26 Jan. 2021 3,900 3,900 3,900 3,900 7,299 28,466,100 38,929,150 151,824
25 Jan. 2021 3,900 3,900 3,850 3,900 13,096 50,699,250 38,929,150 151,824
22 Jan. 2021 3,800 3,900 3,800 3,900 18,889 71,827,300 38,929,150 151,824
21 Jan. 2021 3,700 3,750 3,700 3,750 2,229 8,276,200 38,929,150 145,984
20 Jan. 2021 3,750 3,750 3,700 3,700 2,147 7,961,250 38,929,150 144,038
19 Jan. 2021 3,700 3,750 3,700 3,750 2,185 8,084,650 38,929,150 145,984
18 Jan. 2021 3,750 3,750 3,700 3,750 1,887 6,996,150 38,929,150 145,984
15 Jan. 2021 3,700 3,750 3,700 3,750 6,565 24,296,250 38,929,150 145,984
14 Jan. 2021 3,700 3,750 3,700 3,700 2,206 8,169,650 38,929,150 144,038
12 Jan. 2021 3,700 3,700 3,700 3,700 2,068 7,651,600 38,929,150 144,038
11 Jan. 2021 3,700 3,700 3,650 3,650 2,031 7,507,400 38,929,150 142,091
08 Jan. 2021 3,750 3,750 3,700 3,700 2,012 7,528,150 38,929,150 144,038
07 Jan. 2021 3,750 3,750 3,700 3,750 1,037 3,883,400 38,929,150 145,984
06 Jan. 2021 3,800 3,800 3,650 3,750 9,185 33,716,150 38,929,150 145,984
05 Jan. 2021 3,800 3,800 3,750 3,800 2,637 9,986,200 38,929,150 147,931
30 Dec. 2020 3,850 3,850 3,850 3,850 1,233 4,747,050 38,929,150 149,877
29 Dec. 2020 3,800 3,850 3,800 3,850 1,723 6,549,750 38,929,150 147,877
28 Dec. 2020 3,800 3,800 3,750 3,800 1,352 5,112,350 38,929,150 147,931
24 Dec. 2020 3,750 3,800 3,750 3,750 760 2,850,950 38,929,150 145,984
23 Dec. 2020 3,700 3,750 3,700 3,750 1,358 5,079,500 38,929,150 145,984
22 Dec. 2020 3,800 3,800 3,750 3,750 214 803,150 38,929,150 145,984
21 Dec. 2020 3,800 3,800 3,700 3,750 9,236 34,531,500 38,929,150 145,984
18 Dec. 2020 3,800 3,800 3,750 3,800 628 2,366,400 38,929,150 147,931
17 Dec. 2020 3,750 3,800 3,750 3,750 5,495 20,607,650 38,929,150 145,984
16 Dec. 2020 3,700 3,750 3,700 3,750 2,147 8,034,700 38,929,150 145,984
15 Dec. 2020 3,750 3,750 3,700 3,750 3,694 13,840,000 38,929,150 145,984
14 Dec. 2020 3,650 3,700 3,650 3,700 3,587 13,207,200 38,929,150 144,038
11 Dec. 2020 3,700 3,700 3,650 3,700 872 3,213,600 38,929,150 144,038
10 Dec. 2020 3,650 3,700 3,650 3,700 1,328 4,883,900 38,929,150 144,038
08 Dec. 2020 3,700 3,700 3,650 3,650 5,682 20,809,550 38,929,150 142,091
07 Dec. 2020 3,650 3,700 3,650 3,650 9,377 34,239,850 38,929,150 142,091
04 Dec. 2020 3,700 3,700 3,700 3,700 1,016 3,759,200 38,929,150 144,038
03 Dec. 2020 3,700 3,700 3,650 3,700 3,921 14,323,900 38,929,150 144,038
02 Dec. 2020 3,650 3,700 3,650 3,700 7,876 28,764,050 38,929,150 144,038
01 Dec. 2020 3,700 3,700 3,650 3,700 1,462 5,359,400 38,929,150 144,038
26 Nov. 2020 3,750 3,750 3,700 3,700 8,884 32,899,700 38,929,150 144,038
25 Nov. 2020 3,750 3,750 3,700 3,700 652 2,415,300 38,929,150 144,038
24 Nov. 2020 3,700 3,700 3,700 3,700 798 2,952,600 38,929,150 144,038
23 Nov. 2020 3,700 3,750 3,650 3,650 6,104 22,583,550 38,929,150 142,091

Pages