MTSH is a public company, listed in the Yangon Stock Exchange, with a stable shareholding structure .
Key financial information
| 
 | FY 2021/22 | FY 2020/21 | FY 2019/20 | FY 2019 | FY 2017/18 | FY 2016/17 | FY 2015/16 | FY 2014/15 | 
| Return on equity | 1% | 10% | 5% | 19% | 14% | 26% | 28% | 30% | 
| Earnings per share | 30 MMK | 218 MMK | 121 MMK | 211 MMK | 312 MMK | 553 MMK | 532 MMK | 461 MMK | 
| Earning yield | 1% | 7% | 3% | 5% | 11% | 13% | 10% | 9% | 
| Dividend per share | N/A | 100 MMK | 180 MMK | 200 MMK | 230 MMK | 260 MMK | 250 MMK | 200 MMK | 
| Dividend yield | N/A | 3% | 5% | 5% | 8% | 6% | 5% | 4% | 
Number of shares comprising the capital: 38,929,150
ISIN Code: MM0000200004
You can easily contact our investor relations department using this form
