Share Information

Stock price chart

Historical price (After split)

Date Open High Low Close Trading volume (shares) Trading value (MMK) No. of listed Shares Market Cap. (mil MMK)
27 Feb. 2017 4,200 4,200 4,200 4,200 13,409 56,317,800 38,929,150 163,502
24 Feb. 2017 4,200 4,200 4,200 4,200 19,637 82,475,400 38,929,150 163,502
23 Feb. 2017 4,100 4,100 4,100 4,100 14,120 57,892,000 38,929,150 159,610
22 Feb. 2017 4,100 4,100 4,100 4,100 8,870 36,367,000 38,929,150 159,610
21 Feb. 2017 4,100 4,100 4,100 4,100 7,553 30,967,300 38,929,150 159,610
20 Feb. 2017 4,100 4,100 4,100 4,100 14,908 61,122,800 38,929,150 159,610
17 Feb. 2017 4,100 4,100 4,100 4,100 11,008 45,132,800 38,929,150 159,610
16 Feb. 2017 4,100 4,100 4,100 4,100 9,513 39,003,300 38,929,150 159,610
15 Feb. 2017 4,000 4,100 4,000 4,100 11,052 44,793,200 38,929,150 159,610
14 Feb. 2017 4,000 4,000 4,000 4,000 10,407 41,628,000 38,929,150 155,717
13 Feb. 2017 4,000 4,000 4,000 4,000 5,873 23,492,000 38,929,150 155,717
10 Feb. 2017 4,100 4,100 4,100 4,100 10,388 42,590,800 38,929,150 159,610
09 Feb. 2017 4,100 4,100 4,100 4,100 8,398 34,431,800 38,929,150 159,610
08 Feb. 2017 4,100 4,100 4,100 4,100 8,487 34,796,700 38,929,150 159,610
07 Feb. 2017 4,100 4,100 4,100 4,100 11,634 47,699,400 38,929,150 159,610
06 Feb. 2017 4,000 4,000 4,000 4,000 4,927 19,708,000 38,929,150 155,717
03 Feb. 2017 4,100 4,100 4,100 4,100 4,902 20,098,200 38,929,150 159,610
02 Feb. 2017 4,100 4,100 4,100 4,100 5,597 22,947,700 38,929,150 159,610
01 Feb. 2017 4,100 4,100 4,100 4,100 10,458 42,877,800 38,929,150 159,610
31 Jan. 2017 4,100 4,100 4,100 4,100 8,975 36,797,500 38,929,150 159,610
30 Jan. 2017 4,000 4,100 4,000 4,100 3,122 12,567,200 38,929,150 159,610
27 Jan. 2017 4,100 4,100 4,100 4,100 19,217 78,789,700 38,929,150 159,610
26 Jan. 2017 4,000 4,000 4,000 4,000 27,310 109,240,000 38,929,150 155,717
25 Jan. 2017 4,200 4,200 4,100 4,100 13,161 54,551,200 38,929,150 159,610
24 Jan. 2017 4,200 4,200 4,200 4,200 10,964 46,048,800 38,929,150 163,502
23 Jan. 2017 4,400 4,400 4,300 4,300 6,353 27,403,300 38,929,150 167,395
20 Jan. 2017 4,400 4,400 4,400 4,400 9,673 42,561,200 38,929,150 171,288
19 Jan. 2017 4,300 4,300 4,300 4,300 3,613 15,535,900 38,929,150 167,395
18 Jan. 2017 4,400 4,400 4,400 4,400 11,414 50,221,600 38,929,150 171,288
17 Jan. 2017 4,400 4,400 4,400 4,400 11,360 49,984,000 38,929,150 171,288
16 Jan. 2017 4,500 4,500 4,400 4,400 4,386 19,519,000 38,929,150 171,288
13 Jan. 2017 4,400 4,500 4,400 4,500 7,456 32,892,000 38,929,150 175,181
12 Jan. 2017 4,500 4,500 4,400 4,400 16,260 72,467,200 38,929,150 171,288
11 Jan. 2017 4,400 4,500 4,400 4,500 12,520 55,300,000 38,929,150 175,181
10 Jan. 2017 4,500 4,500 4,500 4,500 18,151 81,679,500 38,929,150 175,181
09 Jan. 2017 4,500 4,500 4,400 4,400 4,529 20,145,500 38,929,150 171,288
06 Jan. 2017 4,500 4,500 4,400 4,400 8,218 36,681,000 38,929,150 171,288
05 Jan. 2017 4,500 4,600 4,500 4,600 5,254 23,927,100 38,929,150 179,074
03 Jan. 2017 4,500 4,500 4,500 4,500 5,648 25,416,000 38,929,150 175,181
02 Jan. 2017 4,500 4,500 4,500 4,500 3,898 17,541,000 38,929,150 175,181
23 Dec. 2016 4,500 4,500 4,500 4,500 19,250 86,625,000 38,929,150 175,181
22 Dec. 2016 4,600 4,600 4,600 4,600 12,860 59,156,000 38,929,150 179,074
21 Dec. 2016 4,700 4,700 4,700 4,700 9,143 42,972,100 38,929,150 182,967
20 Dec. 2016 4,700 4,800 4,700 4,800 16,024 75,885,400 38,929,150 186,860
19 Dec. 2016 4,600 4,600 4,600 4,600 10,813 49,739,800 38,929,150 179,074
16 Dec. 2016 4,600 4,600 4,600 4,600 4,186 19,255,600 38,929,150 179,074
15 Dec. 2016 4,500 4,500 4,500 4,500 6,168 27,756,000 38,929,150 175,181
14 Dec. 2016 4,500 4,500 4,500 4,500 13,083 58,873,500 38,929,150 175,181
13 Dec. 2016 4,500 4,500 4,500 4,500 11,092 49,914,000 38,929,150 175,181
12 Dec. 2016 4,500 4,500 4,500 4,500 6,535 29,407,500 38,929,150 175,181

Pages