Historical price (After split)
            
    
      
        
  
  
      
      
         
      
                  | Date | Open | High | Low | Close | Trading volume (shares) | Trading value (MMK) | No. of listed Shares | Market Cap. (mil MMK) | 
    
    
          
                  | 30 May. 2018 | 2,950 | 2,950 | 2,900 | 2,900 | 481 | 1,416,700 | 38,929,150 | 112,895 | 
          
                  | 29 May. 2018 | 2,900 | 2,900 | 2,900 | 2,900 | 1,148 | 3,329,200 | 38,929,150 | 112,895 | 
          
                  | 28 May. 2018 | 2,950 | 2,950 | 2,900 | 2,900 | 1,239 | 3,595,000 | 38,929,150 | 112,895 | 
          
                  | 25 May. 2018 | 2,950 | 2,950 | 2,950 | 2,950 | 1,065 | 3,141,750 | 38,929,150 | 114,841 | 
          
                  | 24 May. 2018 | 2,950 | 2,950 | 2,950 | 2,950 | 1,130 | 3,333,500 | 38,929,150 | 114,841 | 
          
                  | 23 May. 2018 | 2,950 | 2,950 | 2,950 | 2,950 | 1,957 | 5,773,150 | 38,929,150 | 114,841 | 
          
                  | 22 May. 2018 | 2,950 | 2,950 | 2,900 | 2,900 | 1,560 | 4,549,000 | 38,929,150 | 112,895 | 
          
                  | 21 May. 2018 | 2,950 | 2,950 | 2,950 | 2,950 | 4,069 | 12,003,550 | 38,929,150 | 114,841 | 
          
                  | 18 May. 2018 | 2,900 | 2,950 | 2,900 | 2,950 | 7,837 | 23,002,300 | 38,929,150 | 114,841 | 
          
                  | 17 May. 2018 | 2,900 | 2,950 | 2,900 | 2,950 | 3,235 | 9,447,650 | 38,929,150 | 114,841 | 
          
                  | 16 May. 2018 | 2,950 | 2,950 | 2,900 | 2,900 | 822 | 2,387,900 | 38,929,150 | 112,895 | 
          
                  | 15 May. 2018 | 2,950 | 2,950 | 2,950 | 2,950 | 2,483 | 7,324,850 | 38,929,150 | 114,841 | 
          
                  | 14 May. 2018 | 3,000 | 3,000 | 2,950 | 2,950 | 10,647 | 31,409,150 | 38,929,150 | 114,841 | 
          
                  | 11 May. 2018 | 3,000 | 3,000 | 2,950 | 2,950 | 12,603 | 37,529,000 | 38,929,150 | 114,841 | 
          
                  | 10 May. 2018 | 2,950 | 2,950 | 2,950 | 2,950 | 1,814 | 5,351,950 | 38,929,150 | 114,841 | 
          
                  | 09 May. 2018 | 3,050 | 3,050 | 2,950 | 2,950 | 11,191 | 33,494,350 | 38,929,150 | 114,841 | 
          
                  | 08 May. 2018 | 3,050 | 3,050 | 3,050 | 3,050 | 7,822 | 23,857,100 | 38,929,150 | 118,734 | 
          
                  | 05 May. 2018 | 3,000 | 3,050 | 3,000 | 3,050 | 2,289 | 6,890,450 | 38,929,150 | 118,734 | 
          
                  | 04 May. 2018 | 3,050 | 3,050 | 3,000 | 3,000 | 5,968 | 18,069,450 | 38,929,150 | 116,787 | 
          
                  | 03 May. 2018 | 3,100 | 3,100 | 3,050 | 3,050 | 13,268 | 40,755,800 | 38,929,150 | 118,734 | 
          
                  | 02 May. 2018 | 3,050 | 3,050 | 3,050 | 3,050 | 12,486 | 38,027,300 | 38,929,150 | 118,734 | 
          
                  | 30 Apr. 2018 | 3,050 | 3,050 | 3,050 | 3,050 | 3,024 | 9,223,200 | 38,929,150 | 118,734 | 
          
                  | 27 Apr. 2018 | 3,050 | 3,050 | 3,050 | 3,050 | 8,642 | 26,358,100 | 38,929,150 | 118,734 | 
          
                  | 26 Apr. 2018 | 3,100 | 3,100 | 3,050 | 3,050 | 10,040 | 30,872,000 | 38,929,150 | 118,734 | 
          
                  | 25 Apr. 2018 | 3,050 | 3,050 | 3,000 | 3,000 | 7,232 | 22,046,000 | 38,929,150 | 116,787 | 
          
                  | 24 Apr. 2018 | 3,000 | 3,000 | 3,000 | 3,000 | 2,850 | 8,550,000 | 38,929,150 | 116,787 | 
          
                  | 23 Apr. 2018 | 3,000 | 3,050 | 3,000 | 3,050 | 3,294 | 9,882,150 | 38,929,150 | 118,734 | 
          
                  | 20 Apr. 2018 | 3,000 | 3,050 | 3,000 | 3,050 | 3,673 | 11,089,650 | 38,929,150 | 118,734 | 
          
                  | 19 Apr. 2018 | 3,000 | 3,000 | 2,950 | 2,950 | 2,282 | 6,838,500 | 38,929,150 | 114,841 | 
          
                  | 18 Apr. 2018 | 3,000 | 3,000 | 3,000 | 3,000 | 945 | 2,830,000 | 38,929,150 | 116,787 | 
          
                  | 12 Apr. 2018 | 3,000 | 3,000 | 3,000 | 3,000 | 5,926 | 17,898,000 | 38,929,150 | 116,787 | 
          
                  | 11 Apr. 2018 | 2,950 | 3,000 | 2,950 | 3,000 | 7,431 | 22,263,000 | 38,929,150 | 116,787 | 
          
                  | 10 Apr. 2018 | 3,000 | 3,000 | 3,000 | 3,000 | 1,600 | 4,775,000 | 38,929,150 | 116,787 | 
          
                  | 09 Apr. 2018 | 2,950 | 2,950 | 2,950 | 2,950 | 7,456 | 21,995,200 | 38,929,150 | 114,841 | 
          
                  | 06 Apr. 2018 | 2,900 | 2,900 | 2,900 | 2,900 | 16,726 | 48,683,650 | 38,929,150 | 112,895 | 
          
                  | 05 Apr. 2018 | 2,850 | 2,900 | 2,850 | 2,900 | 3,810 | 10,969,000 | 38,929,150 | 112,895 | 
          
                  | 04 Apr. 2018 | 2,850 | 2,850 | 2,850 | 2,850 | 7,347 | 20,938,950 | 38,929,150 | 110,948 | 
          
                  | 03 Apr. 2018 | 2,850 | 2,850 | 2,850 | 2,850 | 8,525 | 24,333,750 | 38,929,150 | 110,948 | 
          
                  | 02 Apr. 2018 | 2,850 | 2,850 | 2,800 | 2,800 | 3,919 | 11,051,650 | 38,929,150 | 109,002 | 
          
                  | 30 Mar. 2018 | 2,900 | 2,900 | 2,850 | 2,850 | 2,286 | 6,621,900 | 38,929,150 | 110,948 | 
          
                  | 29 Mar. 2018 | 2,900 | 2,900 | 2,850 | 2,850 | 1,970 | 5,670,500 | 38,929,150 | 110,948 | 
          
                  | 28 Mar. 2018 | 2,900 | 2,900 | 2,900 | 2,900 | 8,748 | 25,369,200 | 38,929,150 | 112,895 | 
          
                  | 26 Mar. 2018 | 2,850 | 2,900 | 2,850 | 2,900 | 5,430 | 15,491,000 | 38,929,150 | 112,895 | 
          
                  | 23 Mar. 2018 | 2,850 | 2,850 | 2,850 | 2,850 | 1,220 | 3,477,000 | 38,929,150 | 110,948 | 
          
                  | 22 Mar. 2018 | 2,850 | 2,850 | 2,850 | 2,850 | 4,699 | 13,392,150 | 38,929,150 | 110,948 | 
          
                  | 21 Mar. 2018 | 2,850 | 2,850 | 2,850 | 2,850 | 9,480 | 27,018,000 | 38,929,150 | 110,948 | 
          
                  | 20 Mar. 2018 | 2,850 | 2,900 | 2,850 | 2,900 | 1,589 | 4,568,100 | 38,929,150 | 112,895 | 
          
                  | 19 Mar. 2018 | 2,900 | 2,900 | 2,850 | 2,850 | 3,185 | 9,152,200 | 38,929,150 | 110,948 | 
          
                  | 16 Mar. 2018 | 2,850 | 2,850 | 2,850 | 2,850 | 2,278 | 6,492,300 | 38,929,150 | 110,948 | 
          
                  | 15 Mar. 2018 | 2,900 | 2,900 | 2,900 | 2,900 | 2,488 | 7,215,200 | 38,929,150 | 112,895 | 
      
     
  
      Pages