Share Information

Stock price chart

Historical price (After split)

Date Open High Low Close Trading volume (shares) Trading value (MMK) No. of listed Shares Market Cap. (mil MMK)
22 Feb. 2019 2,900 2,900 2,900 2,900 4,118 11,942,200 38,929,150 112,895
21 Feb. 2019 2,850 2,900 2,850 2,900 173 497,400 38,929,150 112,895
20 Feb. 2019 2,900 2,900 2,900 2,900 3,844 1,147,600 38,929,150 112,895
19 Feb. 2019 2,950 2,950 2,900 2,900 1,728 5,012,600 38,929,150 112,895
18 Feb. 2019 2,900 2,950 2,900 2,950 3,809 11,096,550 38,929,150 114,841
15 Feb. 2019 2,900 2,950 2,900 2,950 4,112 11,928,350 38,929,150 114,841
14 Feb. 2019 2,950 2,950 2,900 2,900 1,991 5,820,500 38,929,150 112,895
13 Feb. 2019 2,950 2,950 2,950 2,950 735 2,168,250 38,929,150 114,841
11 Feb. 2019 2,950 3,000 2,950 2,950 7,371 21,744,500 38,929,150 114,841
08 Feb. 2019 2,900 2,950 2,900 2,950 417 1,213,550 38,929,150 114,841
07 Feb. 2019 2,900 2,900 2,900 2,900 3,619 10,495,100 38,929,150 112,895
06 Feb. 2019 2,900 2,900 2,900 2,900 3,829 11,104,100 38,929,150 112,895
05 Feb. 2019 2,900 2,900 2,850 2,850 2,650 7,612,500 38,929,150 110,948
04 Feb. 2019 2,950 2,950 2,900 2,900 709 2,056,200 38,929,150 112,895
01 Feb. 2019 2,850 2,950 2,850 2,950 1,137 3,241,450 38,929,150 114,841
31 Jan. 2019 2,900 2,900 2,850 2,850 138 393,350 38,929,150 110,948
30 Jan. 2019 2,900 2,900 2,900 2,900 1,457 4,225,300 38,929,150 112,895
29 Jan. 2019 2,900 2,900 2,900 2,900 8,682 25,177,800 38,929,150 112,895
28 Jan. 2019 2,850 2,900 2,850 2,900 3,178 9,079,150 38,929,150 112,895
25 Jan. 2019 2,850 2,900 2,850 2,850 1,510 4,304,000 38,929,150 110,948
24 Jan. 2019 2,900 2,900 2,850 2,850 4,639 13,355,600 38,929,150 110,948
23 Jan. 2019 2,900 2,900 2,850 2,850 4,234 12,073,250 38,929,150 110,948
22 Jan. 2019 2,900 2,900 2,900 2,900 4,399 12,757,100 38,929,150 112,895
21 Jan. 2019 2,900 2,950 2,900 2,900 2,077 6,053,550 38,929,150 112,895
18 Jan. 2019 2,950 2,950 2,950 2,950 86 253,700 38,929,150 114,841
17 Jan. 2019 2,950 3,000 2,950 2,950 2,145 6,347,800 38,929,150 114,841
16 Jan. 2019 2,950 3,000 2,950 3,000 2,297 6,776,450 38,929,150 116,787
15 Jan. 2019 2,950 3,000 2,950 2,950 732 2,159,500 38,929,150 114,841
14 Jan. 2019 2,950 2,950 2,950 2,950 2,106 6,212,700 38,929,150 114,841
11 Jan. 2019 2,950 2,950 2,950 2,950 4,535 13,378,250 38,929,150 114,841
10 Jan. 2019 3,000 3,000 3,000 3,000 1,863 5,589,000 38,929,150 116,787
09 Jan. 2019 3,000 3,000 3,000 3,000 225 675,000 38,929,150 116,787
08 Jan. 2019 3,000 3,000 3,000 3,000 169 507,000 38,929,150 116,787
07 Jan. 2019 3,000 3,000 2,950 2,950 2,307 6,911,500 38,929,150 114,841
03 Jan. 2019 3,000 3,000 3,000 3,000 264 792,000 38,929,150 116,787
02 Jan. 2019 3,000 3,000 2,950 2,950 2,408 7,159,800 38,929,150 114,841
28 Dec. 2018 2,950 2,950 2,950 2,950 7,255 21,402,250 38,929,150 114,841
27 Dec. 2018 2,950 2,950 2,900 2,950 3,353 9,788,150 38,929,150 114,841
26 Dec. 2018 2,900 2,950 2,900 2,950 1,095 3,193,800 38,929,150 114,841
24 Dec. 2018 2,900 2,950 2,900 2,950 4,308 12,695,200 38,929,150 114,841
21 Dec. 2018 2,950 2,950 2,900 2,900 9,843 28,929,850 38,929,150 112,895
20 Dec. 2018 2,950 2,950 2,950 2,950 21,528 63,507,600 38,929,150 114,841
19 Dec. 2018 3,000 3,000 3,000 3,000 8,789 26,367,000 38,929,150 116,787
18 Dec. 2018 3,050 3,050 3,000 3,050 3,714 11,302,700 38,929,150 118,734
17 Dec. 2018 3,050 3,100 3,050 3,050 4,044 12,377,600 38,929,150 118,734
14 Dec. 2018 3,100 3,100 3,100 3,100 71 220,100 38,929,150 120,680
13 Dec. 2018 3,100 3,100 3,050 3,100 8,451 26,178,100 38,929,150 120,680
12 Dec. 2018 3,100 3,100 3,050 3,050 8,169 25,323,400 38,929,150 118,734
11 Dec. 2018 3,100 3,100 3,100 3,100 2,894 8,833,750 38,929,150 120,680
10 Dec. 2018 3,050 3,100 3,050 3,100 6,790 21,044,000 38,929,150 120,680

Pages