Share Information

Stock price chart

Historical price (After split)

Date Open High Low Close Trading volume (shares) Trading value (MMK) No. of listed Shares Market Cap. (mil MMK)
19 Feb. 2018 2,950 2,950 2,900 2,900 4,734 13,820,350 38,929,150 112,895
16 Feb. 2018 3,000 3,000 2,950 2,950 5,026 15,050,500 38,929,150 114,841
15 Feb. 2018 2,950 3,000 2,950 3,000 2,559 7,574,050 38,929,150 116,787
14 Feb. 2018 2,950 2,950 2,900 2,900 2,020 5,909,000 38,929,150 112,895
13 Feb. 2018 2,950 2,950 2,900 2,900 6,912 20,175,400 38,929,150 112,895
09 Feb. 2018 2,950 2,950 2,950 2,950 1,979 5,838,050 38,929,150 114,841
08 Feb. 2018 2,950 2,950 2,950 2,950 1,121 3,306,950 38,929,150 114,841
07 Feb. 2018 3,000 3,000 2,950 2,950 7,834 23,402,000 38,929,150 114,841
06 Feb. 2018 3,000 3,000 3,000 3,000 6,683 20,049,000 38,929,150 116,787
05 Feb. 2018 3,000 3,000 3,000 3,000 2,834 8,502,000 38,929,150 116,787
02 Feb. 2018 3,000 3,000 3,000 3,000 3,992 11,976,000 38,929,150 116,787
01 Feb. 2018 2,950 3,000 2,950 3,000 1,300 3,890,000 38,929,150 116,787
31 Jan. 2018 2,950 2,950 2,950 2,950 13,153 38,801,350 38,929,150 114,841
30 Jan. 2018 2,950 2,950 2,950 2,950 5,271 15,549,450 38,929,150 114,841
29 Jan. 2018 3,000 3,000 2,950 2,950 20,594 61,297,000 38,929,150 114,841
26 Jan. 2018 2,800 2,850 2,800 2,850 11,135 31,231,700 38,929,150 110,948
25 Jan. 2018 2,900 2,950 2,900 2,950 11,069 32,417,100 38,929,150 114,841
24 Jan. 2018 2,800 2,800 2,750 2,750 5,453 15,143,400 38,929,150 107,055
23 Jan. 2018 2,750 2,750 2,750 2,750 5,339 14,682,250 38,929,150 107,055
22 Jan. 2018 2,700 2,750 2,700 2,750 17,268 47,076,500 38,929,150 107,055
19 Jan. 2018 2,750 2,750 2,750 2,750 11,645 32,023,750 38,929,150 107,055
18 Jan. 2018 2,800 2,800 2,800 2,800 14,464 40,499,200 38,929,150 109,002
17 Jan. 2018 2,800 2,800 2,800 2,800 17,191 48,134,800 38,929,150 109,002
16 Jan. 2018 2,850 2,850 2,850 2,850 4,661 13,283,850 38,929,150 110,948
15 Jan. 2018 2,850 2,850 2,850 2,850 18,906 53,882,100 38,929,150 110,948
12 Jan. 2018 2,900 2,900 2,900 2,900 9,664 28,025,600 38,929,150 112,895
11 Jan. 2018 2,950 2,950 2,950 2,950 2,983 8,799,850 38,929,150 114,841
10 Jan. 2018 2,950 2,950 2,950 2,950 2,600 7,670,000 38,929,150 114,841
09 Jan. 2018 2,950 2,950 2,950 2,950 7,846 23,145,700 38,929,150 114,841
08 Jan. 2018 3,000 3,000 2,950 2,950 3,419 10,211,400 38,929,150 114,841
05 Jan. 2018 3,000 3,000 3,000 3,000 20,436 61,308,000 38,929,150 116,787
03 Jan. 2018 3,000 3,000 3,000 3,000 9,640 28,920,000 38,929,150 116,787
02 Jan. 2018 3,050 3,050 3,000 3,000 11,315 33,967,950 38,929,150 116,787
29 Dec. 2017 3,050 3,050 3,000 3,000 1,950 5,897,500 38,929,150 116,787
28 Dec. 2017 3,050 3,050 3,050 3,050 941 2,870,050 38,929,150 118,734
27 Dec. 2017 3,000 3,000 3,000 3,000 10,627 31,881,000 38,929,150 116,787
26 Dec. 2017 3,000 3,100 3,000 3,100 9,337 28,133,200 38,929,150 120,680
22 Dec. 2017 3,050 3,100 3,050 3,100 4,067 12,437,700 38,929,150 120,680
21 Dec. 2017 3,000 3,050 3,000 3,050 7,314 21,945,200 38,929,150 118,734
20 Dec. 2017 3,100 3,100 3,100 3,100 11,844 36,716,400 38,929,150 120,680
19 Dec. 2017 3,000 3,000 3,000 3,000 5,755 17,265,000 38,929,150 116,787
15 Dec. 2017 3,100 3,100 3,100 3,100 1,445 4,479,500 38,929,150 120,680
14 Dec. 2017 3,100 3,100 3,100 3,100 3,494 10,831,400 38,929,150 120,680
13 Dec. 2017 3,100 3,100 3,100 3,100 5,572 17,273,200 38,929,150 120,680
12 Dec. 2017 3,100 3,100 3,100 3,100 2,018 6,255,800 38,929,150 120,680
11 Dec. 2017 3,100 3,100 3,100 3,100 2,206 6,838,600 38,929,150 120,680
08 Dec. 2017 3,100 3,100 3,100 3,100 5,910 18,321,000 38,929,150 120,680
07 Dec. 2017 3,100 3,100 3,100 3,100 6,711 20,804,100 38,929,150 120,680
06 Dec. 2017 3,100 3,100 3,100 3,100 8,200 25,420,000 38,929,150 120,680
05 Dec. 2017 3,200 3,200 3,100 3,100 2,075 6,532,500 38,929,150 120,680

Pages