Share Information

Stock price chart

Historical price (After split)

Date Open High Low Close Trading volume (shares) Trading value (MMK) No. of listed Shares Market Cap. (mil MMK)
03 Oct. 2018 2,900 2,950 2,900 2,950 4,916 14,309,600 38,929,150 114,841
02 Oct. 2018 2,900 2,950 2,900 2,900 8,531 24,889,950 38,929,150 112,895
28 Sep. 2018 2,900 2,950 2,900 2950 1,788 5,211,050 38,929,150 114,841
27 Sep. 2018 2,950 2,950 2,900 2950 1,714 4,981,300 38,929,150 114,841
26 Sep. 2018 2,950 2,950 2,900 2950 1,404 4,091,800 38,929,150 114,841
25 Sep. 2018 2,950 2,950 2,900 2,900 12,387 35,939,900 38,929,150 112,895
24 Sep. 2018 2,900 2,950 2,900 2950 2,767 8,052,750 38,929,150 114,841
21 Sep. 2018 2900 2900 2900 2900 1,568 4,547,200 38,929,150 112,895
20 Sep. 2018 2900 2900 2850 2850 8,115 23,138,300 38,929,150 110,948
19 Sep. 2018 2900 2900 2900 2900 11,069 32,100,100 38,929,150 112,895
18 Sep. 2018 2900 2900 2900 2900 4,072 11,808,800 38,929,150 112,895
17 Sep. 2018 2,950 2,950 2900 2900 4,711 13,672,250 38,929,150 112,895
14 Sep. 2018 2900 2900 2900 2900 17,487 50,712,300 38,929,150 112,895
13 Sep. 2018 2900 2900 2900 2900 4,823 13,986,700 38,929,150 112,895
12 Sep. 2018 2900 2900 2900 2900 11,977 34,733,300 38,929,150 112,895
11 Sep. 2018 2,950 2,950 2,900 2,900 6,888 19,980,200 38,929,150 112,895
10 Sep. 2018 2900 2900 2900 2900 4,872 14,128,800 38,929,150 112,895
07 Sep. 2018 2900 2900 2,850 2900 4,359 12,557,350 38,929,150 112,895
06 Sep. 2018 2900 2900 2900 2900 48 139,200 38,929,150 112,895
05 Sep. 2018 2,800 2,900 2,800 2850 9,888 27,746,400 38,929,150 110,948
04 Sep. 2018 2,850 2,850 2,800 2,800 40,132 113,427,600 38,929,150 109,002
03 Sep. 2018 2,900 2,900 2,850 2,850 16,453 47,708,700 38,929,150 110,948
31 Aug. 2018 2900 2900 2900 2900 2,070 6,003,000 38,929,150 112,895
30 Aug. 2018 2,900 2,950 2,900 2950 359 1,053,550 38,929,150 114,841
28 Aug. 2018 2900 2900 2900 2900 12,044 34,927,600 38,929,150 112,895
27 Aug. 2018 2,850 2,900 2850 2850 10,779 31,111,200 38,929,150 110,948
24 Aug. 2018 2,900 2,900 2,850 2,850 4,526 13,089,400 38,929,150 110,948
23 Aug. 2018 2,850 2,900 2,850 2850 7,830 22,493,250 38,929,150 110,948
21 Aug. 2018 2850 2850 2850 2850 3,680 10,488,000 38,929,150 110,948
20 Aug. 2018 2,900 2,900 2,850 2,850 4,208 12,058,750 38,929,150 110,948
17 Aug. 2018 2,850 2,900 2,850 2900 7,635 21,875,350 38,929,150 112,895
16 Aug. 2018 2,850 2,900 2,800 2900 6,025 17,072,500 38,929,150 112,895
15 Aug. 2018 2950 3,000 2950 2950 9,022 26,660,900 38,929,150 114,841
14 Aug. 2018 3200 3200 3200 3200 9,800 31,360,000 38,929,150 124,573
13 Aug. 2018 3250 3250 3250 3250 8,252 26,819,000 38,929,150 126,520
10 Aug. 2018 3,250 3300 3,250 3,250 13,748 44,835,650 38,929,150 126,520
09 Aug. 2018 3300 3300 3,250 3,250 11,546 37,705,300 38,929,150 126,520
08 Aug. 2018 3300 3300 3,250 3300 8,304 27,398,200 38,929,150 128,466
07 Aug. 2018 3300 3300 3300 3300 11,959 39,464,700 38,929,150 128,466
06 Aug. 2018 3300 3300 3300 3300 23,648 78,038,400 38,929,150 128,466
03 Aug. 2018 3300 3300 3300 3300 29,320 96,756,000 38,929,150 128,466
02 Aug. 2018 3,300 3,350 3,300 3350 16,546 54,909,300 38,929,150 130,413
01 Aug. 2018 3,300 3,350 3,300 3,300 44,602 147,202,100 38,929,150 128,466
31 Jul. 2018 3300 3300 3300 3300 14,735 48,625,500 38,929,150 128,466
30 Jul. 2018 3300 3300 3300 3300 13,695 45,193,500 38,929,150 128,466
26 Jul. 2018 3300 3300 3300 3300 31,184 102,907,200 38,929,150 128,466
25 Jul. 2018 3300 3300 3300 3300 20,174 66,574,200 38,929,150 128,466
24 Jul. 2018 3,300 3,300 3,250 3,250 12,583 41,508,900 38,929,150 126,520
23 Jul. 2018 3,300 3,350 3,300 3,350 16,053 53,057,300 38,929,150 130,413
20 Jul. 2018 3,300 3,300 3,300 3,300 26,033 85,908,900 38,929,150 128,466

Pages