Share Information

Stock price chart

Historical price (After split)

Date Open High Low Close Trading volume (shares) Trading value (MMK) No. of listed Shares Market Cap. (mil MMK)
24 Oct. 2019 3,900 3,950 3,900 3,950 9,301 36,688,950 38,929,150 153,770
23 Oct. 2019 3,900 3,950 3,900 3,950 9,881 38,594,800 38,929,150 153,770
22 Oct. 2019 3,950 3,950 3,950 3,950 10,645 42,047,750 38,929,150 153,770
21 Oct. 2019 3,950 3,950 3,950 3,950 5,510 21,764,500 38,929,150 153,770
18 Oct. 2019 3,950 3,950 3,900 3,950 5,648 22,294,600 38,929,150 153,770
17 Oct. 2019 4,000 4,000 3,950 4,000 10,038 40,117,000 38,929,150 155,717
16 Oct. 2019 4,100 4,200 4,100 4,100 10,784 44,697,300 38,929,150 159,610
10 Oct. 2019 3,700 3,950 3,700 3,950 3,186 12,098,200 38,929,150 153,770
09 Oct. 2019 3,600 3700 3600 3650 21,258 77,251,250 38,929,150 142,091
08 Oct. 2019 3,750 3,750 3,600 3,600 28,289 103,218,350 38,929,150 140,145
07 Oct. 2019 3,850 3,850 3,750 3,750 23,675 90,064,100 38,929,150 145,984
04 Oct. 2019 3,900 3,900 3,850 3,850 16,754 64,708,500 38,929,150 149,877
03 Oct. 2019 4,000 4,000 3,900 3,900 16,496 64,993,250 38,929,150 151,824
02 Oct. 2019 4,000 4,100 4,000 4,000 6,786 27,272,600 38,929,150 155,717
30 Sep. 2019 4,200 4,200 4,100 4,100 7,673 31,698,100 38,929,150 159,610
27 Sep. 2019 4,200 4,200 4,100 4,100 52,954 219,481,700 38,929,150 159,610
26 Sep. 2019 4,300 4,300 4,300 4,300 15,020 64,586,000 38,929,150 167,395
25 Sep. 2019 4,300 4,300 4,300 4,300 8,191 35,221,300 38,929,150 167,395
24 Sep. 2019 4,400 4,400 4,300 4,300 10,410 45,579,900 38,929,150 167,395
23 Sep. 2019 4,400 4,500 4,400 4,400 30,491 134,210,200 38,929,150 171,288
20 Sep. 2019 4,500 4,400 4,400 4,500 3,985 17,772,500 38,929,150 175,181
19 Sep. 2019 4,400 4,500 4,400 4,500 4,208 18,637,000 38,929,150 175,181
18 Sep. 2019 4,400 4,400 4,400 4,400 16,568 72,899,200 38,929,150 171,288
17 Sep. 2019 4,500 4,500 4,400 4,400 2,227 9,981,600 38,929,150 171,288
16 Sep. 2019 4,500 4,500 4,500 4,500 5,663 25,483,500 38,929,150 175,181
13 Sep. 2019 4,400 4,400 4,400 4,400 37,756 166,126,400 38,929,150 171,288
12 Sep. 2019 4,400 4,400 4,400 4,400 27,418 120,639,200 38,929,150 171,288
11 Sep. 2019 4,500 4,500 4,400 4,400 4,982 22,237,000 38,929,150 171,288
10 Sep. 2019 4,500 4,500 4,500 4,500 14,383 64,723,500 38,929,150 175,181
09 Sep. 2019 4,400 4,500 4,400 4,500 13,825 61,205,300 38,929,150 175,181
06 Sep. 2019 4,300 4,400 4,300 4,300 22,686 98,043,600 38,929,150 167,395
05 Sep. 2019 4,200 4,300 4,200 4,300 25,390 106,752,500 38,929,150 167,395
04 Sep. 2019 4,200 4,200 4,200 4,200 1,982 8,324,400 38,929,150 163,502
03 Sep. 2019 4,200 4,200 4,100 4,100 7,299 30,580,500 38,929,150 159,610
02 Sep. 2019 4,100 4,200 4,100 4,200 5,014 20,567,800 38,929,150 163,502
30 Aug. 2019 4,100 4,100 4,100 4,100 12,027 49,310,700 38,929,150 159,610
29 Aug. 2019 4,100 4,100 4,100 4,100 10,349 42,430,900 38,929,150 159,610
27 Aug. 2019 4,000 4,100 4,000 4,100 4,415 17,895,500 38,929,150 159,610
26 Aug. 2019 4,000 4,100 4,000 4,000 2,034 8,194,100 38,929,150 155,717
23 Aug. 2019 4,100 4,100 4,100 4,100 8,727 35,780,700 38,929,150 159,610
22 Aug. 2019 4,000 4,100 4,000 4,100 7,609 30,830,900 38,929,150 159,610
21 Aug. 2019 4,100 4,100 3,900 3,900 17,925 71,576,800 38,929,150 151,824
20 Aug. 2019 4,100 4,100 4,100 4,100 20,340 83,394,000 38,929,150 159,610
19 Aug. 2019 4,000 4,200 4,000 4,100 2,606 10,791,200 38,929,150 159,610
16 Aug. 2019 4,200 4,400 3,950 3,950 36,922 157,627,400 38,929,150 153,770
15 Aug. 2019 3,750 4,100 3,750 4,100 31,356 123,623,800 38,929,150 159,610
14 Aug. 2019 3,600 3,700 3,600 3,650 8,584 31,593,600 38,929,150 142,091
13 Aug. 2019 3,500 3,550 3,500 3,550 6,575 23,068,000 38,929,150 138,198
09 Aug. 2019 3,450 3,500 3,450 3,500 5,859 20,215,300 38,929,150 136,252
08 Aug. 2019 3,400 3,400 3,400 3,400 2,898 9,853,200 38,929,150 132,359

Pages