Share Information

Stock price chart

Historical price (After split)

Date Open High Low Close Trading volume (shares) Trading value (MMK) No. of listed Shares Market Cap. (mil MMK)
02 Apr. 2020 3500 3500 3400 3400 6,839 23,374,400 38,929,150 132,359
31 Mar. 2020 3,500 3,500 3,450 3,500 2,309 7,989,100 38,929,150 136,252
30 Mar. 2020 3,450 3,500 3,400 3,500 4,073 13,935,600 38,929,150 136,252
26 Mar. 2020 3,500 3,500 3,400 3,450 16,098 55,891,100 38,929,150 134,306
25 Mar. 2020 3,600 3,600 3,550 3,550 16,803 60,134,100 38,929,150 138,198
24 Mar. 2020 3,750 3,750 3,700 3,700 7,412 27,541,000 38,929,150 144,038
23 Mar. 2020 3,900 3,900 3,800 3,800 3,283 12,572,700 38,929,150 147,931
20 Mar. 2020 3,800 3,900 3,800 3,900 2,314 8,867,800 38,929,150 151,824
19 Mar. 2020 3,650 3,800 3,650 3,800 9,284 34,015,450 38,929,150 147,931
18 Mar. 2020 3,800 3,850 3,800 3,850 5,307 20,190,150 38,929,150 149,877
17 Mar. 2020 3,800 3,800 3,800 3,800 5,455 20,729,000 38,929,150 147,931
16 Mar. 2020 3,800 3,800 3,800 3,800 17,611 66,921,800 38,929,150 147,931
13 Mar. 2020 3,850 3,850 3,800 3,800 16,213 61,848,550 38,929,150 147,931
12 Mar. 2020 3,950 3,950 3,900 3,900 9,141 36,011,050 38,929,150 151,824
11 Mar. 2020 3,900 3,950 3,900 3,950 3,334 13,080,950 38,929,150 153,770
10 Mar. 2020 3,950 3,950 3,900 3,900 8,551 33,551,500 38,929,150 151,824
06 Mar. 2020 3,950 3,950 3,950 3,950 2,738 10,815,100 38,929,150 153,770
05 Mar. 2020 3,950 3,950 3,950 3,950 6,175 24,391,250 38,929,150 153,770
04 Mar. 2020 3,900 3,950 3,900 3,950 6,371 25,037,950 38,929,150 153,770
03 Mar. 2020 4,000 4,000 3,950 3,950 7,289 28,804,950 38,929,150 153,770
28 Feb. 2020 3,950 4,000 3,950 4,000 1,513 6,002,000 38,929,150 155,717
27 Feb. 2020 4,000 4,000 3,950 3,950 4,052 16,052,250 38,929,150 153,770
26 Feb. 2020 4,000 4,000 3,950 3,950 10,432 41,577,500 38,929,150 153,770
25 Feb. 2020 3,950 4,000 3,950 4,000 5,344 21,115,350 38,929,150 155,717
24 Feb. 2020 3,950 4,000 3,950 4,000 3,367 13,366,600 38,929,150 155,717
21 Feb. 2020 3,950 3,950 3,950 3,950 4,252 16,795,400 38,929,150 153,770
20 Feb. 2020 3,950 4,000 3,950 4,000 2,049 8,105,400 38,929,150 155,717
19 Feb. 2020 3,950 3,950 3,950 3,950 7,906 31,228,700 38,929,150 153,770
18 Feb. 2020 4,000 3,950 3,950 3,950 2,355 9,304,750 38,929,150 153,770
17 Feb. 2020 3,950 4,000 3,950 3,950 6,931 27,677,650 38,929,150 153,770
14 Feb. 2020 3,950 4,000 3,950 4,000 2,223 8,791,000 38,929,150 155,717
13 Feb. 2020 4,000 4,000 3,950 3,950 9,296 36,780,300 38,929,150 153,770
11 Feb. 2020 4,100 4,100 4,000 4,000 3,025 12,100,600 38,929,150 155,717
10 Feb. 2020 4,000 4,100 4,000 4,100 3,873 15,552,100 38,929,150 159,610
07 Feb. 2020 4,000 4,000 4,000 4,000 3,885 15,540,000 38,929,150 155,717
06 Feb. 2020 4,000 4,100 4,000 4,100 1,811 7,314,000 38,929,150 159,610
05 Feb. 2020 4,100 4,100 4,000 4,000 4,294 17,217,100 38,929,150 155,717
04 Feb. 2020 4,000 4,100 4,000 4,100 1,498 5,993,000 38,929,150 159,610
03 Feb. 2020 4,000 4,000 4,000 3,950 7,408 29,559,100 38,929,150 153,770
31 Jan. 2020 4,000 4,000 4,000 4,000 8,625 34,500,000 38,929,150 155,717
30 Jan. 2020 3,900 4,000 3,950 4,000 12,596 50,075,150 38,929,150 155,717
29 Jan. 2020 3,950 3,950 3,900 3,900 4,390 17,333,450 38,929,150 151,824
28 Jan. 2020 3,900 3,950 3,900 3,900 3,493 13,696,750 38,929,150 151,824
27 Jan. 2020 3,900 3,900 3,900 3,900 1,730 6,747,000 38,929,150 151,824
24 Jan. 2020 3,900 3,900 3,900 3,900 11,460 44,694,000 38,929,150 151,824
23 Jan. 2020 3,900 3,850 3,900 3,850 5,713 22,250,200 38,929,150 149,877
22 Jan. 2020 3,850 3,850 3,850 3,850 4,996 19,234,600 38,929,150 149,877
21 Jan. 2020 3,850 3,900 3,850 3,900 4,491 17,290,400 38,929,150 151,824
20 Jan. 2020 3,900 3,900 3,850 3,850 1,796 6,920,150 38,929,150 149,877
17 Jan. 2020 3,900 3,900 3,850 3,850 1,585 6,121,500 38,929,150 149,877

Pages