Share Information

Stock price chart

Historical price (After split)

Date Open High Low Close Trading volume (shares) Trading value (MMK) No. of listed Shares Market Cap. (mil MMK)
09 Mar. 2021 3,600 3,600 3,550 3,550 477 1,694,700 38,929,150 138,198
08 Mar. 2021 3,650 3,650 3,550 3,550 65 235,250 38,929,150 138,198
05 Mar. 2021 3,550 3,550 3,550 3,550 61 216,550 38,929,150 138,198
04 Mar. 2021 3,600 3,600 3,600 3,600 440 1,584,000 38,929,150 140,145
03 Mar. 2021 3,550 3,600 3,550 3,600 2,085 7,416,950 38,929,150 140,145
01 Mar. 2021 3,500 3,550 3,500 3,550 2,170 7,600,700 38,929,150 138,198
26 Feb. 2021 3,500 3,500 3,500 3,500 1,092 3,822,000 38,929,150 136,252
25 Feb. 2021 3,550 3,600 3,550 3,600 137 486,400 38,929,150 140,145
24 Feb. 2021 3,500 3,550 3,500 3,550 218 773,600 38,929,150 138,198
23 Feb. 2021 3,500 3,550 3,500 3,550 62 217,750 38,929,150 138,198
22 Feb. 2021 3,500 3,500 3,500 3,500 16 56,000 38,929,150 136,252
19 Feb. 2021 3,500 3,550 3,500 3,550 252 892,000 38,929,150 138,198
18 Feb. 2021 3,550 3,550 3,550 3,550 5 17,750 38,929,150 138,198
17 Feb. 2021 3,500 3,500 3,500 3,500 24 84,000 38,929,150 136,252
16 Feb. 2021 3,600 3,600 3,450 3,500 1,553 5,378,800 38,929,150 136,252
15 Feb. 2021 3,450 3,550 3,450 3,550 2,174 7,566,700 38,929,150 138,198
11 Feb. 2021 3,500 3,600 3,500 3,600 1,480 5,235,000 38,929,150 140,145
10 Feb. 2021 3,500 3,600 3,500 3,500 1,383 4,841,000 38,929,150 136,252
09 Feb. 2021 3,550 3,600 3,550 3,600 122 435,450 38,929,150 140,145
08 Feb. 2021 3,500 3,550 3,450 3,550 5,575 19,555,750 38,929,150 138,198
05 Feb. 2021 3,500 3,700 3,500 3,700 8,904 32,293,150 38,929,150 144,038
04 Feb. 2021 3,500 3,550 3,500 3,500 16,677 58,374,500 38,929,150 136,252
03 Feb. 2021 3,750 3,750 3,400 3,500 9,869 34,462,000 38,929,150 136,252
29 Jan. 2021 3,900 3,900 3,850 3,900 979 3,780,600 38,929,150 151,824
28 Jan. 2021 3,900 3,900 3,850 3,900 5,320 20,492,700 38,929,150 151,824
27 Jan. 2021 3,900 3,900 3,850 3,850 518 2,018,950 38,929,150 149,877
26 Jan. 2021 3,900 3,900 3,900 3,900 7,299 28,466,100 38,929,150 151,824
25 Jan. 2021 3,900 3,900 3,850 3,900 13,096 50,699,250 38,929,150 151,824
22 Jan. 2021 3,800 3,900 3,800 3,900 18,889 71,827,300 38,929,150 151,824
21 Jan. 2021 3,700 3,750 3,700 3,750 2,229 8,276,200 38,929,150 145,984
20 Jan. 2021 3,750 3,750 3,700 3,700 2,147 7,961,250 38,929,150 144,038
19 Jan. 2021 3,700 3,750 3,700 3,750 2,185 8,084,650 38,929,150 145,984
18 Jan. 2021 3,750 3,750 3,700 3,750 1,887 6,996,150 38,929,150 145,984
15 Jan. 2021 3,700 3,750 3,700 3,750 6,565 24,296,250 38,929,150 145,984
14 Jan. 2021 3,700 3,750 3,700 3,700 2,206 8,169,650 38,929,150 144,038
12 Jan. 2021 3,700 3,700 3,700 3,700 2,068 7,651,600 38,929,150 144,038
11 Jan. 2021 3,700 3,700 3,650 3,650 2,031 7,507,400 38,929,150 142,091
08 Jan. 2021 3,750 3,750 3,700 3,700 2,012 7,528,150 38,929,150 144,038
07 Jan. 2021 3,750 3,750 3,700 3,750 1,037 3,883,400 38,929,150 145,984
06 Jan. 2021 3,800 3,800 3,650 3,750 9,185 33,716,150 38,929,150 145,984
05 Jan. 2021 3,800 3,800 3,750 3,800 2,637 9,986,200 38,929,150 147,931
30 Dec. 2020 3,850 3,850 3,850 3,850 1,233 4,747,050 38,929,150 149,877
29 Dec. 2020 3,800 3,850 3,800 3,850 1,723 6,549,750 38,929,150 147,877
28 Dec. 2020 3,800 3,800 3,750 3,800 1,352 5,112,350 38,929,150 147,931
24 Dec. 2020 3,750 3,800 3,750 3,750 760 2,850,950 38,929,150 145,984
23 Dec. 2020 3,700 3,750 3,700 3,750 1,358 5,079,500 38,929,150 145,984
22 Dec. 2020 3,800 3,800 3,750 3,750 214 803,150 38,929,150 145,984
21 Dec. 2020 3,800 3,800 3,700 3,750 9,236 34,531,500 38,929,150 145,984
18 Dec. 2020 3,800 3,800 3,750 3,800 628 2,366,400 38,929,150 147,931
17 Dec. 2020 3,750 3,800 3,750 3,750 5,495 20,607,650 38,929,150 145,984

Pages