Share Information

Stock price chart

Historical price (After split)

Date Open High Low Close Trading volume (shares) Trading value (MMK) No. of listed Shares Market Cap. (mil MMK)
11 May. 2021 3,500 3,500 3,450 3,500 575 1,987,500 38,929,150 136,252
10 May. 2021 3,500 3,500 3,400 3,500 446 1,540,850 38,929,150 136,252
07 May. 2021 3,400 3,450 3,400 3,450 1,254 4,271,30 38,929,150 134,306
06 May. 2021 3,450 3,500 3,450 3,500 2,013 7,032,700 38,929,150 136,252
05 May. 2021 3,450 3,450 3,450 3,450 635 2,190,750 38,929,150 134,306
04 May. 2021 3,450 3,450 3,400 3,450 399 1,361,550 38,929,150 134,306
03 May. 2021 3,400 3,450 3,400 3,450 1,097 3,739,350 38,929,150 134,306
29 Apr. 2021 3,300 3,400 3,300 3,400 237 791,300 38,929,150 132,359
28 Apr. 2021 3,300 3,350 3,300 3,300 455 1,519,750 38,929,150 128,466
27 Apr. 2021 3,000 3,550 3,000 3,200 1,061 3,295,550 38,929,150 124,573
26 Apr. 2021 3,550 3,550 3,500 3,500 522 1,828,100 38,929,150 136,252
23 Apr. 2021 3,450 3,550 3,450 3,550 261 921,550 38,929,150 138,198
22 Apr. 2021 3,500 3,500 3,500 3,500 2,433 8,515,500 38,929,150 136,252
21 Apr. 2021 3,500 3,500 3,500 3,500 395 1,382,500 38,929,150 136,252
20 Apr. 2021 3,500 3,500 3,500 3,500 10,733 37,565,500 38,929,150 136,252
12 Apr. 2021 3,600 3,600 3,600 3,600 2 7,200 38,929,150 140,145
09 Apr. 2021 3,500 3,500 3,500 3,500 1,100 3,850,000 38,929,150 136,252
08 Apr. 2021 3,550 3,550 3,550 3,550 315 1,118,250 38,929,150 138,198
07 Apr. 2021 3,500 3,550 3,500 3,550 266 936,000 38,929,150 138,198
06 Apr. 2021 3,500 3,500 3,500 3,500 158 553,000 38,929,150 136,252
05 Apr. 2021 3,500 3,500 3,450 3,500 533 1,861,500 38,929,150 136,252
02 Apr. 2021 3,500 3,500 3,500 3,500 5,049 17,671,500 38,929,150 136,252
31 Mar. 2021 3,500 3,500 3,500 3,500 1,567 5,484,500 38,929,150 136,252
30 Mar. 2021 3,500 3,500 3,500 3,500 1,474 5,159,000 38,929,150 136,252
25 Mar. 2021 3,550 3,550 3,500 3,500 32 112,100 38,929,150 136,252
24 Mar. 2021 3,550 3,550 3,550 3,550 278 986,900 38,929,150 138,198
23 Mar. 2021 3,550 3,550 3,500 3,500 73 255,650 38,929,150 136,252
22 Mar. 2021 3,500 3,500 3,500 3,500 68 238,000 38,929,150 136,252
19 Mar. 2021 3,500 3,500 3,450 3,500 166 573,300 38,929,150 136,252
18 Mar. 2021 3,500 3,500 3,500 3,500 624 2,184,000 38,929,150 136,252
17 Mar. 2021 3,500 3,550 3,500 3,550 162 573,500 38,929,150 138,198
16 Mar. 2021 3,500 3,500 3,450 3,500 592 2,069,500 38,929,150 136,252
15 Mar. 2021 3,500 3,500 3,500 3,500 150 525,000 38,929,150 136,252
12 Mar. 2021 3,550 3,550 3,400 3,500 1,640 5,595,750 38,929,150 136,252
11 Mar. 2021 3,600 3,600 3,600 3,600 1 3600 38,929,150 140,145
10 Mar. 2021 3,550 3,600 3,550 3,600 7 25,000 38,929,150 140,145
09 Mar. 2021 3,600 3,600 3,550 3,550 477 1,694,700 38,929,150 138,198
08 Mar. 2021 3,650 3,650 3,550 3,550 65 235,250 38,929,150 138,198
05 Mar. 2021 3,550 3,550 3,550 3,550 61 216,550 38,929,150 138,198
04 Mar. 2021 3,600 3,600 3,600 3,600 440 1,584,000 38,929,150 140,145
03 Mar. 2021 3,550 3,600 3,550 3,600 2,085 7,416,950 38,929,150 140,145
01 Mar. 2021 3,500 3,550 3,500 3,550 2,170 7,600,700 38,929,150 138,198
26 Feb. 2021 3,500 3,500 3,500 3,500 1,092 3,822,000 38,929,150 136,252
25 Feb. 2021 3,550 3,600 3,550 3,600 137 486,400 38,929,150 140,145
24 Feb. 2021 3,500 3,550 3,500 3,550 218 773,600 38,929,150 138,198
23 Feb. 2021 3,500 3,550 3,500 3,550 62 217,750 38,929,150 138,198
22 Feb. 2021 3,500 3,500 3,500 3,500 16 56,000 38,929,150 136,252
19 Feb. 2021 3,500 3,550 3,500 3,550 252 892,000 38,929,150 138,198
18 Feb. 2021 3,550 3,550 3,550 3,550 5 17,750 38,929,150 138,198
17 Feb. 2021 3,500 3,500 3,500 3,500 24 84,000 38,929,150 136,252

Pages