Share Information

Stock price chart

Historical price (After split)

Date Open High Low Close Trading volume (shares) Trading value (MMK) No. of listed Shares Market Cap. (mil MMK)
24 Aug. 2021 3,300 3,300 3,250 3,250 1,957 6,361,800 38,929,150 126,520
23 Aug. 2021 3,300 3,300 3,250 3,250 1,651 5,437,600 38,929,150 126,520
13 Aug. 2021 3,300 3,300 3,300 3,300 2,512 8,289,600 38,929,150 128,466
12 Aug. 2021 3,250 3,300 3,250 3,300 208 682,800 38,929,150 128,466
11 Aug. 2021 3,250 3,300 3,250 3,250 190 618,000 38,929,150 126,520
10 Aug. 2021 3,250 3,300 3,250 3,300 1,357 4,410,600 38,929,150 128,466
09 Aug. 2021 3,200 3,300 3,200 3,250 1,342 4,383,000 38,929,150 126,520
06 Aug. 2021 3,300 3,300 3,250 3,250 1,055 3,436,500 38,929,150 126,520
05 Aug. 2021 3,300 3,300 3,250 3,250 907 2,948,100 38,929,150 126,520
04 Aug. 2021 3,300 3,300 3,250 3,250 1,126 3,664,500 38,929,150 126,520
03 Aug. 2021 3,300 3,300 3,250 3,250 1,310 4,258,000 38,929,150 126,520
02 Aug. 2021 3,300 3,300 3,250 3,250 570 1,880,500 38,929,150 126,520
30 Jul. 2021 3,300 3,300 3,250 3,250 884 2,909,450 38,929,150 128,466
29 Jul. 2021 3,300 3,300 3,250 3,250 1,139 3,724,700 38,929,150 126,520
28 Jul. 2021 3,300 3,300 3,300 3,300 2,684 8,857,200 38,929,150 128,466
27 Jul. 2021 3,250 3,300 3,250 3,300 50 3,501 38,929,150 128,466
26 Jul. 2021 3,200 3,350 3,200 3,250 2,204 7,063,400 38,929,150 126,520
16 Jul. 2021 3,450 3,450 3,450 3,450 1,117 3,853,650 38,929,150 134,306
15 Jul. 2021 3,500 3,500 3,450 3,450 1,144 3,952,600 38,929,150 134,306
14 Jul. 2021 3,500 3,500 3,500 3,500 1,736 6,076,000 38,929,150 136,252
13 Jul. 2021 3,550 3,550 3,550 3,550 401 1,423,550 38,929,150 138,198
12 Jul. 2021 3,450 3,550 3,450 3,550 1,263 4,362,650 38,929,150 138,198
09 Jul. 2021 3,550 3,550 3,500 3,550 136 476,300 38,929,150 138,198
08 Jul. 2021 3,550 3,550 3,500 3,550 3,330 11,656,500 38,929,150 138,198
07 Jul. 2021 3,550 3,550 3,500 3,550 192 679,100 38,929,150 138,198
06 Jul. 2021 3,550 3,550 3,550 3,550 14 49,700 38,929,150 138,198
05 Jul. 2021 3,500 3,500 3,500 3,550 204 718,500 38,929,150 138,198
02 Jul. 2021 3,500 3,500 3,500 3,500 62 217,000 38,929,150 136,252
01 Jul. 2021 3,500 3,600 3,500 3,600 2,102 7,362,200 38,929,150 140,145
30 Jun. 2021 3,550 3,550 3,500 3,500 2,676 9,480,500 38,929,150 136,252
29 Jun. 2021 3,550 3,550 3,500 3,550 228 799,050 38,929,150 138,198
28 Jun. 2021 3,550 3,550 3,550 3,550 502 1,782,100 38,929,150 138,198
25 Jun. 2021 3,500 3,550 3,500 3,550 512 1,792,100 38,929,150 138,198
24 Jun. 2021 3,500 3,500 3,500 3,500 1,300 4,550,000 38,929,150 136,252
23 Jun. 2021 3,550 0 0 3,550 0 0 38,929,150 138,198
22 Jun. 2021 3,500 3,550 3,500 3,550 538 1,884,900 38,929,150 138,198
21 Jun. 2021 3,550 3,550 3,550 3,550 808 2,868,400 38,929,150 138,198
18 Jun. 2021 3,600 3,600 3,600 3,600 1 3,600 38,929,150 140,145
17 Jun. 2021 3,500 3,600 3,450 3,600 2,271 7,903,050 38,929,150 140,145
16 Jun. 2021 3,550 3,600 3,500 3,500 1,215 4,264,250 38,929,150 136,252
15 Jun. 2021 3,550 3,600 3,550 3,550 6,198 22,073,350 38,929,150 138,198
14 Jun. 2021 3,600 3,600 3,550 3,550 462 1,641,500 38,929,150 138,198
11 Jun. 2021 3,600 3,600 3,600 3,600 34 122,400 38,929,150 140,145
10 Jun. 2021 3,550 3,600 3,550 3,600 3,659 12,989,550 38,929,150 140,145
09 Jun. 2021 3,550 3,550 3,550 3,550 1,182 4,196,100 38,929,150 138,198
08 Jun. 2021 3,550 3,600 3,550 3,600 1,125 4,000,000 38,929,150 140,145
07 Jun. 2021 3,500 3,600 3,500 3,550 907 3,202,700 38,929,150 138,198
04 Jun. 2021 3,500 3,500 3,500 3,500 3,842 13,447,000 38,929,150 136,252
03 Jun. 2021 3,500 3,500 3,500 3,500 3,167 11,084,500 38,929,150 136,252
02 Jun. 2021 3,500 3,500 3,450 3,500 7,069 24,638,250 38,929,150 136,252

Pages