Share Information

Stock price chart

Historical price (After split)

Date Open High Low Close Trading volume (shares) Trading value (MMK) No. of listed Shares Market Cap. (mil MMK)
09 Nov. 2021 3,200 3,250 3,200 3,250 5,778 18,619,700 38,929,150 126,520
08 Nov. 2021 3,250 3,250 3,200 3,200 2,205 7,056,400 38,929,150 124,573
05 Nov. 2021 3,200 3,250 3,200 3,200 1,346 4,310,200 38,929,150 124,573
03 Nov. 2021 3,250 3,250 3,250 3,250 193 627,250 627,250 38,929,150 126,520
02 Nov. 2021 3,250 3,250 3,200 3,250 2,002 6,432,400 38,929,150 126,520
01 Nov. 2021 3,250 3,250 3,200 3,250 1,052 3,418,250 38,929,150 126,520
29 Oct. 2021 3,300 3,300 3,200 3,200 3,014 9,686,200 38,929,150 124,573
28 Oct. 2021 3,300 3,300 3,300 3,300 3,443 11,361,900 38,929,150 128,466
27 Oct. 2021 3,200 3,300 3,200 3,300 1,361 4,411,950 38,929,150 128,466
26 Oct. 2021 3,200 3,250 3,200 3,250 2,245 7,193,450 38,929,150 126,520
25 Oct. 2021 3,200 3,300 3,200 3,300 623 2,013,700 38,929,150 128,466
22 Oct. 2021 3,250 3,300 3,200 3,250 155 505,750 38,929,150 126,520
18 Oct. 2021 3,250 3,250 3,250 3,250 1,718 5,583,500 38,929,150 126,520
15 Oct. 2021 3,250 3,250 3,250 3,250 398 1,293,500 38,929,150 126,520
14 Oct. 2021 3,250 3,250 3,250 3,250 1,262 4,101,500 38,929,150 126,520
13 Oct. 2021 3,200 3,250 3,200 3,250 3,003 9,609,750 38,929,150 126,520
12 Oct. 2021 3,200 3,200 3,200 3,200 1,341 4,291,200 38,929,150 124,573
11 Oct. 2021 3,150 3,250 3,150 3,250 3,427 10,989,650 38,929,150 126,520
08 Oct. 2021 3,200 3,200 3,200 3,200 5,565 17,808,000 38,929,150 124,573
07 Oct. 2021 3,200 3,200 3,200 3,200 22,186 70,995,200 38,929,150 124,573
06 Oct. 2021 3,150 3,200 3,150 3,200 2,495 7,862,850 38,929,150 124,573
05 Oct. 2021 3,150 3,150 3,150 3,150 1,616 5,090,400 38,929,150 122,627
04 Oct. 2021 3,200 3,200 3,150 3,200 13,396 42,201,150 38,929,150 124,573
30 Sep. 2021 3,200 3,200 3,200 3,200 46 147,200 38,929,150 124,573
29 Sep. 2021 3,200 3,200 3,100 3,150 151 474,750 38,929,150 122,627
28 Sep. 2021 3,150 3,150 3,100 3,100 11,457 35,916,800 38,929,150 120,680
27 Sep. 2021 3,200 3,200 3,100 3,200 2,704 8,486,600 38,929,150 124,573
24 Sep. 2021 3,100 3,100 3,100 3,100 14,380 44,578,000 38,929,150 120,680
23 Sep. 2021 3,100 3,150 3,050 3,050 12,127 37,569,200 38,929,150 118,734
22 Sep. 2021 3,100 3,100 3,100 3,100 15,569 48,263,900 38,929,150 120,680
21 Sep. 2021 3,050 3,150 3,050 3,100 17,264 53,572,900 38,929,150 120,680
20 Sep. 2021 3,100 3,100 3,100 3,100 4,807 14,901,700 38,929,150 120,680
17 Sep. 2021 3,100 3,150 3,100 3,100 6,352 19,941,200 38,929,150 120,680
16 Sep. 2021 3,200 3,200 3,100 3,100 5,515 17,123,000 38,929,150 120,680
15 Sep. 2021 3,100 3,200 3,100 3,200 7,312 23,287,700 38,929,150 124,573
14 Sep. 2021 3,100 3,100 3,100 3,100 14,844 46,016,400 38,929,150 120,680
13 Sep. 2021 3,100 3,100 3,050 3,050 6,564 20,340,700 38,929,150 118,734
10 Sep. 2021 3,150 3,150 3,100 3,150 3,451 10,770,650 38,929,150 122,627
09 Sep. 2021 3,200 3,200 3,100 3,150 7,027 22,113,800 38,929,150 122,627
08 Sep. 2021 3,050 3,200 3,000 3,050 1,392 4,212,600 38,929,150 118,734
07 Sep. 2021 3,150 3,150 3,050 3,050 3,316 10,258,550 38,929,150 118,734
06 Sep. 2021 3,150 3,200 3,150 3,150 2,780 8,832,650 38,929,150 122,627
03 Sep. 2021 3,300 3,300 3,200 3,200 2,045 6,582,250 38,929,150 124,573
02 Sep. 2021 3,200 3,300 3,200 3,300 2,583 8,397,650 38,929,150 128,466
01 Sep. 2021 3,150 3,200 3,150 3,200 1,828 5,783,850 38,929,150 124,573
31 Aug. 2021 3,200 3,250 3,200 3,200 1,824 5,837,150 38,929,150 124,573
30 Aug. 2021 3,200 3,200 3,200 3,200 3,405 10,896,000 38,929,150 124,573
27 Aug. 2021 3,250 3,300 3,250 3,300 2,141 6,958,300 38,929,150 128,466
26 Aug. 2021 3,300 3,300 3,250 3,300 1,424 4,630,600 38,929,150 128,466
25 Aug. 2021 3,250 3,250 3,250 3,250 952 3,094,000 38,929,150 126,520

Pages