Share Information

Stock price chart

Historical price (After split)

Date Open High Low Close Trading volume (shares) Trading value (MMK) No. of listed Shares Market Cap. (mil MMK)
20 Apr. 2022 2,700 2,700 2,650 2,650 5,832 15,471,150 38,929,150 103,162
19 Apr. 2022 2,650 2,700 2,650 2,650 2,638 7,003,200 38,929,150 103,162
18 Apr. 2022 2,700 2,700 2,650 2,700 2,235 5,965,350 38,929,150 105,109
08 Apr. 2022 2,700 2,700 2,650 2,700 1,574 4,210,700 38,929,150 105,109
05 Apr. 2022 2,650 2,700 2,650 2,650 3,109 8,266,800 38,929,150 103,162
04 Apr. 2022 2,700 2,700 2,650 2,650 3,620 9,739,000 38,929,150 103,162
31 Mar. 2022 2,700 2,750 2,700 2,750 2,578 6,999,500 38,929,150 107,055
30 Mar. 2022 2,800 2,800 2,750 2,750 570 1,572,900 38,929,150 107,055
29 Mar. 2022 2,750 2,800 2,750 2,800 1,088 2,995,250 38,929,150 109,002
28 Mar. 2022 2,850 2,850 2,800 2,800 203 568,550 38,929,150 109,002
25 Mar. 2022 2,850 2,850 2,750 2,850 1,116 3,078,700 38,929,150 110,948
24 Mar. 2022 2,800 2,850 2,800 2,850 1,040 2,922,000 38,929,150 110,948
23 Mar. 2022 2,800 2,900 2,800 2,900 275 795,400 38,929,150 112,895
22 Mar. 2022 2,850 2,900 2,850 2,900 358 1,020,800 38,929,150 112,895
21 Mar. 2022 2,850 2,850 2,800 2,800 1,052 2,948,200 38,929,150 109,002
18 Mar. 2022 2,750 2,900 2,750 2,800 1,749 4,887,000 38,929,150 109,002
17 Mar. 2022 2,850 2,850 2,800 2,800 1,403 3,950,350 38,929,150 109,002
15 Mar. 2022 2,900 2,900 2,900 2,900 224 649,600 38,929,150 112,895
14 Mar. 2022 2,800 2,900 2,800 2,900 2,100 5,881,600 38,929,150 112,895
11 Mar. 2022 2,850 2,850 2,800 2,800 2,410 6,817,600 38,929,150 109,002
10 Mar. 2022 2,850 2,850 2,850 2,850 1,497 4,266,450 38,929,150 110,948
09 Mar. 2022 2,850 2,850 2,850 2,850 1,040 2,964,000 38,929,150 110,948
08 Mar. 2022 2,850 2,900 2,850 2,850 3,506 10,027,200 38,929,150 110,948
07 Mar. 2022 2,900 2,900 2,850 2,850 1,834 5,303,100 38,929,150 110,948
04 Mar. 2022 2,950 2,950 2,900 2,900 4,550 13,279,050 38,929,150 112,895
03 Mar. 2022 3,000 3,000 2,900 2,900 3,107 9,015,700 38,929,150 112,895
01 Mar. 2022 3,000 3,000 2,950 2,950 4,706 14,068,000 38,929,150 114,841
28 Feb. 2022 2,950 2,950 2,900 2,900 2,086 6,076,250 38,929,150 112,895
25 Feb. 2022 2,900 3,000 2,900 3,000 601 1,743,000 38,929,150 116,787
24 Feb. 2022 3,000 3,000 3,000 3,000 77 231,000 38,929,150 116,787
23 Feb. 2022 2,950 3,000 2,950 3,000 210 620,000 38,929,150 116,787
22 Feb. 2022 3,000 3,000 3,000 3,000 157 471,000 38,929,150 116,787
21 Feb. 2022 2,900 3,000 2,900 3,000 6,048 18,062,900 38,929,150 116,787
18 Feb. 2022 3,000 3,000 3,000 3,000 799 2,397,000 38,929,150 116,787
17 Feb. 2022 3,000 3,000 2,950 3,000 2,108 6,304,000 38,929,150 116,787
16 Feb. 2022 3,000 3,000 3,000 3,000 2,944 8,832,000 38,929,150 116,787
15 Feb. 2022 3,000 3,000 2,900 3,000 1,200 3,500,000 38,929,150 116,787
14 Feb. 2022 3,000 3,000 3,000 3,000 4,618 13,854,000 38,929,150 116,787
11 Feb. 2022 2,950 3,050 2,950 3,050 833 2,497,400 38,929,150 118,734
10 Feb. 2022 2,950 2,950 2,900 2,950 2,378 6,915,100 38,929,150 114,841
09 Feb. 2022 2,950 3,000 2,900 2,900 4,009 11,825,050 38,929,150 112,895
08 Feb. 2022 3,000 3,000 2,950 2,950 1,598 4,784,500 38,929,150 114,841
07 Feb. 2022 3,000 3,000 3,000 3,000 321 963,000 38,929,150 116,787
04 Feb. 2022 3,000 3,000 3,000 3,000 1,531 4,593,000 38,929,150 116,787
03 Feb. 2022 2,950 3,000 2,950 3,000 5,340 16,016,000 38,929,150 116,787
02 Feb. 2022 2,950 2,950 2,950 2,950 2,839 8,375,050 38,929,150 114,841
01 Feb. 2022 3,000 3,000 3,000 3,000 4,275 12,825,000 38,929,150 116,787
31 Jan. 2022 3,000 3,000 3,000 3,000 7,557 22,671,000 38,929,150 116,787
28 Jan. 2022 3,000 3,050 2,950 3,050 7,833 23,494,750 38,929,150 118,734
27 Jan. 2022 3,100 3,100 3,050 3,100 1,171 3,581,300 38,929,150 120,680

Pages