Share Information

Stock price chart

Historical price (After split)

Date Open High Low Close Trading volume (shares) Trading value (MMK) No. of listed Shares Market Cap. (mil MMK)
20 May. 2022 2,650 2,650 2,600 2,650 474 1,255,800 38,929,150 103,162
19 May. 2022 2,650 2,650 2,600 2,650 969 2,550,500 38,929,150 103,162
18 May. 2022 2,650 2,650 2,600 2,600 133 347,450 38,929,150 101,216
17 May. 2022 2,650 2,650 2,600 2,650 382 998,300 38,929,150 103,162
16 May. 2022 2,600 2,650 2,600 2,650 1,851 4,879,650 38,929,150 103,162
13 May. 2022 2,650 2,650 2,650 2,650 737 1,953,050 38,929,150 103,162
12 May. 2022 2,600 2,650 2,600 2,650 1,297 3,422,300 38,929,150 103,162
11 May. 2022 2,650 2,700 2,650 2,650 313 829,700 38,929,150 103,162
10 May. 2022 2,600 2,650 2,600 2,650 459 1,201,600 38,929,150 103,162
09 May. 2022 2,650 2,650 2,550 2,600 3,391 8,805,100 38,929,150 101,216
06 May. 2022 2,650 2,650 2,600 2,650 1,213 3,163,350 38,929,150 103,162
05 May. 2022 2,650 2,650 2,650 2,650 3,011 7,979,150 38,929,150 103,162
04 May. 2022 2,600 2,600 2,600 2,600 2,699 7,017,400 38,929,150 101,216
03 May. 2022 2,600 2,650 2,600 2,650 2,580 6,737,000 38,929,150 103,162
02 May. 2022 2,600 2,650 2,600 2,650 2,495 6,504,000 38,929,150 103,162
29 Apr. 2022 2,700 2,700 2,700 2,700 707 1,908,900 38,929,150 105,109
28 Apr. 2022 2,700 2,700 2,700 2,700 376 1,015,200 38,929,150 105,109
27 Apr. 2022 2,700 2,700 2,700 2,700 350 945,000 38,929,150 105,109
26 Apr. 2022 2,650 2,700 2,650 2,700 642 1,717,900 38,929,150 105,109
25 Apr. 2022 2,600 2,650 2,600 2,650 7,006 18,415,900 38,929,150 103,162
22 Apr. 2022 2,650 2,650 2,650 2,650 589 1,560,850 38,929,150 103,162
21 Apr. 2022 2,650 2,650 2,650 2,650 785 2,080,250 38,929,150 103,162
20 Apr. 2022 2,700 2,700 2,650 2,650 5,832 15,471,150 38,929,150 103,162
19 Apr. 2022 2,650 2,700 2,650 2,650 2,638 7,003,200 38,929,150 103,162
18 Apr. 2022 2,700 2,700 2,650 2,700 2,235 5,965,350 38,929,150 105,109
08 Apr. 2022 2,700 2,700 2,650 2,700 1,574 4,210,700 38,929,150 105,109
05 Apr. 2022 2,650 2,700 2,650 2,650 3,109 8,266,800 38,929,150 103,162
04 Apr. 2022 2,700 2,700 2,650 2,650 3,620 9,739,000 38,929,150 103,162
31 Mar. 2022 2,700 2,750 2,700 2,750 2,578 6,999,500 38,929,150 107,055
30 Mar. 2022 2,800 2,800 2,750 2,750 570 1,572,900 38,929,150 107,055
29 Mar. 2022 2,750 2,800 2,750 2,800 1,088 2,995,250 38,929,150 109,002
28 Mar. 2022 2,850 2,850 2,800 2,800 203 568,550 38,929,150 109,002
25 Mar. 2022 2,850 2,850 2,750 2,850 1,116 3,078,700 38,929,150 110,948
24 Mar. 2022 2,800 2,850 2,800 2,850 1,040 2,922,000 38,929,150 110,948
23 Mar. 2022 2,800 2,900 2,800 2,900 275 795,400 38,929,150 112,895
22 Mar. 2022 2,850 2,900 2,850 2,900 358 1,020,800 38,929,150 112,895
21 Mar. 2022 2,850 2,850 2,800 2,800 1,052 2,948,200 38,929,150 109,002
18 Mar. 2022 2,750 2,900 2,750 2,800 1,749 4,887,000 38,929,150 109,002
17 Mar. 2022 2,850 2,850 2,800 2,800 1,403 3,950,350 38,929,150 109,002
15 Mar. 2022 2,900 2,900 2,900 2,900 224 649,600 38,929,150 112,895
14 Mar. 2022 2,800 2,900 2,800 2,900 2,100 5,881,600 38,929,150 112,895
11 Mar. 2022 2,850 2,850 2,800 2,800 2,410 6,817,600 38,929,150 109,002
10 Mar. 2022 2,850 2,850 2,850 2,850 1,497 4,266,450 38,929,150 110,948
09 Mar. 2022 2,850 2,850 2,850 2,850 1,040 2,964,000 38,929,150 110,948
08 Mar. 2022 2,850 2,900 2,850 2,850 3,506 10,027,200 38,929,150 110,948
07 Mar. 2022 2,900 2,900 2,850 2,850 1,834 5,303,100 38,929,150 110,948
04 Mar. 2022 2,950 2,950 2,900 2,900 4,550 13,279,050 38,929,150 112,895
03 Mar. 2022 3,000 3,000 2,900 2,900 3,107 9,015,700 38,929,150 112,895
01 Mar. 2022 3,000 3,000 2,950 2,950 4,706 14,068,000 38,929,150 114,841
28 Feb. 2022 2,950 2,950 2,900 2,900 2,086 6,076,250 38,929,150 112,895

Pages