Share Information

MTSH is a public company, listed in the Yangon Stock Exchange, with a stable shareholding structure .

Key financial information

 

 

FY 2021/22 FY 2020/21 FY 2019/20

FY 2019

FY 2017/18

FY 2016/17

FY 2015/16

FY 2014/15

Return on equity

1%

10%

5%

19%

14%

26%

28%

30%

Earnings per share

30 MMK

218 MMK

121 MMK

211 MMK

312 MMK

553 MMK

532 MMK

461 MMK

Earning yield

1%

7%

3%

5%

11%

13%

10%

9%

Dividend per share

N/A

100 MMK

180 MMK

200 MMK

230 MMK

260 MMK

250 MMK

200 MMK

Dividend yield

N/A

3%

5%

5%

8%

6%

5%

4%

Number of shares comprising the capital: 38,929,150
ISIN Code: MM0000200004

You can easily contact our investor relations department using this form

Stock price chart

Historical price (After split)

Date Open High Low Close Trading volume (shares) Trading value (MMK) No. of listed Shares Market Cap. (mil MMK)
27 Jun. 2024 3,350 3,400 3,350 3,400 3,716 12,452,100 38,929,150 132,359
26 Jun. 2024 3,250 3,350 3,250 3,350 3,419 11,274,750 38,929,150 130,413
25 Jun. 2024 3,300 3,300 3,250 3,300 3,673 12,047,700 38,929,150 128,466
24 Jun. 2024 3,300 3,400 3,250 3,250 5,653 19,108,800 38,929,150 126,520
21 Jun. 2024 3,250 3,300 3,250 3,300 6,117 20,179,050 38,929,150 128,466
20 Jun. 2024 3,250 3,250 3,250 3,250 1,631 5,300,750 38,929,150 126,520
19 Jun. 2024 3,250 3,250 3,250 3,250 2,117 6,880,250 38,929,150 126,520
17 Jun. 2024 3,250 3,250 3,250 3,250 2,736 8,892,000 38,929,150 126,520
14 Jun. 2024 3,250 3,250 3,250 3,250 775 2,518,750 38,929,150 126,520
13 Jun. 2024 3,200 3,250 3,200 3,250 5,498 17,608,500 38,929,150 126,520
12 Jun. 2024 3,150 3,200 3,150 3,200 1,220 3,903,650 38,929,150 124,573
11 Jun. 2024 3,250 3,250 3,150 3,150 5,196 16,746,050 38,929,150 122,627
10 Jun. 2024 3,250 3,250 3,200 3,250 280 905,000 38,929,150 126,520
07 Jun. 2024 3,200 3,250 3,200 3,250 750 2,412,500 38,929,150 126,520
06 Jun. 2024 3,250 3,300 3,250 3,250 2,818 9,227,200 38,929,150 126,520
05 Jun. 2024 3,200 3,300 3,200 3,250 5,965 19,162,350 38,929,150 126,520
04 Jun. 2024 3,150 3,150 3,150 3,150 6,105 19,230,750 38,929,150 122,627
03 Jun. 2024 3,100 3,150 3,100 3,150 1,760 5,460,100 38,929,150 122,627
31 May. 2024 3,100 3,150 3,100 3,100 5,846 18,282,050 38,929,150 120,680
30 May. 2024 3,000 3,100 3,000 3,100 15,667 47,319,200 38,929,150 120,680
29 May. 2024 2,900 3,000 2,900 3,000 6,099 17,810,500 38,929,150 116,788
28 May. 2024 2,850 2,950 2,850 2,950 7,722 22,215,500 38,929,150 114,841
27 May. 2024 2,850 2,900 2,850 2,900 3,384 9,759,200 38,929,150 112,895
24 May. 2024 2,850 2,900 2,850 2,850 1,271 3,622,400 38,929,150 110,948
23 May. 2024 2,950 2,950 2,850 2,850 6,714 19,135,300 38,929,150 110,948
21 May. 2024 2,900 2,900 2,900 2,900 1,510 4,379,000 38,929,150 112,895
20 May. 2024 2,900 2,950 2,850 2,900 4,852 14,025,800 38,929,150 112,895
17 May. 2024 2,900 2,950 2,900 2,950 1,267 3,676,800 38,929,150 114,841
16 May. 2024 2,900 2,900 2,850 2,850 1,709 4,955,800 38,929,150 110,948
15 May. 2024 2,900 2,900 2,850 2,850 720 2,070,000 38,929,150 110,948
14 May. 2024 2,850 2,900 2,850 2,900 6,750 19,245,000 38,929,150 112,895
13 May. 2024 2,950 2,950 2,850 2,850 1,238 3,591,850 38,929,150 110,948
10 May. 2024 2,900 2,950 2,900 2,950 6,763 19,950,800 38,929,150 114,841
09 May. 2024 2,850 2,900 2,850 2,900 1,787 5,154,800 38,929,150 112,895
08 May. 2024 2,900 2,900 2,850 2,900 4,633 13,430,200 38,929,150 112,895
07 May. 2024 2,900 2,900 2,850 2,900 1,188 3,395,200 38,929,150 112,895
06 May. 2024 2,850 2,900 2,850 2,900 5,690 16,499,500 38,929,150 112,895
03 May. 2024 2,850 2,900 2,850 2,900 5,700 16,247,500 38,929,150 112,895
02 May. 2024 2,850 2,850 2,850 2,850 3,767 10,735,950 38,929,150 110,948
30 Apr. 2024 2,900 2,900 2,900 2,900 2,019 5,855,100 38,929,150 112,895
29 Apr. 2024 2,850 2,900 2,850 2,900 6,013 17,317,700 38,929,150 112,895
26 Apr. 2024 2,900 2,900 2,900 2,900 6,081 17,634,900 38,929,150 112,895
25 Apr. 2024 2,850 2,850 2,850 2,850 5,903 16,823,550 38,929,150 110,948
24 Apr. 2024 2,900 2,900 2,850 2,900 6,604 18,859,100 38,929,150 112,895
23 Apr. 2024 2,850 2,900 2,850 2,850 4,731 13,486,100 38,929,150 110,948
22 Apr. 2024 2,900 2,900 2,900 2,900 487 1,412,300 38,929,150 112,895
12 Apr. 2024 2,850 2,900 2,850 2,900 104 301,400 38,929,150 112,895
11 Apr. 2024 2,900 2,900 2,850 2,850 516 1,493,900 38,929,150 110,948
10 Apr. 2024 2,900 2,900 2,900 2,900 1,023 2,966,700 38,929,150 112,895
09 Apr. 2024 2,850 2,900 2,850 2,900 52 150,700 38,929,150 112,895

Pages

Historical price (Before split)

Date Open High Low Close Trading volume (shares) Trading value (MMK) No. of listed Shares Market Cap. (mil MMK)
24 Aug. 2016 45,000 45,000 45,000 45,000 866 38,970,000 3,892,915 644,781
23 Aug. 2016 44,000 44,000 44,000 44,000 1,352 59,488,000 3,892,915 171,288
22 Aug. 2016 43,000 43,000 43,000 43,000 835 35,905,000 3,892,915 167,395
19 Aug. 2016 43,000 43,000 43,000 43,000 1,268 54,524,000 3,892,915 167,395
18 Aug. 2016 41,000 41,000 41,000 41,000 618 25,338,000 3,892,915 159,610
17 Aug. 2016 41,000 41,000 41,000 41,000 1,908 76,998,000 3,892,915 155,717
16 Aug. 2016 41,000 41,000 41,000 41,000 3,251 133,291,000 3,892,915 159,610
15 Aug. 2016 43,000 43,000 42,000 42,000 1,534 65,041,000 3,892,915 163,502
12 Aug. 2016 45,000 45,000 45,000 45,000 1,658 74,610,000 3,892,915 175,181
11 Aug. 2016 46,000 46,000 45,000 45,000 862 39,149,000 3,892,915 175,181
10 Aug. 2016 45,000 46,000 45,000 46,000 1,526 69,522,000 3,892,915 179,074
09 Aug. 2016 46,000 46,000 46,000 46,000 1,743 80,178,000 3,892,915 179,074
08 Aug. 2016 47,000 47,000 47,000 47,000 638 29,986,000 3,892,915 182,967
05 Aug. 2016 48,000 48,000 47,000 47,000 1,386 65,991,000 3,892,915 182,967
04 Aug. 2016 47,000 47,000 47,000 47,000 984 46,248,000 3,892,915 182,967
03 Aug. 2016 47,000 47,000 47,000 47,000 435 20,445,000 3,892,915 182,967
02 Aug. 2016 47,000 47,000 47,000 47,000 1,464 68,808,000 3,892,915 182,967
01 Aug. 2016 47,000 47,000 47,000 47,000 1,393 65,471,000 3,892,915 182,967
29 Jul. 2016 46,000 46,000 46,000 46,000 608 27,968,000 3,892,915 179,074
28 Jul. 2016 48,000 48,000 48,000 48,000 1,523 73,104,000 3,892,915 186,860
27 Jul. 2016 49,000 49,000 48,000 48,000 2,934 142,515,000 3,892,915 186,860
26 Jul. 2016 50,000 51,000 50,000 51,000 11,157 563,361,000 3,892,915 198,539
25 Jul. 2016 51,000 51,000 51,000 51,000 4,225 215,475,000 3,892,915 198,539
22 Jul. 2016 50,000 50,000 50,000 50,000 3,151 157,550,000 3,892,915 194,646
21 Jul. 2016 50,000 50,000 50,000 50,000 2,741 137,050,000 3,892,915 194,646
20 Jul. 2016 49,000 50,000 49,000 50,000 1,976 98,260,000 3,892,915 194,646
18 Jul. 2016 50,000 50,000 49,000 49,000 979 48,726,000 3,892,915 190,753
15 Jul. 2016 49,000 50,000 49,000 50,000 1,482 72,880,000 3,892,915 194,646
14 Jul. 2016 49,000 49,000 49,000 49,000 1,812 88,788,000 3,892,915 190,753
13 Jul. 2016 49,000 49,000 49,000 49,000 775 37,975,000 3,892,915 190,753
12 Jul. 2016 49,000 49,000 49,000 49,000 871 42,679,000 3,892,915 190,753
11 Jul. 2016 49,000 49,000 49,000 49,000 1,086 53,214,000 3,892,915 190,753
08 Jul. 2016 49,000 50,000 49,000 50,000 1,756 86,385,000 3,892,915 194,646
07 Jul. 2016 49,000 49,000 49,000 49,000 2,879 141,071,000 3,892,915 190,753
06 Jul. 2016 49,000 49,000 49,000 49,000 2,556 125,244,000 3,892,915 190,753
05 Jul. 2016 50,000 50,000 50,000 50,000 765 38,250,000 3,892,915 194,646
04 Jul. 2016 50,000 50,000 50,000 50,000 1,848 92,400,000 3,892,915 194,646
01 Jul. 2016 50,000 50,000 50,000 50,000 1,262 63,100,000 3,892,915 194,646
30 Jun. 2016 52,000 52,000 52,000 52,000 3,112 161,824,000 3,892,915 202,432
29 Jun. 2016 49,000 51,000 49,000 51,000 6,125 303,995,000 3,892,915 198,539
28 Jun. 2016 48,000 48,000 47,000 47,000 3,573 170,356,000 3,892,915 182,967
27 Jun. 2016 50,000 50,000 49,000 49,000 3,769 187,357,000 3,892,915 190,753
24 Jun. 2016 50,000 50,000 50,000 50,000 2,427 121,350,000 3,892,915 194,646
23 Jun. 2016 51,000 51,000 51,000 51,000 1,117 56,967,000 3,892,915 198,539
22 Jun. 2016 52,000 52,000 51,000 51,000 1,457 74,624,000 3,892,915 198,539
21 Jun. 2016 54,000 54,000 53,000 53,000 782 41,937,000 3,892,915 206,324
20 Jun. 2016 51,000 52,000 51,000 52,000 1,482 76,244,000 3,892,915 202,432
17 Jun. 2016 50,000 50,000 50,000 50,000 4,563 228,150,000 3,892,915 194,646
16 Jun. 2016 52,000 52,000 49,000 49,000 3,448 173,665,000 3,892,915 190,753
15 Jun. 2016 54,000 54,000 54,000 54,000 7,337 396,198,000 3,892,915 210,217

Pages